Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 101 to 150 of 8817 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
101 | , , Braxton Co., Wv | P14880 | Robinson | Laura B. | 0 | arbo | ||
102 | , , Braxton Co., Wv | P22946 | Wade | Adella Madora | 5 Jun 1883 | 0 | arbo | |
103 | , , Braxton Co., Wv | P22953 | Wade | Anna Lee | 10 Apr 1913 | 0 | arbo | |
104 | P22954 | |||||||
105 | , , Braxton Co., Wv | P22939 | Wade | Kearney Osmun | 15 Jun 1875 | 0 | arbo | |
106 | P12556 | |||||||
107 | P12565 | |||||||
108 | P10058 | |||||||
109 | , , Calhoun Co., Wv | P19748 | Ball | Tressie | 31 Jul 1899 | 0 | arbo | |
110 | , , Calhoun Co., Wv | P13217 | Offutt | Denver Clyde | 21 Sep 1922 | 0 | arbo | |
111 | P12629 | |||||||
112 | , , Campbell Co., Va | P17531 | Lunsford | Lewis | 17 Nov 1805 | 0 | arbo | |
113 | P12238 | |||||||
114 | , , Carroll Co., Va | P19750 | Marshall | Norma Ellen | 1 Jul 1892 | 0 | arbo | |
115 | P1830 | |||||||
116 | , , Champaign Co., Oh | P18408 | Halterman | Leah Nora | 17 Sep 1858 | 0 | arbo | |
117 | P10070 | |||||||
118 | P10074 | |||||||
119 | P14802 | |||||||
120 | P14801 | |||||||
121 | , , Clearfield Co., Pa | P10104 | Beauseigneur | Frances Pearl | 0 | arbo | ||
122 | P19156 | |||||||
123 | , , Colorado, United States | I284 | Beckett | Russell Gordon | 11 Sep 1914 | 0 | arbo | |
124 | , , Colorado, United States | I617 | Binkley | Grace E | Mar 1899 | 0 | arbo | |
125 | , , Colorado, United States | P836 | Evans | Claude Franklin | 22 March 1906 | 0 | arbo | |
126 | , , County Clare, Ireland | P18095 | Scales | Michael | 21 Dec 1827 | 0 | arbo | |
127 | P1921 | |||||||
128 | , , Crawford Co., Pa | P13056 | Irons | Carlton Elbert | 12 Apr 1908 | 0 | arbo | |
129 | , , Crawford Co., Pa | P10868 | Phillips | Willis | 0 | arbo | ||
130 | , , Davidson Co., Tn | P11636 | McPherson | George William | 1867 | 0 | arbo | |
131 | , , Davidson Co., Tn | P11666 | McPherson | Lyle Wooddell | 16 Sep 1907 | 0 | arbo | |
132 | P10139 | |||||||
133 | P13136 | |||||||
134 | , , Dewitt Co., Il | P20439 | Arbogast | Ida Belle | 7 Oct 1870 | 0 | arbo | |
135 | P1835 | |||||||
136 | P1834 | |||||||
137 | , , Effingham Co., Il | P22359 | Hoefar | August Henry | 7 Jul 1890 | 0 | arbo | |
138 | P13135 | |||||||
139 | P1837 | |||||||
140 | P12351 | |||||||
141 | P12157 | |||||||
142 | P11871 | |||||||
143 | P12630 | |||||||
144 | P12393 | |||||||
145 | P11110 | |||||||
146 | P11108 | |||||||
147 | P11109 | |||||||
148 | , , Fulton Co., Ga | P19326 | Ledbetter | William Pinkney | 0 | arbo | ||
149 | , , Gilmer Co., Va/Wv | P23007 | Ford | Martha Jane | 22 Sep 1850 | 0 | arbo | |
150 | , , Gilmer Co., Wv | P23011 | Mills | Clarence Morgan | 21 Jun 1873 | 0 | arbo |
«Prev 1 2 3 4 5 6 7 ... 177» Next»