Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 301 to 350 of 1166  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
301 F5621  Yeager, Russell McNeill  Hardin, Mary Zula  51  7 Sep 1920    20 MAR 1971  OCT 1983   
302 F4642  Zimmerman, Arthur Roscoe  Hankins, Lucretia Garfield  51  28 Nov 1906    26 JUN 1957  28 APR 1960   
303 F4249  Arbogast, Charles Bruce  Lindsay, Agista  50  3 Nov 1926    23 APR 1976  19 NOV 1993   
304 F4561  Arbogast, Leland Ashby Jr.  Robinson, Elizabeth Mavina  50  24 Aug 1924    20 OCT 1974  31 OCT 1981   
305 F4052  Arbogast, Odessa Glenn Harry  Sherwood, Myrtle Vera  50  21 Jun 1923    1 JAN 1973  24 FEB 1973   
306 F3360  Arbogast, Ted S.  Wilhelm, Violet R.  50  5 Jan 1923    11 FEB 1987  20 JUL 1973   
307 F6492  Arbogast, John Crawford  Butcher, Ida Miller  50  9 Oct 1888    17 JAN 1947  17 JAN 1938   
308 F4796  Arbogast, Enos James  Benbow, Cordelia Grace  50  4 Jul 1872    28 JUN 1922  17 APR 1942   
309 F3671  Arbogast, George  Hullinger, Elizabeth  50  25 Dec 1817    2 APR 1868  15 JUL 1867   
310 F4863  Ballard, Harry  Martin, Lena H.  50  1929    8 NOV 1979  6 DEC 1985   
311 F3635  Channell, Spencer Dorfice  Arbogast, Eva Jane  50  30 Aug 1892    15 FEB 1942  23 FEB 1964   
312 F7369  Dentzer, Ottmar  Wagner, Loisa  50  1626    25 Aug 1676  5 Nov 1676 or 25 Aug 1676   
313 F4972  Gum, William Oliver  Marsh, Callie  50  3 Jul 1895    3 AUG 1960  1945   
314 F5440  Hamilton, Harry Leroy  Arbogast, Essie Opal  50  9 Aug 1912    12 May 1964  30 Sep 1962   
315 F3605  Jenkins, Andrew  Gum, Ellenor (Nelly)  50  12 Jan 1825    1874/5  18 OCT 1875   
316 F4657  Kerr, Orville Erry  Louk, Jessie Lucy  50  26 Nov 1906    26 NOV 1956  6 APR 1962   
317 F5875  McLaughlin, Edgar Hugh  McElwee, Lillian May  50  Oct 1905    3 JUL 1955  1 FEB 1955   
318 F6683  McMaster, Walter Merle  Hager, Halla M.  50  1919    JAN 1976  25 AUG 1969   
319 F3945  Neer, Bruce  Wilkison, Mary Elizabeth  50  31 Aug 1879    16 DEC 1930  24 DEC 1929   
320 F6723  O'Banion, Burl James  Peery, Lillie Louella  50  10 Aug 1908    16 NOV 1958  20 FEB 1960   
321 F4483  Rhodes, Herman S.  Louk, Ora Idella  50  24 Dec 1902    15 SEP 1960  28 JAN 1952   
322 F5824  Sharp, Ernest Gilmer  Jordan, Mary Daphna  50  27 Oct 1909    24 JAN 1959  10 MAY 1979   
323 F5741  Slaven, Jacob Vinton  Sharp, Mary Ethel  50  15 Sep 1908    21 OCT 1958  27 DEC 1960   
324 F4990  Stinson, James L.  Gum, Talitha  50  3 Aug 1871    23 JUL 1929  24 JUL 1921   
325 F4451  Thompson, Opie Enders  Vandevander, Rosa Pearl  50  1903    1953  1963   
326 F4742  Varner, John Opie  Ervine, Susan A.  50  13 Sep 1886    30 OCT 1942  28 FEB 1936   
327 F5575  Varner, John Opie  Ervine, Susan A.  50  13 Sep 1886    30 OCT 1942  28 FEB 1936   
328 F4117  Yeager, Sterling Bayard  Simmons, Katherine Helen  50  22 Jan 1913    27 NOV 1963  18 JUL 1970   
329 F4112  Yeager, Walter Hull  Tupper, Mabel Belle  50  6 Jun 1894    14 JUN 1944  19 SEP 1960   
330 F4809  Arbogast, Charles Benjamin  Dehon, Eva Russell  49  4 Sep 1926    31 MAY 1975  10 MAR 1994   
331 F3466  Arbogast, John Robert  Dare, Grace Helen  49  6 Jun 1925    1987  OCT 1974   
332 F4594  Arbogast, Henry Franklin  Tallman, Josephine Ann  49  18 Jul 1900    1 JUL 1949  30 JUN 1952   
333 F3163  Arbogast, Amos Cyrus  Neal, Naomi  49  1 Jul 1886    10 MAY 1950  15 JAN 1935   
334 F3255  Arbogast, Benjamin Franklin  Wilson, Cinthia Ann  49  6 Sep 1855    9 APR 1904  8 DEC 1907   
335 F7474  Arbogast, Nicholas  MERTZ, ANNA EVA "EVE" "SABINA"  49  Oct 1798    3 Jul 1851  13 September 1847   
336 F6758  Davis, Vernon Lloyd  Arbogast, Margaret Opal  49  4 Jul 1935    28 MAR 2000  14 MAY 1984   
337 F4200  Gatewood, Andrew Warwick  Yeager, Brownie Elizabeth  49  30 Mar 1910    2 AUG 1959  25 JAN 1966   
338 F4913  Gum, William Riley  Starkey, Hazel Irene  49  31 Dec 1916    25 MAR 1968  3 MAR 1965   
339 F3735  Harper, Nicholas  Rexroad, Margaret  49  27 Jan 1842    1891  1903   
340 F5655  Hill, Felix Houston  Maupin, Alcinda Florence Jane  49  25 Dec 1884    17 FEB 1933  17 MAR 1946   
341 F4261  Leahy, John Robert  Tacy, Elizabeth Violet Sylvia  49  29 Jun 1930    23 JAN 1979  29 NOV 1979   
342 F5784  Martin, Michael Austin  Arbogast, Pearl Edith  49  27 Nov 1912    14 FEB 1961  15 JAN 1975   
343 F4553  Nottingham, Loring General  Hevener, Elizabeth Rebecca  49  27 Apr 1897    23 SEP 1946  8 APR 1969   
344 F4662  Nottingham, Henry  Wanless, Martha (Patsy)  49  8 Nov 1832    12 AUG 1881  16 FEB 1885   
345 F6739  Peery, Benjamin Franklin "B.F."  Arbogast, Mary Jane  49  31 Oct 1888    5 APR 1937  11 JUN 1965   
346 F3400  Sponaugle, William Letcher  Arbogast, Leona  49  1 Sep 1913    18 MAY 1962  27 AUG 1992   
347 F5727  Taylor, John William  Scales, Lucy May  49  7 Oct 1891    25 MAY 1957  2 JUN 1940   
348 F4277  Tracy, Charles Osborn  Arbogast, Emma Amanda Jane  49  28 Apr 1889    5 DEC 1944  6 JAN 1938   
349 F7499  Waller, John Garrett  Daniel, Edna  49  16 Jun 1928    30 Jun 1994  5 Mar 1977   
350 F7673  Arbogast, Robert W.  Bowers, Claudine  48  23 Jan 1943    2 Jun 1991  24 Feb 1998   


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»