Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 301 to 350 of 8817 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
301 | P12958 | |||||||
302 | , , Ohio, United States | I652 | Leapley | Enola F. | 28 Dec 1859 | 0 | arbo | |
303 | , , Oregon, United States | I326 | Arbogast | Asa | 23 Nov 1907 | 0 | arbo | |
304 | , , Oregon, United States | I325 | Arbogast | Glen R | 18 Apr 1904 | 0 | arbo | |
305 | , , Oregon, United States | I324 | Arbogast | Guy L | 10 May 1902 | 0 | arbo | |
306 | , , Oregon, United States | I634 | Arbogast | Orval Henry | 14 Nov 1915 | 0 | arbo | |
307 | , , Oregon, United States | I637 | Arbogast | Virgil F | 7 May 1923 | 0 | arbo | |
308 | , , Oregon, United States | I619 | Binkley | Albert H | 15 Mar 1911 | 0 | arbo | |
309 | , , Pasquotank Co., Nc | P11440 | Childers | John Stephen | 0 | arbo | ||
310 | , , Pend/Highland, Va | P17659 | Beverage | Margaret Rebecca | 1842 | 0 | arbo | |
311 | , , Pendleton Co., Va/Wv | P9381 | Armentrout | Christopher | 1843 | 0 | arbo | |
312 | , , Pendleton Co., Va/Wv | P20895 | Calhoun | Sarah C. | 13 Apr 1841 | 0 | arbo | |
313 | , , Pendleton Co., Va/Wv | P20926 | Lawrence | Susan | 1832 | 0 | arbo | |
314 | , , Pendleton Co., Va/Wv | P17646 | Lunsford | Joshua | 1841 | 0 | arbo | |
315 | , , Pendleton Co., Va/Wv | P17645 | Lunsford | Noah | 1837 | 0 | arbo | |
316 | , , Pendleton Co., Va/Wv | P17647 | Lunsford | Susan F. | 1844 | 0 | arbo | |
317 | , , Pendleton Co., Va/Wv | P19403 | Moomau | James Point | 19 Mar 1837 | 0 | arbo | |
318 | , , Pendleton Co., Va/Wv | P20385 | Mullenax | Annie Jane | 14 Aug 1854 | 0 | arbo | |
319 | , , Pendleton Co., Va/Wv | P20882 | Mullenax | Elizabeth S. | 1858 | 0 | arbo | |
320 | , , Pendleton Co., Va/Wv | P23491 | Mullenax | Isaac J. | 5 Aug 1854 | 0 | arbo | |
321 | , , Pendleton Co., Va/Wv | P20387 | Mullenax | William Alexander | 14 Jul 1859 | 0 | arbo | |
322 | , , Pendleton Co., Va/Wv | P22326 | Snyder | Adam | 1851 | 0 | arbo | |
323 | , , Pendleton Co., Va/Wv | P20889 | Vance | Solomon | 21 Jan 1825 | 0 | arbo | |
324 | , , Pendleton Co., Va/Wv | P22229 | Vandevender | Mary K. | 6 Dec 1851 | 0 | arbo | |
325 | , , Pendleton Co., Va/Wv | P20866 | Wimer | Amby | 1847 | 0 | arbo | |
326 | P14814 | |||||||
327 | P14812 | |||||||
328 | , , Pendleton Co., Wv | P9278 | Calhoun | Virgil McQuain | 19 Jun 1887 | 0 | arbo | |
329 | , , Pendleton Co., Wv | P2881 | Flynn | Clarence Edward | 21 Jun 1890 | 0 | arbo | |
330 | , , Pendleton Co., Wv | P22626 | Lambert | Armeda | 26 Nov 1872 | 0 | arbo | |
331 | , , Pendleton Co., Wv | P21409 | Lambert | James Warwick | 24 Jul 1874 | 0 | arbo | |
332 | P7955 | |||||||
333 | , , Pendleton Co., Wv | P9316 | Mullenax | Tiffin Rinehart | 4 Sep 1894 | 0 | arbo | |
334 | , , Pendleton Co., Wv | P9415 | Raines | Lillie | 26 Sep 1890 | 0 | arbo | |
335 | , , Pendleton Co., Wv | P23438 | Rexrode | Jefferson D. | 1862 | 0 | arbo | |
336 | , , Pendleton Co., Wv | P15023 | Wimer | Ward Marvin | 2 Nov 1882 | 0 | arbo | |
337 | , , Pennsylvania, United States | I425 | Arbogast | Benjamin | 1849 | 0 | arbo | |
338 | , , Pennsylvania, United States | I265 | Arbogast | Elizabeth C. | 1877 | 0 | arbo | |
339 | , , Pennsylvania, United States | I426 | Arbogast | Franklin | 1851 | 0 | arbo | |
340 | , , Pennsylvania, United States | I266 | Arbogast | Maggie E | 1886 | 0 | arbo | |
341 | , , Pennsylvania, United States | I264 | Arbogast | Sarah A | 1872 | 0 | arbo | |
342 | , , Pennsylvania, United States | I427 | Arbogast | Sylvia | 1853 | 0 | arbo | |
343 | , , Pennsylvania, United States | I268 | Hendricks | Ruth J | 1889 | 0 | arbo | |
344 | , , Pochontas Co., Wv | P17657 | Beverage | Hannah E. | 1851 | 0 | arbo | |
345 | , , Preston Co., Wv | P22973 | Gillum | Goldie Clarice | 1 Feb 1889 | 0 | arbo | |
346 | , , Purcell, Indian Terr. | P10348 | Harness | Carl Conrad | 23 Sep 1889 | 0 | arbo | |
347 | P11168 | |||||||
348 | , , Randolph Co.*, Va/Wv | P17596 | Arbogast | Jacob Lee | 13 Sep 1855 | 0 | arbo | |
349 | , , Randolph Co.*, Va/Wv | P17679 | Arbogast | Susan | Jul 1854 | 0 | arbo | |
350 | , , Randolph Co.*, Va/Wv | P19265 | Stalnaker | Colum. Webster | 25 Aug 1856 | 0 | arbo |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 177» Next»