Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 351 to 400 of 693  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 14» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
351 P14352  Trent  R. Everett    30      Abt 1910  3 Feb 1995 
352 P7585  Waybright  Vivan    30      8 Jan 1910  6 May 1981 
353 P4292  Workman  Harry    30      12 Jun 1910  2 Sep 1988 
354 P3058  Zimmerman  Cledith E.    30      18 May 1910  8 Oct 1989 
355 P2336  Allen  Archaball    31      7 Dec 1909  23 Apr 1965 
356 P23287  Arbaugh  Karl J.    31      6 Jul 1909  2 Mar 1985 
357 P4960  Arbogast  Eugene Delbert    31      2 Oct 1909  7 May 1979 
358 P20428                   
359 P19697  Arbogast  Glen Oliver    31      16 Aug 1909  24 Jan 1997 
360 P15713  Arbogast  Grey Rozelle    31      25 Mar 1909  14 Mar 1946 
361 P20251  Arbogast  Ralph    31      1909  25 May 1990 
362 P323  Carter  Jesse Johnson    31      8 Jun 1909  13 Jul 1991 
363 I302  Channell  Virgil Ray    31      1909  1983 
364 I646  Comer  James Martin    31      7 Jun 1909  12 Apr 2001 
365 P2416  Conner  Bernard G.    31      1909  1992 
366 P13881  Eye  Harry Strife    31      1909  20 Mar 1975 
367 P21450  Gum  Elmer Lloyd Curran    31      14 Jul 1909  1 May 1972 
368 P8640  Hamilton  Isham Reese    31      24 Mar 1909  13 Jan 1977 
369 P16052  Hanson  Hans Adelbert    31      11 Jan 1909  30 Dec 1971 
370 P5068  James  Orin Lewis    31      7 Oct 1909  16 Sep 1992 
371 P7222  Johnston  John William    31      31 May 1909  16 Oct 1972 
372 P9612  Kerr  Oscar William    31      10 Oct 1909  14 Mar 1958 
373 P11241  Moore  Ralph McElwee    31      22 Jun 1909  13 Aug 1974 
374 P3309  Nelson  Denver    31      1909  1984 
375 I237  Sachs  George Washington    31      1909  1997 
376 P23535  Shipman  Leo    31      25 May 1909  Sep 1976 
377 P3811  Simmons  Earlie Lee    31      9 Jan 1909  14 Nov 1978 
378 P4001  Sponaugle  Willis Raymond    31      10 Apr 1909  13 Mar 1941 
379 P22859  Stalnaker  Frank Russell    31      6 Mar 1909  Feb 1977 
380 P22964  Tallman  Clay W.    31      10 Jan 1909  15 Nov 1976 
381 P17192  Vance  Kermit    31      1909  1975 
382 P21956  Warner  Sam    31      1909  1984 
383 P7780  Warner  Sam    31      12 Jul 1909  7 Sep 1984 
384 P1470  Waybright  Thomas Mead    31      21 Mar 1909  2 Feb 1979 
385 P15635  Will  Karl Chester    31      12 Dec 1909  2 Sep 1969 
386 P22870  Will  Karl Chester    31      12 Dec 1909  1969 
387 P23627  Adkins  Lyle    32      23 Apr 1908  1988 
388 P1298  Albaugh  Raymond Cletus    32      8 May 1908  20 Jun 1970 
389 P10705  Arbogast  Dick Yeager    32      2 Apr 1908  25 Jan 1957 
390 P17034  Arbogast  George Ignatius    32      18 Jul 1908  7 Jan 1971 
391 P19588  Arbogast  Russell    32      27 Aug 1908  Aft Jul 1994 
392 P4285  Arbogast  Russell Evan (Satan)    32      24 Apr 1908  4 Oct 1974 
393 P8687  Arbogast  Wesley George (Brig)    32      6 Feb 1908  24 Jul 1994 
394 P7795  Bennett  Riley    32      6 Nov 1908  29 Jun 1984 
395 I590  Claypool  Austin Albert    32      1908  1986 
396 P24481  Daniel  Mason Bernard    32      26 Apr 1908  31 Aug 2001 
397 P9933  Ervine  Warren M.    32      1908  7 Feb 1974 
398 P10184  Gatewood  Charles Warwick    32      14 Nov 1908  13 Jan 1950 
399 I864  Gilliland  Lois Dean    32      1908  1963 
400 P5611  Gum  George William    32      29 Dec 1908  26 Oct 1970 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 14» Next»