Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 451 to 500 of 693  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
451 P7872  Warner  Foster K.    33      10 Sep 1907  4 Nov 1964 
452 P3314  Wimer  Russell Jennings    33      1907  1985 
453 P13896  Arbogast  Albert Adair    34      19 Nov 1906  13 Sep 1993 
454 P16675  Arbogast  Aras Vernon    34      25 Oct 1906  6 Oct 1974 
455 P7742  Arbogast  Boyd Lee    34      2 Nov 1906  29 Dec 1953 
456 P8798  Arbogast  Carl    34      28 Oct 1906  28 Nov 1984 
457 P7011  Arbogast  Donzil E.    34      24 Oct 1906  24 Jan 1993 
458 P20312  Arbogast  Howard Lee    34      16 Jul 1906  6 Apr 1984 
459 P16948  Arbogast  John Lloyd    34      3 Mar 1906  26 Nov 1969 
460 P163  Arbogast  Joseph Monroe    34      8 Jul 1906  18 Jun 1994 
461 P10713  Arbogast  Ralph Monroe    34      19 Jul 1906  28 Mar 1978 
462 P14363  Bruce  Robert Earl    34      23 Sep 1906  28 Sep 1976 
463 P15237  Emahiser  Charles Raymond    34      30 Jul 1906  5 Oct 1985 
464 P13803  Hamilton  Paul Harrick    34      24 May 1906  10 Mar 1998 
465 P23105  Hammer  John    34      2 Aug 1906  6 Jan 1982 
466 P24343  Hirning  Wilhelm    34      1906  1945 
467 P2493  Huffman  Rudolph Bernard    34      1906  1991 
468 P22966  Kane  Orine Patrick    34      1906  1943 
469 P13778  Kline  Reon Howard (R.H.)    34      1 Apr 1906  17 May 1993 
470 P13672  Lambert  Tracy    34      10 Mar 1906  8 Jan 1989 
471 P11914  Long  Edward    34      20 Jan 1906  Jul 1993 
472 P10775  Myers  Hilburn Theophilus (Hib)    34      22 Oct 1906  1978 
473 P14700  Patterson  George Robert    34      15 Nov 1906  2 Oct 1948 
474 I235  Sachs  Charles Earhart    34      1906  1979 
475 P14001  Starks  Isaac Adam    34      23 Oct 1906  1 Nov 1971 
476 P19981  Teter  Lawrence Victor    34      21 Jun 1906  11 Jul 1958 
477 P20075  Thompson  Leslie E.    34      1906  1948 
478 P7178  Turner  Lynn    34      7 Jul 1906  4 Jan 1982 
479 P23863  Waller  John Garrett    34      3 Feb 1906  30 Jun 1994 
480 P13430  Ware  Guy Omar    34      22 Sep 1906  25 Mar 1974 
481 P1468  Waybright  William Ward    34      16 Jul 1906  15 Oct 1973 
482 P22456  Anderson  Berline    35      1905  May 1985 
483 P17170  Arbogast  Earl Calvin    35      16 Jul 1905  24 Jul 1949 
484 P24520  ARBOGAST  Harold    35      3 Sep 1905  May 1967 
485 P2954  Arbogast  Henry Clay    35      9 Jun 1905  28 Sep 1985 
486 P19645  Arbogast  James    35      20 Nov 1905  May 1981 
487 I211  Arbogast  James Lloyd    35      1905  1981 
488 P12997  Arbogast  John Ramon    35      5 Jan 1905  1975 
489 P7472  Arbogast  Lynn    35      22 Sep 1905  1 Jul 1984 
490 P10616  Arbogast  Quade Roy    35      21 Sep 1905  11 May 1989 
491 P5801  Arbogast  Theodore Fenton    35      11 Sep 1905  28 Jun 1980 
492 P6576  Arbogast  Wilbert J. (Webb)    35      7 Aug 1905  15 Jun 1981 
493 P23184  Calhoun  Elbridge    35      Abt 1905  27 Jul 1982 
494 P10627  Gum  Burton Bernell    35      15 Apr 1905  11 Oct 1954 
495 P5262  Gum  Dallas Edward    35      27 Feb 1905  May 1970 
496 P5058  James  Joseph Allen    35      9 Feb 1905  1 May 1973 
497 I594  Kirchner  Aaron G    35      1905  1951 
498 P7959  Lambert  Roy D.    35      8 Jun 1905  30 Apr 1976 
499 P3498  Landis  Ralph M.    35      17 May 1905  28 Dec 1975 
500 P23517  Marksch  Ernest D.    35      26 May 1905  22 Jan 1970 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»