Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 501 to 550 of 1166  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
501 F6046  Yokum, Burlin Marvin  McQuain, Lutie  44  30 Jul 1916    31 AUG 1960  23 APR 1970   
502 F3487  Arbogast, Donald Marvin  Kincaid, Lafalda Marie  43  22 May 1945    4 FEB 1992  4 APR 1988   
503 F3614  Arbogast, Washington Sherman  Row, Roxanna R.  43  4 Mar 1888    10 AUG 1947  17 DEC 1931   
504 F3270  Arbogast, Francis Marion "Frank"  Markle, Sarah "Sadie" Ann  43  26 Jan 1888    28 Feb 1945  DEC 1931   
505 F3965  Arbogast, Milton A.  Mc Clennen, Elizabeth J.  43  14 Oct 1875    1918  1930   
506 F6754  Bethke, John William Frederick  Arbogast, Mary Alice  43  11 Feb 1926    19 MAR 1969  3 Nov 1988   
507 F5667  Bird, James Luther  Arbogast, Mary Queen  43  24 Jul 1912    21 OCT 1955  19 MAY 1956   
508 F5040  Curl, Henry William  Johnston, Elizabeth  43  24 Oct 1850    18 MAR 1893  11 MAR 1893   
509 F4904  Gum, James Edward  Matthews, Blanche  43  10 Apr 1914    1 JUL 1957  6 JUL 1960   
510 F4108  Kerr, James Daniel  Yeager, Frances Elizabeth  43  6 Mar 1866    4 JUN 1931  18 APR 1909   
511 F5620  McElwee, Ralph Raymond  Kelly, Madeline Murl  43  9 Feb 1927    17 SEP 1970  17 SEP 1970   
512 F4678  Nottingham, Bland  Nottingham, Florence B. (Flora)  43  1 Jul 1903    13 AUG 1952  26 MAY 1946   
513 F4722  Nottingham, Bland  Nottingham, Florence B.  43  24 Mar 1903    13 AUG 1952  26 MAY 1946   
514 F4723  Nottingham, William Lawrence  Kerr, Mary Edna  43  5 Oct 1898    4 JAN 1941  27 JAN 1976   
515 F4470  Nottingham, Amos Conrad  Collins, Mary Elizabeth  43  24 Oct 1871    22 MAY 1914  15 MAR 1922   
516 F4253  Simmons, William Ison  Tacy, Dina Florence  43  1896    19 JUL 1953  3 FEB 1939   
517 F6439  Simmons, John W.  Hourhood, Elizabeth  43  31 Oct 1856    9 JAN 1899  19 AUG 1913   
518 F4256  Tacy, Everett Henry  Taylor, Lucy Florence  43  20 Dec 1918    1961  23 FEB 1976   
519 F4089  Wade, Henry Slaven  Arbogast, Frances  43  13 Dec 1832    25 APR 1875  3 OCT 1877   
520 F6036  Wamsley, Columbus Steele  Stalnaker, Harriet See  43  3 Nov 1870    10 FEB 1913  11 MAY 1917   
521 F3755  Waybright, John David  Arbogast, Mamie Catherine  43  1914    2 OCT 1957  8 NOV 1969   
522 F3662  Waybright, Church Allen  Mullenax, Mary Catherine Pemele  43  15 Jun 1868    11 JUL 1911  16 APR 1932   
523 F4397  Wimer, Pinckney Brady  Wimer, Lillie Mae  43  27 Dec 1920    7 JAN 1963  21 AUG 1976   
524 F4223  Wimer, Jacob  Sponaugle, Mary  43  17 Jun 1860    20 AUG 1907  21 MAY 1903   
525 F3469  Arbogast, Robert William  Whiting, Elizabeth  42  22 Nov 1942    9 MAR 1984  19 SEP 1990   
526 F7356  Arbogast, Artenis Orville  Cromer, Nellie Ellen  42  6 Feb 1939    9 Apr 1996  19 DEC 1981   
527 F5286  Arbogast, Roscoe  Vance, Myrtle Mary  42  5 Jan 1927    3 OCT 1969  19 AUG 1987   
528 F3261  Arbogast, John Edwin  Gilkeson, Margaret Crawford  42  25 Jul 1912    6 MAY 1954  7 JUN 1967   
529 F3430  Arbogast, Edward  Bumgarner, Louetta  42  7 May 1899    28 SEP 1951  24 OCT 1941   
530 F3297  Arbogast, William Morgan  Hoar, Annie G.  42  2 Oct 1888    29 DEC 1930  6 JAN 1940   
531 F4649  Arbogast, Stephen Aaron Douglas  Dille, Cora Maude  42  4 Apr 1888    21 MAR 1930  10 MAY 1936   
532 F3708  Arbogast, Abraham Pryor (Abel)  Swecker, Amanda E.  42  15 Feb 1888    25 NOV 1930  3 MAR 1946   
533 F4192  Arbogast, Abraham Pryor (Abel)  Swecker, Amanda E.  42  15 Feb 1888    25 NOV 1930  3 MAR 1946   
534 F3449  Arbogast, William M.  Harding, Lucy D.  42  26 Dec 1886    25 FEB 1928  28 OCT 1949   
535 F7469  Arbogast, Solomon  Woolridge, Polley Maria  42  2 Jan 1884    24 Nov 1926  13 Jul 1932   
536 F3560  Arbogast, Allen  Schoby, Lydia  42  3 Sep 1857    25 AUG 1899  26 SEP 1905   
537 F3673  Arbogast, Eli McKinley  Henkle, Nancy  42  1 Apr 1824    1 JUL 1876  27 SEP 1866   
538 F7428  Bradshaw, John  Clemmons, Margaret  42  1746    20 Oct 1788  1826   
539 F4300  Flynn, Clarence Edward  Arbogast, Edith Marie  42  14 Sep 1914    19 APR 1956  28 JAN 1966   
540 F5147  Hamilton, William Everett  Arbogast, Meade Estella  42  12 Jun 1900    28 Jul 1942  4 OCT 1970   
541 F6474  Huffman, Albert W.  Flinn, Artencha  42  9 Jul 1880    29 JUL 1922  18 NOV 1930   
542 F4520  Lambert, Hurl Wilbert  Sponaugle, Mary Ruth  42  9 Apr 1938    2 DEC 1980  10 DEC 1984   
543 F6497  McLaughlin, Fred  Yeager, Nelle Crystelle  42  19 Dec 1923    21 NOV 1965  16 AUG 1969   
544 F4609  Morral, Ernest (Buck)  Kerns, Margaret V.  42  9 Jan 1947    24 OCT 1989  1993   
545 F4019  Mulanax, John William  Osburn, Sarah Ellen (Sadie)  42  23 Dec 1896    28 DEC 1938  18 SEP 1940   
546 F4063  Osburn, Charley Calvin  Corbit, Agnes Virenda  42  6 Oct 1931    2 NOV 1973  27 FEB 1974   
547 F6466  Ozment, Arnold Wesley  Nelson, Lacie Madonna  42  26 Jul 1932    12 DEC 1975  3 MAR 1974   
548 F5679  Rexroad, John J.  Campbell, Sarah W.  42  22 Dec 1853    9 JAN 1895  14 APR 1904   
549 F3779  Snyder, Victor Bliss  Simmons, Geneva Vesey  42  1 May 1912    26 FEB 1954  NOV 1984   
550 F6050  Stalnaker, Colum. Webster  Arbogast, Araminta Eakins  42  29 Nov 1877    1 APR 1940  22 SEP 1919   


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next»