Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 551 to 600 of 6177  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
551 Arbogast  Jay  P17443  1883  1883-00-00  1893  1893-00-00  10  arbo 
552 Arbogast  Louis  P20999  25 Oct 1890  1890-10-25  10 Oct 1900  1900-10-10  10  arbo 
553 Callison  Richard Coe  P22546  7 Jun 1936  1936-06-07  19 May 1946  1946-05-19  10  arbo 
554 Davis  Robin Lynn  P1035  20 Jan 1958  1958-01-20  12 Jun 1968  1968-06-12  10  arbo 
555 Ervine  Franconia G.  P19754  4 Aug 1909  1909-08-04  4 Feb 1919  1919-02-04  10  arbo 
556 Hight  Kathy  P12330  9 Apr 1952  1952-04-09  9 Mar 1962  1962-03-09  10  arbo 
557 Ketterman  Keith  P18514  2 May 1909  1909-05-02  1919  1919-00-00  10  arbo 
558 Ketterman  Miles  P16521  1825/1830  1830-00-00  Bef 1840  1840-00-00  10  arbo 
559 Moomau  Frank Cabell  P19404  12 Dec 1862  1862-12-12  11 Dec 1872  1872-12-11  10  arbo 
560 Moore  Donna Marie  P21840  12 Aug 1932  1932-08-12  17 Jul 1942  1942-07-17  10  arbo 
561 Nottingham  James Anderson Jr.  P20742  17 Dec 1908  1908-12-17  1918  1918-00-00  10  arbo 
562 Wilbert  Matthew Garnett  I2885  26 Mar 1993  1993-03-26  4 Apr 2003  2003-04-04  10  arbo 
563 Arbogast  Adolphus  P18374  Abt 1859  1859-00-00  Bef 1870  1870-00-00  11  arbo 
564 Arbogast  Magdalena  P23565  4 Sept 1695  1695-09-04  17 Aug 1706  1706-08-17  11  arbo 
565 Arbogast  Mary Dahlia  P16674  8 Apr 1902  1902-04-08  8 Dec 1913  1913-12-08  11  arbo 
566 Beard  Author Joe  P19310  Jul 1879  1879-07-00  20 Jun 1890  1890-06-20  11  arbo 
567 Curl  Jonathan Shaw  P21742  22 Mar 1866  1866-03-22  8 Sep 1877  1877-09-08  11  arbo 
568 Duncan  Ivy  P21193  1888  1888-00-00  1899  1899-00-00  11  arbo 
569 Guthrie  Albert Thomas  P18481  2 Oct 1867  1867-10-02  9 Aug 1878  1878-08-09  11  arbo 
570 Hanes  Lori Anne  P8892  19 Feb 1964  1964-02-19  13 Jul 1975  1975-07-13  11  arbo 
571 Martin  Shirleen  P11977  18 May 1955  1955-05-18  28 Jul 1966  1966-07-28  11  arbo 
572 Maupin  Bernard Meekins  P19386  26 Sep 1851  1851-09-26  5 Mar 1862  1862-03-05  11  arbo 
573 Moyers  Lester Ray  P23169  1900  1900-00-00  1911  1911-00-00  11  arbo 
574 Nottingham  Frederick Francis  P20157  27 Jun 1895  1895-06-27  18 May 1906  1906-05-18  11  arbo 
575 Rhodes  Frank W.  P20175  5 Dec 1920  1920-12-05  19 May 1931  1931-05-19  11  arbo 
576 Sponaugle  Christena  P19816  17 Apr 1866  1866-04-17  14 Nov 1877  1877-11-14  11  arbo 
577 Stalnaker  John Marshall  P19262  5 May 1850  1850-05-05  11 Sep 1861  1861-09-11  11  arbo 
578 Windham  Wade Willis   I729  12 Aug 1912  1912-08-12  16 Jul 1923  1923-07-16  11  arbo 
579 Wooddell  Virginia  P22739  1857  1857-00-00  4 Apr 1868  1868-04-04  11  arbo 
580 Arbogast  Frank R.  P20772  1868  1868-00-00  1879/80  1880-00-00  12  arbo 
581 Arbogast  George F.  P16815  23 Feb 1884  1884-02-23  28 Jun 1896  1896-06-28  12  arbo 
582 Arbogast  Mervin Lee  P19764  2 Mar 1922  1922-03-02  24 Jul 1934  1934-07-24  12  arbo 
583 Arbogast  Orly Adam  P20534  1893  1893-00-00  1905  1905-00-00  12  arbo 
584 Judy  Leslie Ray  P21975  Mar 1896  1896-03-00  Oct 1908  1908-10-00  12  arbo 
585 Long  Omar  P17173  1891  1891-00-00  11 Sep 1903  1903-09-11  12  arbo 
586 Moore  William Crawford Arbogast  P19375  12 Jan 1849  1849-01-12  27 Oct 1861  1861-10-27  12  arbo 
587 Neer  Sarah Catherine  P18878  4 May 1848  1848-05-04  23 Nov 1860  1860-11-23  12  arbo 
588 Peery  Odessa Mae  P23530  26 Oct 1898  1898-10-26  24 Jan 1910  1910-01-24  12  arbo 
589 Rider  Wanda Louise  P22374  24 Nov 1919  1919-11-24  20 Aug 1931  1931-08-20  12  arbo 
590 Arbogast  Clara Mae "Kate"  P16959  1894  1894-00-00  1907  1907-00-00  13  arbo 
591 Arbogast  Georgianna  P18133  8 Jul 1849  1849-07-08  23 Jan 1862  1862-01-23  13  arbo 
592 Arbogast  Jerry Reid  P8522  8 Oct 1950  1950-10-08  7 May 1963  1963-05-07  13  arbo 
593 Arbogast  Saulsbury  P16629  1864  1864-00-00  1 Dec 1877  1877-12-01  13  arbo 
594 Curl  Arthur  P21752  Abt 1884  1884-00-00  Abt 1897  1897-00-00  13  arbo 
595 Keller  Elam B.  P17625  1 Mar 1849  1849-03-01  21 Nov 1862  1862-11-21  13  arbo 
596 Lunsford  Mary Ann  P17650  1849  1849-00-00  Dec 1862  1862-12-00  13  arbo 
597 Osburn  Rita Faye  P4448  1957  1957-00-00  1970  1970-00-00  13  arbo 
598 Potts  Sarah F.  P21227  27 Jul 1846  1846-07-27  11 Aug 1859  1859-08-11  13  arbo 
599 Smith  Mianda E.  P18895  18 Feb 1858  1858-02-18  3 Oct 1871  1871-10-03  13  arbo 
600 Wade  Anna Lee  P22953  10 Apr 1913  1913-04-10  28 Jun 1926  1926-06-28  13  arbo 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 124» Next»