Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 8451 to 8500 of 8817 » Comma-delimited CSV file
«Prev «1 ... 166 167 168 169 170 171 172 173 174 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
8451 | Washington twp., Snyder, Pennsylvania, USA | P24554 | Arbogast | John Edward | 27 Sep 1855 | 0 | arbo | |
8452 | P12131 | |||||||
8453 | P264 | |||||||
8454 | P3969 | |||||||
8455 | P4935 | |||||||
8456 | P14568 | |||||||
8457 | P15764 | |||||||
8458 | P15761 | |||||||
8459 | P15763 | |||||||
8460 | P6532 | |||||||
8461 | P6533 | |||||||
8462 | P6534 | |||||||
8463 | P6530 | |||||||
8464 | P6535 | |||||||
8465 | P6536 | |||||||
8466 | P6537 | |||||||
8467 | P9427 | |||||||
8468 | P9428 | |||||||
8469 | Washington, Snyder, Pennsylvania, United States | P24553 | Arbogast | Gustavus | Jan 1858 | 0 | arbo | |
8470 | P6524 | |||||||
8471 | P6523 | |||||||
8472 | P6522 | |||||||
8473 | P4387 | |||||||
8474 | P7094 | |||||||
8475 | P15782 | |||||||
8476 | P15674 | |||||||
8477 | P594 | |||||||
8478 | Watertown, Ia | P21707 | Temple | Lillian Ethel | 30 Oct 1883 | 0 | arbo | |
8479 | P4259 | |||||||
8480 | P4514 | |||||||
8481 | P542 | |||||||
8482 | P13369 | |||||||
8483 | P208 | |||||||
8484 | Wayne Co, WV | P23626 | Adkins | Zuma Lee | 15 Nov 1905 | 0 | arbo | |
8485 | Wayne Co., In | P17920 | Baker | Hannah Elizabeth | 15 Jan 1851 | 0 | arbo | |
8486 | Wayne Co., West Virginia, United States | P23636 | Adkins | Georgia | 1870 | 0 | arbo | |
8487 | Wayne Co., West Virginia, United States | P828 | Adkins | Hicell | 3 Sep 1877 | 0 | arbo | |
8488 | Wayne Co., West Virginia, United States | P23629 | Adkins | Hiram B | Apr 1846 | 0 | arbo | |
8489 | Wayne Co., West Virginia, United States | P23627 | Adkins | Lyle | 23 Apr 1908 | 0 | arbo | |
8490 | Wayne Co., West Virginia, United States | P23639 | Adkins | Morris C. | 26 Jan 1886 | 0 | arbo | |
8491 | P449 | |||||||
8492 | Wayne County, Indiana, USA | P24413 | Lantz | Mary Ann | Feb 1850 | 0 | arbo | |
8493 | Wayne County, Indiana, USA | P17418 | Lantz | Simon Peter | 24 Feb 1845 | 0 | arbo | |
8494 | Wayne, Astabula Co., Oh | P22646 | Kisamore | Oliver Wayne | 30 Mar 1922 | 0 | arbo | |
8495 | P11048 | |||||||
8496 | Wayne, Augusta, Virginia, United States | P23628 | Gilkerson | Nancy Adeline | Jan 1847 | 0 | arbo | |
8497 | P9098 | |||||||
8498 | Wayne, Wayne, West Virginia, United States | P23641 | Adkins | Ella C | 20 Sep 1875 | 0 | arbo | |
8499 | Wayne, Wayne, West Virginia, United States | P23630 | Adkins | Hiram Lee | 19 Dec 1900 | 0 | arbo | |
8500 | P23632 |
«Prev «1 ... 166 167 168 169 170 171 172 173 174 ... 177» Next»