Report: Families sorted according to number of children

         Description:


Matches 201 to 250 of 10293  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 206» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
201 11  F3553  P16792  Gum  Adam  Abt 1794  Mar 1847  arbo 
202 11  F3553  P17812  Lantz  Susanna      arbo 
203 11  F3554  P17621  Arbogast  Ruth Virginia  5 Apr 1837  7 Oct 1876  arbo 
204 11  F3554  P17823  Tacy  William Joseph  20 Jan 1834  17 Apr 1917  arbo 
205 11  F3560  P17756  Arbogast  Allen  11 Mar 1836  25 Aug 1899  arbo 
206 11  F3560  P17855  Schoby  Lydia  Abt 1841  26 Sep 1905  arbo 
207 11  F3640  P16502  Arbogast  Ailcey (Elsey)  Abt 1828  1860/1870  arbo 
208 11  F3640  P17680  Conrad  Peter B. Jr.  Abt 1826  11 Nov 1897  arbo 
209 11  F3647  P18051  Mullennex  Isaac J.  5 Aug 1854  8 Jan 1934  arbo 
210 11  F3647  P18054  Myers  Rosetta  8 May 1861  15 Feb 1957  arbo 
211 11  F3648  P18053  Judy  Mary Catherine  20 Aug 1832  15 Jun 1898  arbo 
212 11  F3648  P18052  Mullennex  John Wesley  15 Oct 1829  6 Feb 1907  arbo 
213 11  F3682  P1597  Simmons  Valentine  24 Nov 1865  31 Dec 1924  arbo 
214 11  F3682  P1598  Ware  Elverda Berthene  24 Nov 1870  4 May 1955  arbo 
215 11  F3710  P18345  Jordan  Jacob      arbo 
216 11  F3710  P17719  Lantz  Magdalena Matilda  Abt 1817  Yes, date unknown  arbo 
217 11  F3818  P16465  Waybright  Daniel Jr.  1819/20  Bef 1880  arbo 
218 11  F3846  P1489  Channell  Belva Mae  2 May 1900  Yes, date unknown  arbo 
219 11  F3846  P1488  Hogan  William Wesley  11 Sep 1895  10 Feb 1976  arbo 
220 11  F3889  P18757  Kincade  Mary Ann  7 Jan 1833  23 Dec 1906  arbo 
221 11  F3889  P18696  Mulanax  William R.  10 Oct 1832  10 May 1901  arbo 
222 11  F4087  P17554  Arbogast  Margaret (Peggy)  29 Feb 1820  11 May 1865  arbo 
223 11  F4087  P19244  Yeager  John  27 Mar 1815  3 Dec 1861  arbo 
224 11  F4121  P13054  Beard  Leslie Osborne  14 Apr 1874  7 Nov 1931  arbo 
225 11  F4121  P13055  Ralston  Ruby Mae  4 Oct 1879  29 Jun 1949  arbo 
226 11  F4130  P17575  Arbogast  Nancy Jane  30 Nov 1844  24 May 1925  arbo 
227 11  F4130  P19403  Moomau  James Point  19 Mar 1837  11 Feb 1907  arbo 
228 11  F4144  P2004  Franklin  James William Newton  6 Apr 1883  29 May 1954  arbo 
229 11  F4144  P2005  Osburn  Bessie Lea  24 Feb 1906  16 Jul 1976  arbo 
230 11  F4173  P2273  Osburn  Cleo Faye  3 Feb 1909  29 May 1968  arbo 
231 11  F4173  P2272  Soran  Christopher Thomas  26 Jul 1898    arbo 
232 11  F4236  P2714  Channell  Aldridge Newman  1 Jan 1900  11 Sep 1944  arbo 
233 11  F4236  P2715  Harris  Bertie Mae      arbo 
234 11  F4244  P15486  Arbogast  James Bernard  29 Sep 1883  2 Feb 1971  arbo 
235 11  F4244  P15487  Channell  Nancy Jane Simmons  30 Aug 1884  17 Dec 1955  arbo 
236 11  F4272  P4308  Arbogast  Lettie Susan  22 Feb 1871  22 Nov 1930  arbo 
237 11  F4272  P4307  Bell  Martin Michael (Mart)  5 May 1867  4 Feb 1948  arbo 
238 11  F4310  P19777  Fleisher  Minerva  10 Jan 1825  2 May 1898  arbo 
239 11  F4310  P16836  Sponaugle  William (John?)  1821/2  10 Jan 1892  arbo 
240 11  F4374  P19815  Sponaugle  Phoebe E.  18 Apr 1864  6 Feb 1938  arbo 
241 11  F4374  P19898  Warner  John Wesley  1849  1929  arbo 
242 11  F4416  P3379  Smith  Solomon  1866  13 Apr 1944  arbo 
243 11  F4416  P3380  Teter  Alice Grace  Abt 1875  5 Nov 1958  arbo 
244 11  F4423  P3362  Bright  John Add  27 Apr 1888  23 Mar 1974  arbo 
245 11  F4423  P3363  Teter  Mary Ann  5 Jan 1897  Yes, date unknown  arbo 
246 11  F4446  P19779  Sponaugle  Mary Catherine  25 Sep 1847  17 Jun 1922  arbo 
247 11  F4446  P20015  Thompson  Christopher Columbus  Mar 1844  Yes, date unknown  arbo 
248 11  F4458  P20114  Grogg  James J.  15 Feb 1848  8 Jul 1912  arbo 
249 11  F4458  P18754  Mullenax  Emily Jane  5 Sep 1851  28 Apr 1946  arbo 
250 11  F4470  P19576  Nottingham  Amos Conrad  22 Jul 1850  22 May 1914  arbo 


«Prev 1 2 3 4 5 6 7 8 9 ... 206» Next»