Report: Families sorted according to number of children

         Description:


Matches 401 to 450 of 10293  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 206» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
401 10  F4821  P19186  Arbogast  Joel Asbury  7 Feb 1846  13 Jul 1933  arbo 
402 10  F4821  P21281  Smith  Martha Elvira  19 May 1849  14 Jul 1930  arbo 
403 10  F4842  P21359  Bright  Phoebe Rebecca  17 Feb 1856  24 Oct 1932  arbo 
404 10  F4842  P21241  Ervine  Edward Newton  1848  1 Oct 1915  arbo 
405 10  F4904  P5320  Matthews  Blanche  29 Oct 1888  6 Jul 1960  arbo 
406 10  F4926  P21498  Colaw  Benjamin Watters  Abt 1840  1898  arbo 
407 10  F5006  P5774  Hail  Ida Mary  27 Jan 1882  17 Nov 1971  arbo 
408 10  F5006  P5773  Payne  William Charles  2 Feb 1878  13 May 1957  arbo 
409 10  F5044  P17770  Curl  Isabella Jane  9 Jan 1828  23 Jan 1914  arbo 
410 10  F5044  P21719  Sellars  John  1 Nov 1827  25 Sep 1912  arbo 
411 10  F5167  P21901  Bird  Valentine      arbo 
412 10  F5167  P16849  Cook  Elizabeth  1828  Yes, date unknown  arbo 
413 10  F5189  P15719  Arbogast  Solomon Wade  23 Dec 1888  28 Feb 1965  arbo 
414 10  F5189  P15720  Channell  Flora Alice  11 Mar 1892  2 Nov 1979  arbo 
415 10  F5233  P7281  Warner  Charles  23 Feb 1886  19 May 1955  arbo 
416 10  F5233  P7282  Wimer  Mary Ellen  7 Oct 1892  6 Jul 1977  arbo 
417 10  F5288  P7509  Arbogast  Bertha Catherine  30 May 1903  7 Mar 1995  arbo 
418 10  F5288  P7508  Warner  Stephen Edward  14 Nov 1900  16 Feb 1983  arbo 
419 10  F534  P2260  Soran  Mary Virginia  10 Aug 1929  23 Nov 1990  arbo 
420 10  F534  P2259  Sullivan  Robert      arbo 
421 10  F5405  P20488  Arbogast  Catherine Susan  16 Sep 1863  19 May 1948  arbo 
422 10  F5405  P22126  Knoles  Franklin Pierce  9 Feb 1860  15 Sep 1932  arbo 
423 10  F5407  P12578  Kassebaum  Mamie      arbo 
424 10  F5407  P12577  Knowles  Guy Raymond  4 May 1890  6 Apr 1963  arbo 
425 10  F5543  P9710  Taylor  Robert  7 Nov 1894  Yes, date unknown  arbo 
426 10  F5574  P17659  Beverage  Margaret Rebecca  1842  Feb 1894  arbo 
427 10  F5574  P22331  Ervine  Preston Cunningham  5 Mar 1836  Nov 1913  arbo 
428 10  F5590  P9915  Ervine  David Lee  11 May 1873  22 Apr 1935  arbo 
429 10  F5590  P9916  Sutton  Virginia May  28 Aug 1874  1 Nov 1928  arbo 
430 10  F5697  P14850  Pugh  Erastus S.  1858  1941  arbo 
431 10  F5790  P10789  Gillispie  James William  25 Jun 1855  6 May 1934  arbo 
432 10  F5790  P10790  Cooper  Florence Louise  12 Jun 1866  7 May 1933  arbo 
433 10  F5875  P11281  McElwee  Lillian May  14 Aug 1886  1 Feb 1955  arbo 
434 10  F5875  P11280  McLaughlin  Edgar Hugh  18 Jul 1882  3 Jul 1955  arbo 
435 10  F6087  P12261  Salisbury  Perry Wade  1 Oct 1875  22 Jan 1950  arbo 
436 10  F6087  P12262  Stalnaker  Rosetta Grace  20 Feb 1878  Yes, date unknown  arbo 
437     P2387             
438     P2386             
439 10  F6319  P13404  Berry  Charles Farrell  7 Jan 1899  3 Jul 1977  arbo 
440 10  F6319  P13405  Ware  Gertrude O.  1902  Yes, date unknown  arbo 
441 10  F6344  P13877  Johnston  Solomon Harvey  1 Jan 1871  26 Aug 1962  arbo 
442 10  F6344  P13878  Mullenax  Dolly  4 Mar 1879  10 Jul 1957  arbo 
443 10  F6369  P22000  Bennett  Adam H.  Feb 1845  Yes, date unknown  arbo 
444 10  F6369  P16584  Bennett  Martha E.  Oct 1850  Yes, date unknown  arbo 
445 10  F6397  P11051  Kisamore  Hayes Wheeler  19 May 1876  24 Mar 1963  arbo 
446 10  F6397  P11052  Sites  Eva Frances (Effie)  24 Sep 1880  1 Aug 1961  arbo 
447 10  F6435  P14158  Arbogast  Raymond Wesley  30 May 1914  1 Jun 1988  arbo 
448 10  F6435  P14159  Ware  Daisy Rosella  11 Aug 1920  11 Nov 1999  arbo 
449 10  F6458  P23246  Arthur  Athelinda  Abt 1848  1923  arbo 
450 10  F6458  P23258  Brown  George Washington  5 Jun 1839  1920  arbo 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 206» Next»