Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 4051 to 4100 of 4276  » Comma-delimited CSV file

«Prev «1 ... 78 79 80 81 82 83 84 85 86 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
4051 P17527  Pugh  Timothy Glen Phillips  6 Dec 1959  21 Oct 1960  320  arbo 
4052 P22717  Sturms  Ira Earl  20 Feb 1899  1 Jan 1900  315  arbo 
4053 P17213  Arbogast  Charlotte Bernice  28 Oct 1931  5 Sep 1932  313  arbo 
4054 P22133  Knowles  Virgel  28 Aug 1919  6 Jul 1920  313  arbo 
4055 P17275  Arbogast  Bessie Lou  11 Feb 1896  9 Dec 1896  302  arbo 
4056 P20145  Oliver  Robert Keith  28 Jan 1900  25 Nov 1900  301  arbo 
4057 P20218  Hartman  Richard Junior  28 Aug 1928  10 Jun 1929  286  arbo 
4058 P22990  Potts  Onan  4 Sep 1887  10 Jun 1888  280  arbo 
4059 P21460  Gum  Elizabeth Joan  6 Jun 1919  9 Mar 1920  277  arbo 
4060 I55  Moomau  Charles M   16 Jul 1899  18 Apr 1900  276  arbo 
4061 P23546  Palmer  Judy K.  9 May 1945  4 Feb 1946  271  arbo 
4062 P22647  Kisamore  Margie Ettie  21 Oct 1900  13 Jul 1901  265  arbo 
4063 P22547  Ruckman  Morris Lee  23 Nov 1908  2 Aug 1909  252  arbo 
4064 P22890  Stalnaker  Maxine Winters  8 Mar 1931  11 Nov 1931  248  arbo 
4065 P19373  Beard  Virginia Raine  29 Nov 1906  1 Aug 1907  245  arbo 
4066 P16901  Arbogast  Cora Addie  7 Jan 1861  31 Aug 1861  236  arbo 
4067 P18424  Mc Bride  Nancy Ellen  15 Sep 1861  6 May 1862  233  arbo 
4068 P22373  Rider  Virginia Lee  24 Aug 1924  4 Apr 1925  223  arbo 
4069 P20228  Warner  Lacie J.  3 Mar 1916  4 Oct 1916  215  arbo 
4070 P19690  Channell  Arling Auvil  24 Apr 1932  18 Nov 1932  208  arbo 
4071 P17996  Ware  Robert S.  2 Apr 1872  24 Oct 1872  205  arbo 
4072 P8031  Arbogast  David Anthony  26 Jan 1971  15 Aug 1971  201  arbo 
4073 P20160  Collins  Wilma Dell  10 Jan 1918  24 Jul 1918  195  arbo 
4074 P23330  Morris  Charles Allen  2 Aug 1891  12 Feb 1892  194  arbo 
4075 P21321  Arbogast  Linda Jean  19 Jun 1945  28 Dec 1945  192  arbo 
4076 P19290  Arbogast  Harry Clyde  25 Nov 1883  27 May 1884  184  arbo 
4077 P19594  Arbogast  Millie Jane  27 Mar 1843  27 Sep 1843  184  arbo 
4078 P22855  Stalnaker  Lucy  14 Nov 1892  14 May 1893  181  arbo 
4079 P17156  Arbogast  Bowman James  9 Apr 1928  4 Oct 1928  178  arbo 
4080 P9827  Riley  Danny C.  24 Jul 1950  18 Jan 1951  178  arbo 
4081 P19881  Staley  Clyde Eugene  13 Apr 1893  3 Oct 1893  173  arbo 
4082 P19756  Ervine  Hallie C.  17 Jun 1917  30 Nov 1917  166  arbo 
4083 P20194  Sponaugle  Leslie Green  14 Sep 1908  24 Feb 1909  163  arbo 
4084 P22122  Mick  Troy  13 Feb 1930  22 Jul 1930  159  arbo 
4085 P22792  Wooddell  Oscar Lawrence  12 Apr 1885  17 Sep 1885  158  arbo 
4086 P19876  Wymer  I. H.  5 Oct 1900  6 Mar 1901  152  arbo 
4087 P19949  Wymer  J. H.  5 Oct 1900  5 Mar 1901  151  arbo 
4088 P17586  Arbogast  (Dau)  9 Feb 1854  9 Jul 1854  150  arbo 
4089 P21453  Gum  Paul Henry  27 Feb 1932  23 Jul 1932  147  arbo 
4090 I135  Arbogast  Laura May  17 Jun 1954  10 Nov 1954  146  arbo 
4091 P3636  Hitt  Donald Charles  15 Jul 1942  2 Dec 1942  140  arbo 
4092 P17214  Arbogast  Loretta  13 Nov 1932  1 Apr 1933  139  arbo 
4093 P18380  Arbogast  Henry W.  6 Jan 1849  24 May 1849  138  arbo 
4094 P22637  Buzzard  Dennis Clark  22 May 1893  7 Oct 1893  138  arbo 
4095 P20144  Oliver  Albert Neal  16 Jan 1908  30 May 1908  135  arbo 
4096 I651  Comer  Robert Eugene  15 Dec 1927  25 Apr 1928  132  arbo 
4097 P20411  Mullenax  Elva  15 Apr 1900  24 Aug 1900  131  arbo 
4098 P21388  Williams  Christina  31 Jan 1920  4 Jun 1920  125  arbo 
4099 P20354  Arbogast  George Washington  5 Jun 1923  6 Oct 1923  123  arbo 
4100 P20216  Hartman  Weldon Gerald  28 Aug 1922  29 Dec 1922  123  arbo 


«Prev «1 ... 78 79 80 81 82 83 84 85 86 Next»