Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 4151 to 4200 of 4276  » Comma-delimited CSV file

«Prev «1 ... 80 81 82 83 84 85 86 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
4151 P22712  Knapp  Lydia Ann  28 Dec 1853  18 Jan 1854  21  arbo 
4152 P17113  Arbogast  Odie  2 Feb 1899  21 Feb 1899  19  arbo 
4153 P20412  Mullenax  William Vivin  4 Apr 1926  23 Apr 1926  19  arbo 
4154 P19759  Nicholas  Ernest Hall  9 Jan 1913  27 Jan 1913  18  arbo 
4155 P19719  Brake  Darley Ray  28 May 1922  12 Jun 1922  15  arbo 
4156 P22278  Lunsford    29 May 1883  13 Jun 1883  15  arbo 
4157 P18869  Brandle  Helena J.  29 Aug 1851  12 Sep 1851  14  arbo 
4158 P22876  Dilley  Lena Opal  11 Jul 1910  25 Jul 1910  14  arbo 
4159 P20212  Hartman  John Layman  22 Jun 1914  6 Jul 1914  14  arbo 
4160 P22683  Nottingham  William Kerr  6 May 1937  20 May 1937  14  arbo 
4161 P23560  Arbogast  Magdalena  24 Jan 1679/80  6 Feb 1679/80  13  arbo 
4162 P19721  Leahy  Roy Francis  4 May 1932  16 May 1932  12  arbo 
4163 P18868  Brandle  Ann E.  29 Aug 1851  9 Sep 1851  11  arbo 
4164 P19140  Nelson  Vera Dean  2 Apr 1926  13 Apr 1926  11  arbo 
4165 P20262  Arbogast  Bernice Margaret Ellen  1 Jan 1919  11 Jan 1919  10  arbo 
4166 P2085  Franklin  Delta Lee  30 Sep 1977  10 Oct 1977  10  arbo 
4167 P21652  Stinson  Thomas Andrew  26 Nov 1878  6 Dec 1878  10  arbo 
4168 P20765  Arbogast  Loriston Harvey  25 Mar 1913  3 Apr 1913  arbo 
4169 P19581  Arbogast  (Infant)  14 Feb 1903  21 Feb 1903  arbo 
4170 P20447  Arbogast  Bessie Estella  23 Nov 1887  30 Nov 1887  arbo 
4171 P21445  Gum  Erma Viola  16 Jan 1902  23 Jan 1902  arbo 
4172 P19141  Nelson  Jean Earl  20 Dec 1927  26 Dec 1927  arbo 
4173 P19761  Nicholas  Paul M.  13 Nov 1921  19 Nov 1921  arbo 
4174 P16241  Nunez  Peter J  18 Apr 1958  24 Apr 1958  arbo 
4175 P17177  Arbogast  Goldie  16 Apr 1917  21 Apr 1917  arbo 
4176 P19768  Arbogast  Kirk  17 Mar 1910  22 Mar 1910  arbo 
4177 P2029  Crabtree  Sheldon Dewayne  18 May 1952  23 May 1952  arbo 
4178 P5620  Gum  Georgia Geraldine  16 Aug 1923  21 Aug 1923  arbo 
4179 P268  Lalli  Patrick  16 May 1951  20 May 1951  arbo 
4180 P19890  Warner  Thurman  27 Nov 1888  1 Dec 1888  arbo 
4181 P21278  Arbogast  Addie Grace  31 Dec 1885  3 Jan 1886  arbo 
4182 P8866  Arbogast  Jack Louis Jr.  15 Nov 1969  17 Nov 1969  arbo 
4183 P17216  Arbogast  James Lewis  28 Apr 1946  30 Apr 1946  arbo 
4184 P4937  Mc Neeley  Estalene  25 Nov 1973  27 Nov 1973  arbo 
4185 P18244  Moon  (Infant)  7 Feb 1922  9 Feb 1922  arbo 
4186 P12601  West  Connie Lou  11 Aug 1950  13 Aug 1950  arbo 
4187 P12939  Arbogast  Iris Ella  9 Sep 1949  10 Sep 1949  arbo 
4188 P6447  Arbogast  Robert Walter  11 Jun 1964  12 Jun 1964  arbo 
4189 P21264  Barlow  (Son)  13 Nov 1884  14 Nov 1884  arbo 
4190 P6429  Haltom  Phyllis Kaye  17 Jun 1960  18 Jun 1960  arbo 
4191 P7212  Hedrick  Dolores Faye  4 Oct 1960  5 Oct 1960  arbo 
4192 P19205  Kell  Laurel Samuel  16 Apr 1913  17 Apr 1913  arbo 
4193 P2293  Kemble  Samuel Crispin  30 Jan 1976  31 Jan 1976  arbo 
4194 P17454  Lambert  (Infant)  5 Jan 1895  6 Jan 1895  arbo 
4195 P22632  Sharp  Henry Harper  5 Jun 1920  6 Jun 1920  arbo 
4196 P12686  Shepherd  Dennis Wayne  17 Mar 1956  18 Mar 1956  arbo 
4197 P21790  Sherman  Janice Gay  1 Jan 1942  2 Jan 1942  arbo 
4198 P15439  Siverling  Linda Anne  18 Mar 1941  19 Mar 1941  arbo 
4199 P15438  Siverling  Roberta Jean  18 Mar 1941  19 Mar 1941  arbo 
4200 P82  Smith  Carol May  28 Feb 1941  1 Mar 1941  arbo 


«Prev «1 ... 80 81 82 83 84 85 86 Next»