Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 4251 to 4276 of 4276  » Comma-delimited CSV file

«Prev «1 ... 82 83 84 85 86

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
4251 P19048  Mulanax  Curtis  16 Mar 1901  16 Mar 1901  arbo 
4252 P19142  Nelson  Cleo May  13 Oct 1929  13 Oct 1929  arbo 
4253 P20086  Nelson  Sarah Catherine  14 Jan 1891  14 Jan 1891  arbo 
4254 P22991  Potts  (Son)  10 Nov 1886  10 Nov 1886  arbo 
4255 P17528  Pugh  Henry W.  17 Oct 1964  17 Oct 1964  arbo 
4256 P12681  Rosencrance  Judy Ann  14 Mar 1955  14 Mar 1955  arbo 
4257 P8740  Schulte  Mark  6 Apr 1960  6 Apr 1960  arbo 
4258 P8739  Schulte  Matthew  6 Apr 1960  6 Apr 1960  arbo 
4259 P22631  Sharp  Paul  9 Aug 1932  9 Aug 1932  arbo 
4260 P8787  Smith  James Dale  11 Jan 1991  11 Jan 1991  arbo 
4261 P20193  Sponaugle  Alta  6 Apr 1902  6 Apr 1902  arbo 
4262 P20223  Sponaugle  Vergie  15 Dec 1907  15 Dec 1907  arbo 
4263 P19668  Tacy  James Meadows  5 Jun 1924  5 Jun 1924  arbo 
4264 P2624  Tacy  Samuel Lane  29 Nov 1956  29 Nov 1956  arbo 
4265 P20000  Teter  Mary Jane  1 Apr 1957  1 Apr 1957  arbo 
4266 P14063  Varner  Shasha Ann  19 Nov 1988  19 Nov 1988  arbo 
4267 P2358  Wach  Alexis  22 Oct 1984  22 Oct 1984  arbo 
4268 P2359  Wach  Apollo  11 Apr 1986  11 Apr 1986  arbo 
4269 P18627  Waybright  Infant  27 Sep 1886  27 Sep 1886  arbo 
4270 P22037  White  Ellie Mae  6 Dec 1960  6 Dec 1960  arbo 
4271 P15551  Will  Baby Jennifer  14 Sep 1973  14 Sep 1973  arbo 
4272 P19954  Wimer  Freda  18 Jul 1914  18 Jul 1914  arbo 
4273 P7256  Wimer  Mary Ellen  1 Mar 1935  1 Mar 1935  arbo 
4274 P21969  Wimer  Nathan  17 Apr 1942  17 Apr 1942  arbo 
4275 P22399  Wooddell  William Gordon  8 Feb 1924  8 Feb 1924  arbo 
4276 P21564  Young  (Infant)  12 Jan 1902  12 Jan 1902  arbo 


«Prev «1 ... 82 83 84 85 86