Report: Faulty death dates

         Description: foutieve overlijdensdatums


Matches 1 to 50 of 65  » Comma-delimited CSV file

1 2 Next»

# Tree Person ID lnprefix Last Name First Name Death Date Death Year changedby
1 arbo  P4416    Reedy  Mabel Pearl  11 Feb  0000-00-00  arbopa 
2 arbo  P5366    Starkey  Jasper  1906/7  1907-00-00  arbopa 
3 arbo  P5479    Colaw  Richard Lee  1944/5  1945-00-00  arbopa 
4 arbo  P7074    Arbogast  Delbert E.  1980/1992  1992-00-00  arbopa 
5 arbo  P7475    Arbogast  Robin L.  10 Sep  0000-00-00  arbopa 
6 arbo  P13668    Arbogast  Abraham  1914/1920  1920-00-00  arbopa 
7 arbo  P14189    Bright  Laura Susan  INFANT  0000-00-00  arbopa 
8 arbo  P16103    Rosvold  Elsie Beatrice  8 a 2008  2008-00-00  arbopa 
9 arbo  P16246    Palmer  Esther D. (Toots)  Oct 26, 1986 Bef 1988  1988-00-00  drosepalmer 
10 arbo  P16430    Davis  Hannah  1830/1838  1838-00-00  arbopa 
11 arbo  P16444    Arbogast  Mary Ann  1870/1880  1880-00-00  arbopa 
12 arbo  P16471    Waybright  Mathias  1850/1870  1870-00-00  arbopa 
13 arbo  P16472    Waybright  Elijah  1865/1870  1870-00-00  arbopa 
14 arbo  P16486    Arbogast  Eliel (Eli)  1885/6  1886-00-00  arbopa 
15 arbo  P16495    Arbogast  Susan  1860/1870  1870-00-00  arbopa 
16 arbo  P16502    Arbogast  Ailcey (Elsey)  1860/1870  1870-00-00  arbopa 
17 arbo  P16533    Arbogast  Ephraim  1870/1879  1879-00-00  arbopa 
18 arbo  P16560    Arbogast  Sidney Ellen  1910/1920  1920-00-00  arbopa 
19 arbo  P16561    Arbogast  Hannah Susan (Tudie)  1903/1920  1920-00-00  arbopa 
20 arbo  P16564    Helmick  Delilah Jane  1870/1880  1880-00-00  arbopa 
21 arbo  P16565    Arbogast  Mahala E.  1880/1900  1900-00-00  arbopa 
22 arbo  P16581    Bennett  Martin T.  1880/1890  1890-00-00  arbopa 
23 arbo  P16626    Warner  Elizabeth A.  1880/1887  1887-00-00  arbopa 
24 arbo  P16874    Chew  Joseph L.  1860/1870  1870-00-00  arbopa 
25 arbo  P16932    Reedy  Estella Freda  12 Sep  0000-00-00  arbopa 
26 arbo  P17069    Waybright  Morgan  1875/1879  1879-00-00  arbopa 
27 arbo  P17228    Arbogast  Balaam  1900/1  1901-00-00  arbopa 
28 arbo  P17534    Lunsford  Nancy  1870/1880  1880-00-00  arbopa 
29 arbo  P17560    Arbogast  Elizabeth  1841/1844  1844-00-00  arbopa 
30 arbo  P17940    Jenkins  Andrew  1874/5  1875-00-00  arbopa 
31 arbo  P17946    MacE  Margaret  1890/1900  1900-00-00  arbopa 
32 arbo  P18166    Ketterman  Susan P.  1900/1910  1910-00-00  arbopa 
33 arbo  P18263    Arbogast  James  1943/1947  1947-00-00  arbopa 
34 arbo  P18616    Rexrode  Nicholas  1870/1880  1880-00-00  arbopa 
35 arbo  P18991    Mullenax  Jacob C.  1850/1852  1852-00-00  arbopa 
36 arbo  P19192    Gum  Martha E.  1850/1860  1860-00-00  arbopa 
37 arbo  P19384    Maupin  Charles Harvey Skidmore  29 Feb 1898  0000-00-00  arbopa 
38 arbo  P19900    Warner  Verdie M.  1979/1982  1982-00-00  arbopa 
39 arbo  P19937    Ketterman  Susan P.  1900/1910  1910-00-00  arbopa 
40 arbo  P20609    Nottingham  John W.  1861/1866  1866-00-00  arbopa 
41 arbo  P20619    Nottingham  Julia Avaline  1948/1970  1970-00-00  arbopa 
42 arbo  P20772    Arbogast  Frank R.  1879/80  1880-00-00  arbopa 
43 arbo  P21053    Walker  Clorence C.  4 Nov  0000-00-00  arbopa 
44 arbo  P21054    Walker  Emma J.  4 Aug  0000-00-00  arbopa 
45 arbo  P21908    Bird  Will  1925/1927  1927-00-00  arbopa 
46 arbo  P21909    Bird  Charles  1922/1924  1924-00-00  arbopa 
47 arbo  P22286    Lunsford  Helena J.  13 May1953  0000-00-00  nanoleksa 
48 arbo  P22383    Stone  Junior Merle  06-18-1935  1935-00-00  arbopa 
49 arbo  P22385    Stone  Daisy May  01-21-1930  1930-00-00  arbopa 
50 arbo  P22609    Will  Grover Harold  28 Jun  0000-00-00  arbopa 


1 2 Next»