Report: Statistic of people becoming parents

         Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)

Verdeling van leeftijd waarop mensen ouder worden


Matches 51 to 82 of 82  » Comma-delimited CSV file

«Prev 1 2

# parents_age Number_ Graph
51 41  242  MMMMMMMMMMMM 
52 41  153  FFFFFFFF 
53 42  230  MMMMMMMMMMMM 
54 42  124  FFFFFF 
55 43  192  MMMMMMMMMM 
56 43  75  FFFF 
57 44  157  MMMMMMMM 
58 44  80  FFFF 
59 45  166  MMMMMMMM 
60 45  39  FF 
61 46  123  MMMMMM 
62 46  26 
63 47  125  MMMMMM 
64 47  13 
65 48  103  MMMMM 
66 48  12 
67 49  71  MMMM 
68 49   
69 50  71  MMMM 
70 50   
71 51  51  MMM 
72 52  43  MM 
73 52   
74 53  34  MM 
75 53   
76 54  26 
77 55  29 
78 56  22 
79 57  14 
80 58  12 
81 59  12 
82 59   


«Prev 1 2