Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 401 to 450 of 693  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
401 P8467  Hill  Walter    32      5 Jun 1908  25 Dec 1983 
402 P24342  Hirning  Karl    32      1908  1941 
403 P13056  Irons  Carlton Elbert    32      12 Apr 1908  22 Feb 1979 
404 P17175  Long  Elmer    32      1 Jul 1908  Apr 1957 
405 P21953  Mallow  Charles Lester    32      8 Jun 1908  12 May 1978 
406 P14436  Mullenax  Ronald Jones    32      19 Apr 1908  24 Sep 1970 
407 P5873  Neer  Marvin Elwood    32      30 Jun 1908  9 Jun 1982 
408 P4628  Nottingham  Basil Hevener    32      20 Jun 1908  5 Dec 1987 
409 P20811  Nottingham  Raymond    32      1908  1980 
410 P3467  Phares  Elmer B.    32      1908  2 Jan 1972 
411 P23212  Rymer  Virgil    32      3 Nov 1908  18 Oct 1978 
412 P23526  Spunaugle  Ervin Ralph    32      1908  1977 
413 P23176  Starks  Samuel    32      1908  1962 
414 P7656  Strawder  Dee    32      Abt 1908  Bef 1992 
415 P19667  Tacy  Bradford E.    32      3 Dec 1908  11 Aug 1959 
416 P1853  Trevarthen  William    32      26 Mar 1908  4 Apr 1988 
417 P18769  Waybright  Andrew M.    32      1908  1952 
418 P12671  Wenger  Leonard C.    32      19 Aug 1908  2 Jun 1969 
419 P24576  Whitlow  Henry Othello    32      17 Sep 1908  30 Jan 1977 
420 P9520  Wilfong  Earl C.    32      26 Jan 1908  21 Sep 1984 
421 P10416  Woods  James Alfred    32      22 Jan 1908  26 Sep 1977 
422 P21313  Arbogast  Alton Wendell    33      31 Dec 1907  22 Jul 1976 
423 I326  Arbogast  Asa    33      23 Nov 1907  3 Jan 1992 
424 P1031  Arbogast  Charles Paul    33      13 Feb 1907  20 May 1997 
425 I320  Arbogast  Clarence M    33      13 Dec 1907  10 Feb 1998 
426 P8882  Arbogast  Ernest    33      7 Oct 1907  16 Feb 1989 
427 P17495  Arbogast  Franklin Martin    33      1907  1967 
428 P10842  Barr  Robert Lincoln II    33      6 Oct 1907  20 Jul 1960 
429 P14556  Buzzard  Ellis Clyde    33      20 Jul 1907  9 Jul 1975 
430 P21527  Colaw  Merle C.    33      20 Apr 1907  May 1980 
431 P3747  Hartman  Charles Okey    33      22 Jan 1907  17 Oct 1981 
432 P12915  Hill  Aaron Sterling    33      7 Oct 1907  12 May 1988 
433 P11454  Houchin  Rex O'Dell    33      25 Nov 1907  25 Feb 1963 
434 P20397  Johnston  Jesse    33      2 Jul 1907  18 Dec 1971 
435 P12810  Kerr  George Porter    33      11 Mar 1907  6 Dec 1990 
436 P7930  Mauzy  Roscoe    33      26 Jan 1907  23 Feb 1985 
437 P4394  Mc Gee  Frank Lake    33      19 May 1907  27 Nov 1974 
438 I381  Moomau  James Peterson    33      3 Sep 1907  14 Apr 1992 
439 P19049  Mulanax  Louis Earnest    33      9 Sep 1907  15 Sep 1972 
440 P11946  Munds  Harry    33      20 Apr 1907  4 Dec 1969 
441 P9716  Nelson  Harry    33      27 May 1907  8 Sep 1985 
442 P11570  Nottingham  Loring Blake    33      Apr 1907  21 Aug 1989 
443 P20741  Nottingham  Louis Arthur    33      17 Dec 1907  21 Oct 1969 
444 P10918  Orndorff  Dwight Lyman Moody    33      23 Oct 1907  27 Oct 1981 
445 P1862  Osburn  Charley Calvin    33      24 Jul 1907  2 Nov 1973 
446 P16214  Palmer  Wesley F.    33      17 Nov 1907  22 Nov 1988 
447 P19995  Smith  Joel    33      1907  1975 
448 P5251  Taylor  Byron C.    33      13 Jul 1907  26 Nov 1964 
449 P20076  Thompson  John Riley    33      1907  1971 
450 P3044  Warner  Curtis    33      1907  1980 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»