Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 51 to 100 of 693  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 14» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
51 P13694  Arbogast  Denver Dee    20      14 Jun 1920  24 Nov 1977 
52 P19694  Arbogast  Jewell O    20      17 Aug 1920  8 Aug 1980 
53 P1905  Arbogast  John Paul  Military  20      6 Nov 1920  20 Feb 1999 
54 P19704  Arbogast  Junior Bruce    20      9 Sep 1920  26 Mar 1945 
55 P7574  Arbogast  Robert W.    20      11 Apr 1920  2 Jun 1991 
56 P9199                   
57 P7065  Corbin  Edgar Clarence Jr.    20      1 Jun 1920  21 Mar 1988 
58 P24479  Daniel  Raymond Newton    20      4 Jan 1920  21 November 1988 
59 P7528  Gordon  Vernon Guy    20      Abt 1920  10 Jun 1992 
60 P1431  Guthrie  Hugh Robert    20      1 Apr 1920  6 Apr 1997 
61 P9627  Kerr  Alfred Lee    20      18 Sep 1920  23 Sep 1987 
62 P12423  Moore  Robert S.    20      6 Jul 1920  14 Jan 1979 
63 P137  Neal  Denver McDonald "Dan"    20      11 Jun 1920  24 Oct 1987 
64 P1985  Osburn  Theodore Harvey    20      13 Oct 1920  3 Aug 1985 
65 P14010                   
66 P3357  Teter  Darrell Albert    20      24 May 1920  12 Jul 1984 
67 P3245  Vance  James Luther    20      18 Dec 1920  16 Mar 1968 
68 P7266  Wimer  Harlan Warner    20      26 Feb 1920  11 Apr 1967 
69 P7404  Wymer  Richard Harold    20      28 Apr 1920  14 Sep 1981 
70 P10738  Arbogast  Allen Clark    21      22 Mar 1919  Aug 1965 
71 I280  Arbogast  Charles    21      6 Jun 1919  6 Apr 1978 
72 P1382  Arbogast  William G. Jr.    21      1919  Aft 1961 
73 P14462  Baker  John Herman    21      17 Feb 1919  20 Mar 1988 
74 P9017  Bates  Newburn    21      4 Apr 1919  7 Jul 1960 
75 P15921  Cowardin  Olan Coy    21      12 May 1919  10 May 1982 
76 P23239  Davis  Herbert William    21      1919  1982 
77 P22642  Dilley  James L.    21      12 Nov 1919  30 Jan 1963 
78 P14086  Ervin  Oval William    21      11 Aug 1919  14 Feb 1978 
79 P14815  Ervine  Oval William    21      11 Aug 1919  14 Feb 1978 
80 P9457  Evonuk  Walter E.    21      30 Jun 1919  22 Apr 1980 
81 P22056  Frankart  Bernard Joseph    21      22 Mar 1919  19 Feb 1980 
82 P20215  Hartman  Leslie Harold    21      12 Apr 1919  23 Jun 1968 
83 P19922  Judy  Roy T.    21      14 Oct 1919  11 Jun 1985 
84 P8513  Louk  Emery Gerald    21      1919  1992 
85 P6628  Mc Laughlin  Hardy Cale    21      26 Dec 1919  1970 
86 P5693  Mc Neal  William Wayne    21      1 Sep 1919  3 Jan 1954 
87 P14449  Mullenax  Max Myrlin    21      10 Jul 1919  1 Jun 1973 
88 P16010  O'Banion  Jeane Beverly    21      28 May 1919  Sep 1974 
89 I12  Summers  Walter H    21      20 Dec 1919  17 Aug 1987 
90 P2498  Updike  Russell Bosworth    21      31 Mar 1919  1979 
91 P7555  Vance  Guy    21      4 Jul 1919  18 Nov 1989 
92 P22080  Vandevander  Christopher Gerald    21      1919  1985 
93 P16074  Walker  Robert John    21      17 Sep 1919  10 Mar 1986 
94 P15559  Will  Marvin D.    21      25 Mar 1919  27 Oct 1991 
95 I257  Arbogast  Edgar Cleveland    22      1918  1985 
96 P533  Arbogast  James Alexander    22      2 Nov 1918  15 Mar 1986 
97 P16308  Arbogast  Ollie Leo    22      5 Apr 1918  18 Jan 1952 
98 P884  Arbogast  Samuel Roy    22      9 Apr 1918  6 Jun 1976 
99 P1883  Arbogast  Wilton Dale    22      7 Oct 1918  15 Jun 1984 
100 P7759  Bennett  Olin J.    22      Abt 1918  10 Sep 1982 


«Prev 1 2 3 4 5 6 ... 14» Next»