Report: All wrong dates

         Description: Alle foutieve datums


Matches 1 to 50 of 147  » Comma-delimited CSV file

1 2 3 Next»

# Person ID lnprefix Last Name First Name Birth Date Birth Year Christening Date Christening Year Death Date Death Year changedby
1 P1006    Kincaid  Monah Queen  21 Mar  0000-00-00    0000-00-00  7 Feb 1990  1990-02-07  arbopa 
2 P1300    Davenport  Ronald Gorden  26 May  0000-00-00    0000-00-00    0000-00-00  arbopa 
3 P1301    Comerford  Kerry  12 May  0000-00-00    0000-00-00    0000-00-00  arbopa 
4 P1303    Sullins  Rebeca  29 Nov  0000-00-00    0000-00-00    0000-00-00  arbopa 
5 P1538    Smith  Charles  19 Aug  0000-00-00    0000-00-00    0000-00-00  arbopa 
6 P3002    Martin  Debra  20 Oct  0000-00-00    0000-00-00    0000-00-00  arbopa 
7 P3659    Barron  G. Earlean  1 Oct  0000-00-00    0000-00-00    0000-00-00  arbopa 
8 P4299    Arbogast  Lester Adam  2 Jun 1916  1916-06-02    0000-00-00  8 Apr 2000  2000-04-08  arbopa 
9 P4416    Reedy  Mabel Pearl  26 Aug 1903  1903-08-26    0000-00-00  11 Feb  0000-00-00  arbopa 
10 P4613    Mugrage  Gladys Naomie  29 Feb 1909  0000-00-00    0000-00-00    0000-00-00  arbopa 
11 P4899    Flinn  Linda Lee  16 Jul  0000-00-00    0000-00-00    0000-00-00  arbopa 
12 P5366    Starkey  Jasper    0000-00-00    0000-00-00  1906/7  1907-00-00  arbopa 
13 P5479    Colaw  Richard Lee  1915  1915-00-00    0000-00-00  1944/5  1945-00-00  arbopa 
14 P5834    Brewer  Alva  12 Aug  0000-00-00    0000-00-00  6 Feb 1982  1982-02-06  arbopa 
15 P5848    Thomson  Daniel Andrew  27 Oct  0000-00-00    0000-00-00    0000-00-00  arbopa 
16 P6651    Mc Laughlin  Edmonia Marie  29 Feb 1957  0000-00-00    0000-00-00    0000-00-00  arbopa 
17 P7074    Arbogast  Delbert E.  2 Dec 1902  1902-12-02    0000-00-00  1980/1992  1992-00-00  arbopa 
18 P7440    Bennett  Flora D.  1872/3  1873-00-00    0000-00-00  1894  1894-00-00  arbopa 
19 P7445    Bennett  Robert C.  1875/1878  1878-00-00    0000-00-00    0000-00-00  arbopa 
20 P7475    Arbogast  Robin L.  4 Jun  0000-00-00    0000-00-00  10 Sep  0000-00-00  arbopa 
21 P8035    Mugrage  Christopher Oscar  12 Oct  0000-00-00    0000-00-00    0000-00-00  arbopa 
22 P8064    Conrad  Joseph  11 Dec  0000-00-00    0000-00-00    0000-00-00  arbopa 
23 P8608    Cook  Kate L.  1895/6  1896-00-00    0000-00-00  1966  1966-00-00  arbopa 
24 P8619    Thompson  Jesse  1923/1927  1927-00-00    0000-00-00    0000-00-00  arbopa 
25 P8622    Moraff  Judith Rachel  21 Dec  0000-00-00    0000-00-00    0000-00-00  arbopa 
26 P9020    Miller  Susan Lee  1 Aug  0000-00-00    0000-00-00    0000-00-00  arbopa 
27 P11895    Lewis  Michael Edwin  25 Jun  0000-00-00    0000-00-00    0000-00-00  arbopa 
28 P11928    Kane  Steven Christian  21 May  0000-00-00    0000-00-00    0000-00-00  arbopa 
29 P12771    Ratliff  Henrietta  29 Feb 1895  0000-00-00    0000-00-00  22 May 1924  1924-05-22  arbopa 
30 P13581    Jessup  Susan  21 Sep  0000-00-00    0000-00-00    0000-00-00  arbopa 
31 P13668    Arbogast  Abraham  Abt 1875  1875-00-00    0000-00-00  1914/1920  1920-00-00  arbopa 
32 P14069    Arbogast  Emma Mae  4 Jul  0000-00-00    0000-00-00    0000-00-00  arbopa 
33 P14073    Arbogast  William Ray  2 Jun  0000-00-00    0000-00-00    0000-00-00  arbopa 
34 P14189    Bright  Laura Susan  1963  1963-00-00    0000-00-00  INFANT  0000-00-00  arbopa 
35 P14373    Bruce  Robert Allan  22 Mar  0000-00-00    0000-00-00    0000-00-00  arbopa 
36 P14374    Bruce  Thomas Wayne  9 Apr  0000-00-00    0000-00-00    0000-00-00  arbopa 
37 P14472    Frazer  Gwen M.  30 Jul  0000-00-00    0000-00-00    0000-00-00  arbopa 
38 P15133    Morgan  Susan B.  31 May  0000-00-00    0000-00-00    0000-00-00  arbopa 
39 P15147    Allen  Oscar  13 Apr  0000-00-00    0000-00-00    0000-00-00  arbopa 
40 P15318    McMaster  Steve  25 Jan  0000-00-00    0000-00-00    0000-00-00  arbopa 
41 P16103    Rosvold  Elsie Beatrice  16 Dec 1916  1916-12-16    0000-00-00  8 a 2008  2008-00-00  arbopa 
42 P16197    Monesmith  Jeffrey Wayne  UNKNOWN  0000-00-00    0000-00-00    0000-00-00  arbopa 
43 P16246    Palmer  Esther D. (Toots)  7 Apr 1938  1938-04-07    0000-00-00  Oct 26, 1986 Bef 1988  1988-00-00  drosepalmer 
44 P16271    Davis  Shirley Jean  UNKNOWN  0000-00-00    0000-00-00    0000-00-00  arbopa 
45 P16272    Davis  James Norman  UNKNOWN  0000-00-00    0000-00-00    0000-00-00  arbopa 
46 P16273    Davis  Michael Vernon  UNKNOWN  0000-00-00    0000-00-00    0000-00-00  arbopa 
47 P16430    Davis  Hannah  1770/1780  1780-00-00    0000-00-00  1830/1838  1838-00-00  arbopa 
48 P16444    Arbogast  Mary Ann  Abt 1800  1800-00-00    0000-00-00  1870/1880  1880-00-00  arbopa 
49 P16465    Waybright  Daniel Jr.  1819/20  1820-00-00    0000-00-00  Bef 1880  1880-00-00  arbopa 
50 P16471    Waybright  Mathias  1791  1791-00-00    0000-00-00  1850/1870  1870-00-00  arbopa 


1 2 3 Next»