Report: All wrong dates

         Description: Alle foutieve datums


Matches 51 to 100 of 147  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Person ID lnprefix Last Name First Name Birth Date Birth Year Christening Date Christening Year Death Date Death Year changedby
51 P16472    Waybright  Elijah  Abt 1831  1831-00-00    0000-00-00  1865/1870  1870-00-00  arbopa 
52 P16481    Waybright  Cyrus  23 ??? 1820  1820-00-00    0000-00-00  Yes, date unknown  0000-00-00  arbopa 
53 P16486    Arbogast  Eliel (Eli)  Abt 1825  1825-00-00    0000-00-00  1885/6  1886-00-00  arbopa 
54 P16495    Arbogast  Susan  Abt 1844/1846  1846-00-00    0000-00-00  1860/1870  1870-00-00  arbopa 
55 P16496    Wimer  Catherine  1781/1786  1786-00-00    0000-00-00  Aft 1870  1871-00-00  arbopa 
56 P16502    Arbogast  Ailcey (Elsey)  Abt 1828  1828-00-00    0000-00-00  1860/1870  1870-00-00  arbopa 
57 P16512    Ketterman  Jacob C.  1796/7  1797-00-00    0000-00-00  1875  1875-00-00  arbopa 
58 P16520    Ketterman  Sabina  1820/1  1821-00-00    0000-00-00  Yes, date unknown  0000-00-00  arbopa 
59 P16521    Ketterman  Miles  1825/1830  1830-00-00    0000-00-00  Bef 1840  1840-00-00  arbopa 
60 P16533    Arbogast  Ephraim  Abt 1850  1850-00-00    0000-00-00  1870/1879  1879-00-00  arbopa 
61 P16537    Arbogast  Solomon Davis  1826/7  1827-00-00    0000-00-00  7 Apr 1884  1884-04-07  arbopa 
62 P16560    Arbogast  Sidney Ellen  Aug 1859  1859-08-00    0000-00-00  1910/1920  1920-00-00  arbopa 
63 P16561    Arbogast  Hannah Susan (Tudie)  Oct 1862  1862-10-00    0000-00-00  1903/1920  1920-00-00  arbopa 
64 P16564    Helmick  Delilah Jane  Abt 1831  1831-00-00    0000-00-00  1870/1880  1880-00-00  arbopa 
65 P16565    Arbogast  Mahala E.  Abt 1849  1849-00-00    0000-00-00  1880/1900  1900-00-00  arbopa 
66 P16567    Arbogast  Eli D.  1855/1857  1857-00-00    0000-00-00    0000-00-00  arbopa 
67 P16581    Bennett  Martin T.  Abt 1822  1822-00-00    0000-00-00  1880/1890  1890-00-00  arbopa 
68 P16610    Arbogast  James Howard  1871/2  1872-00-00    0000-00-00  1901  1901-00-00  arbopa 
69 P16626    Warner  Elizabeth A.  Abt 1840  1840-00-00    0000-00-00  1880/1887  1887-00-00  arbopa 
70 P16648    Waybright  Cyrus  23 ??? 1820  1820-00-00    0000-00-00  Abt 1844  1844-00-00  arbopa 
71 P16719    Arbogast  Benjamin  1783/4  1784-00-00    0000-00-00  13 Nov 1830  1830-11-13  arbopa 
72 P16791    Gum  Isaac  1780/1790  1790-00-00    0000-00-00  7 Mar 1847  1847-03-07  arbopa 
73 P16794    Gum  Mary  2 ??? 1800  1800-00-00    0000-00-00    0000-00-00  arbopa 
74 P16798    Gum  Edith "Eddy"  2 ??? 1800  1800-00-00    0000-00-00    0000-00-00  arbopa 
75 P16836    Sponaugle  William (John?)  1821/2  1822-00-00    0000-00-00  10 Jan 1892  1892-01-10  arbopa 
76 P16874    Chew  Joseph L.  Abt 1814  1814-00-00    0000-00-00  1860/1870  1870-00-00  arbopa 
77 P16932    Reedy  Estella Freda  1 Mar 1906  1906-03-01    0000-00-00  12 Sep  0000-00-00  arbopa 
78 P16971    Phillips  Margaret Effie  29 Feb 1922  0000-00-00    0000-00-00  14 Feb 1940  1940-02-14  arbopa 
79 P17069    Waybright  Morgan  Abt 1834  1834-00-00    0000-00-00  1875/1879  1879-00-00  arbopa 
80 P17073    Waybright  Rebecca Susan  1865/1867  1867-00-00    0000-00-00    0000-00-00  arbopa 
81 P17147    Wimer  William  1891/1893  1893-00-00    0000-00-00  Abt 1955  1955-00-00  arbopa 
82 P17228    Arbogast  Balaam  Feb 1876  1876-02-00    0000-00-00  1900/1  1901-00-00  arbopa 
83 P17263    Waybright  Marion  1901/2  1902-00-00    0000-00-00  Yes, date unknown  0000-00-00  arbopa 
84 P17534    Lunsford  Nancy  Abt 1814  1814-00-00    0000-00-00  1870/1880  1880-00-00  arbopa 
85 P17560    Arbogast  Elizabeth  1813  1813-00-00    0000-00-00  1841/1844  1844-00-00  arbopa 
86 P17645    Lunsford  Noah  1837  1837-00-00    0000-00-00  14 Feb 1916  1916-02-14  nanoleksa 
87 P17664    Riffle  Fanny (Frances)  1835/1838  1838-00-00    0000-00-00  Aft 1880  1881-00-00  arbopa 
88 P17798    Gum  Jesse S.  18 ??? 1820  1820-00-00    0000-00-00  Bef 1850  1850-00-00  arbopa 
89 P17801    Gum  John Finley  1821/2  1822-00-00    0000-00-00  Bef 1870  1870-00-00  arbopa 
90 P17940    Jenkins  Andrew  1799  1799-00-00    0000-00-00  1874/5  1875-00-00  arbopa 
91 P17946    MacE  Margaret  Abt 1835  1835-00-00    0000-00-00  1890/1900  1900-00-00  arbopa 
92 P18166    Ketterman  Susan P.  17 Mar 1858  1858-03-17    0000-00-00  1900/1910  1910-00-00  arbopa 
93 P18263    Arbogast  James  Abt 1876  1876-00-00    0000-00-00  1943/1947  1947-00-00  arbopa 
94 P18366    Morrison  Thomas E.  1819/20  1820-00-00    0000-00-00  18 Sep 1877  1877-09-18  arbopa 
95 P18616    Rexrode  Nicholas  1825  1825-00-00    0000-00-00  1870/1880  1880-00-00  arbopa 
96 P18991    Mullenax  Jacob C.  Abt 1827  1827-00-00    0000-00-00  1850/1852  1852-00-00  arbopa 
97 P19012    Mullenax  Lucinda  1832/3  1833-00-00    0000-00-00  Bef 1900  1900-00-00  arbopa 
98 P19192    Gum  Martha E.  15 Jun 1846  1846-06-15    0000-00-00  1850/1860  1860-00-00  arbopa 
99 P19384    Maupin  Charles Harvey Skidmore  18 Oct 1871  1871-10-18    0000-00-00  29 Feb 1898  0000-00-00  arbopa 
100 P19810    Teter  Mary Ann  1836/7  1837-00-00    0000-00-00  Aft 1910  1911-00-00  arbopa 


«Prev 1 2 3 Next»