Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 101 to 146 of 146  » Comma-delimited CSV file

«Prev 1 2 3

# Person ID Last Name First Name Birth Death weeks
101 P19158  McElwee  (Son)  11 AUG 1896  14 SEP 1896 
102 P21436  Gum  Millard A.  14 AUG 1884  16 SEP 1884 
103 P21442  Gum  Bert E. Jr.  4 AUG 1930  5 SEP 1930 
104 P23309  Lovelace  Dolly Bell  5 JAN 1933  7 FEB 1933 
105 P17155  Arbogast  Willie  9 FEB 1887  7 MAR 1887 
106 P17987  Arbogast  Mary Elizabeth  26 FEB 1891  24 MAR 1891 
107 P17989  Arbogast  Edd Lee  13 FEB 1915  14 MAR 1915 
108 P21280  Arbogast  (Dau)  26 JUL 1887  26 AUG 1887 
109 P23554  Arbogast  Catherina  ABT 30 APR 1725  28 MAY 1725 
110 P17113  Arbogast  Odie  2 FEB 1899  21 FEB 1899 
111 P19603  Arbogast  Birdie  23 APR 1875  15 MAY 1875 
112 P19759  Nicholas  Ernest Hall  9 JAN 1913  27 JAN 1913 
113 P20412  Mullenax  William Vivin  4 APR 1926  23 APR 1926 
114 P22712  Knapp  Lydia Ann  28 DEC 1853  18 JAN 1854 
115 P18868  Brandle  Ann E.  29 AUG 1851  9 SEP 1851 
116 P18869  Brandle  Helena J.  29 AUG 1851  12 SEP 1851 
117 P19140  Nelson  Vera Dean  2 APR 1926  13 APR 1926 
118 P19719  Brake  Darley Ray  28 MAY 1922  12 JUN 1922 
119 P19721  Leahy  Roy Francis  4 MAY 1932  16 MAY 1932 
120 P20212  Hartman  John Layman  22 JUN 1914  6 JUL 1914 
121 P22278  Lunsford    29 MAY 1883  13 Jun 1883 
122 P22683  Nottingham  William Kerr  6 MAY 1937  20 MAY 1937 
123 P22876  Dilley  Lena Opal  11 JUL 1910  25 JUL 1910 
124 P23560  Arbogast  Magdalena  24 JAN 1679/80  6 FEB 1679/80 
125 P268  Lalli  Patrick  16 MAY 1951  20 MAY 1951 
126 P2029  Crabtree  Sheldon Dewayne  18 MAY 1952  23 MAY 1952 
127 P2085  Franklin  Delta Lee  30 SEP 1977  10 OCT 1977 
128 P5620  Gum  Georgia Geraldine  16 AUG 1923  21 AUG 1923 
129 P16241  Nunez  Peter J  18 APR 1958  24 APR 1958 
130 P17177  Arbogast  Goldie  16 APR 1917  21 APR 1917 
131 P19141  Nelson  Jean Earl  20 DEC 1927  26 DEC 1927 
132 P19581  Arbogast  (Infant)  14 FEB 1903  21 FEB 1903 
133 P19761  Nicholas  Paul M.  13 NOV 1921  19 NOV 1921 
134 P19768  Arbogast  Kirk  17 MAR 1910  22 MAR 1910 
135 P19890  Warner  Thurman  27 NOV 1888  1 DEC 1888 
136 P20262  Arbogast  Bernice Margaret Ellen  1 JAN 1919  11 JAN 1919 
137 P20447  Arbogast  Bessie Estella  23 NOV 1887  30 NOV 1887 
138 P20765  Arbogast  Loriston Harvey  25 MAR 1913  3 APR 1913 
139 P21445  Gum  Erma Viola  16 JAN 1902  23 JAN 1902 
140 P21652  Stinson  Thomas Andrew  26 NOV 1878  6 DEC 1878 
141 P4937  Mc Neeley  Estalene  25 NOV 1973  27 NOV 1973 
142 P8866  Arbogast  Jack Louis Jr.  15 NOV 1969  17 NOV 1969 
143 P12601  West  Connie Lou  11 AUG 1950  13 AUG 1950 
144 P17216  Arbogast  James Lewis  28 APR 1946  30 APR 1946 
145 P18244  Moon  (Infant)  7 FEB 1922  9 FEB 1922 
146 P21278  Arbogast  Addie Grace  31 DEC 1885  3 JAN 1886 


«Prev 1 2 3