Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 51 to 100 of 146  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Person ID Last Name First Name Birth Death weeks
51 P3636  Hitt  Donald Charles  15 JUL 1942  2 DEC 1942  20 
52 P22637  Buzzard  Dennis Clark  22 MAY 1893  7 OCT 1893  20 
53 P17214  Arbogast  Loretta  13 NOV 1932  1 APR 1933  20 
54 P18380  Arbogast  Henry W.  6 JAN 1849  24 MAY 1849  20 
55 P20144  Oliver  Albert Neal  16 JAN 1908  30 MAY 1908  19 
56 P20411  Mullenax  Elva  15 APR 1900  24 AUG 1900  19 
57 I651  Comer  Robert Eugene  15 Dec 1927  25 Apr 1928  19 
58 P21388  Williams  Christina  31 JAN 1920  4 JUN 1920  18 
59 P20216  Hartman  Weldon Gerald  28 AUG 1922  29 DEC 1922  18 
60 P20354  Arbogast  George Washington  5 JUN 1923  6 OCT 1923  18 
61 P17119  Bennett  Willie L.  25 FEB 1880  26 JUN 1880  17 
62 P20452  Arbogast  Harley N.  1 OCT 1882  21 JAN 1883  16 
63 P17913  Arbogast  Roger  2 OCT 1910  18 JAN 1911  15 
64 P18010  Arbogast  Kenneth Leo  8 NOV 1921  21 FEB 1922  15 
65 P18906  Wright  Dellie  9 MAY 1871  24 AUG 1871  15 
66 P19067  Mulanax  Grace  23 AUG 1895  5 DEC 1895  15 
67 P19718  Brake  Virginia Florence  26 JUN 1923  10 OCT 1923  15 
68 P21562  Marcellus  Etta L.  30 MAR 1880  12 JUL 1880  15 
69 P18480  Guthrie  Lulu Ada  13 MAR 1877  17 JUN 1877  14 
70 P1075  Arbogast  Marianne  15 AUG 1954  17 NOV 1954  13 
71 P23302  Yeager  Burly  17 SEP 1886  18 DEC 1886  13 
72 P17899  Crissman  Harry Orval  23 JUL 1909  23 OCT 1909  13 
73 P23300  Yeager  Tom  18 NOV 1892  18 FEB 1893  13 
74 P3427  Sponaugle  Lucy Louise  16 JAN 1932  8 APR 1932  12 
75 P12946  Arbogast  David Scott  18 DEC 1970  10 MAR 1971  12 
76 P20520  Arbogast  Imacy Bell  10 OCT 1861  1 JAN 1862  12 
77 P17525  Bryant  Mada Lea  30 MAR 1937  17 JUN 1937  11 
78 P23543  Walker  Jennifer  13 JUL 1908  27 SEP 1908  11 
79 P18828  Arbogast  Verna Mary  12 AUG 1887  27 OCT 1887  11 
80 P19047  Mulanax  Anna M.  1 JUN 1889  16 AUG 1889  11 
81 P17137  Arbogast  James Edward  9 FEB 1890  19 APR 1890  10 
82 P22668  McLaughlin  Lillian May  29 MAR 1910  6 JUN 1910  10 
83 P21452  Gum  Leland Relmor  2 AUG 1922  4 OCT 1922 
84 P2357  Wach  Wesley Legrande  11 JAN 1984  11 MAR 1984 
85 P2621  Tacy  Samuel Layne  22 FEB 1927  23 APR 1927 
86 P17015  Arbogast  Child  26 SEP 1858  1 DEC 1858 
87 P16249  Kober  Jeffery K.  2 JUN 1959  31 JUL 1959 
88 P17961  Arbogast  Drucilla A.  29 OCT 1855  21 DEC 1855 
89 P20307  Arbogast  A. L.  14 DEC 1893  8 FEB 1894 
90 P21791  Sherman  Judy Kay  1 JAN 1942  21 FEB 1942 
91 P17187  Vance  Cora E.  18 NOV 1900  8 JAN 1901 
92 P19357  Yeager  Marguerite Elizabeth  11 JUN 1916  1 AUG 1916 
93 P1872  Tevis  Cecelia Kay  13 FEB 1938  24 MAR 1938 
94 P3424  Sponaugle  Herbert W.  26 FEB 1925  8 APR 1925 
95 P19585  Arbogast  Arlie R.  13 AUG 1894  26 SEP 1894 
96 P21798  Dixon  Archibald  31 JUL 1878  14 SEP 1878 
97 P20540  Zimmerman  Lowell Junior  27 FEB 1931  8 APR 1931 
98 P1583  Standish  Richard Adam  26 OCT 1981  27 NOV 1981 
99 P17960  Arbogast  William H.  30 SEP 1854  6 NOV 1854 
100 P21436  Gum  Millard A.  14 AUG 1884  16 SEP 1884 


«Prev 1 2 3 Next»