Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 201 to 250 of 1166  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 24» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
201 F5587  Arbogast, William David McLauren  Ervine, Clara  34  7 Nov 1894    24 FEB 1936  6 JUN 1928   
202 F4100  Arbogast, William David McLauren  Ervin, Clara  34  7 Nov 1894    24 FEB 1936  6 JUN 1928   
203 F4697  Arbogast, Henry Clay  Silvers, Elizabeth  34  30 Dec 1857    30 May 1907  14 Jan 1891   
204 F3914  Arbogast, James Harvey  Dabe, Augustine  34  8 Mar 1857    26 NOV 1911  15 JAN 1891   
205 F3672  Arbogast, Silas  Coulter, Hanna  34  10 Apr 1816    5 NOV 1865  21 JUL 1850   
206 F3274  Arbogast, Robert L.  Burgess, Virginia Goldie  33  14 Jun 1946    25 FEB 1979  27 Mar 2007   
207 F5507  Arbogast, Charles Hughes  Sheets, Nellie Susan  33  18 Sep 1943    3 Jun 1976  31 Mar 1992   
208 F4298  Arbogast, Fountain Columbus  Wilfong, Abbie Victoria  33  6 Nov 1907    1 DEC 1940  3 FEB 1958   
209 F3623  Arbogast, George Washington  Martin, Minnie Beddles  33  17 Apr 1907    12 SEP 1940  13 OCT 1960   
210 F4592  Arbogast, George Washington  Arbogast, Sarah Elizabeth  33  10 Sep 1867    24 JUN 1911  11 NOV 1900   
211 F3166  Arbogast, John C.  Davis, Hannah  33  Apr 1788    3 Apr 1821  1830/1838   
212 F3754  Arbogast, Cameron Eldridge  Woofter, Annie Puffenbarger  32  1 Nov 1932    10 MAY 1964  26 FEB 1976   
213 F3948  Arbogast, Francis M. (Frank)  Smith, Sarah Ellen  32  14 Feb 1895    20 OCT 1927  10 OCT 1932   
214 F3256  Arbogast, John Wesley  Hansel, Amanda Melvina  32  4 Aug 1858    10 FEB 1890  21 JUN 1908   
215 F3935  Arbogast, Jackson  Evans, Elizabeth  32  25 Dec 1853    17 APR 1900  16 SEP 1885   
216 F3180  Arbogast, Eliel (Eli)  Helmick, Delilah Jane  32  17 Oct 1848    1885/6  1870/1880   
217 F4317  Arbogast, Jasper  Sanders, Sadie  31  14 Mar 1953    2 APR 1984  8 JAN 1984   
218 F4626  Arbogast, Ira Harmon Hugh  Leppo, Addie  31  29 Jun 1892    27 DEC 1923  13 JUN 1950   
219 F4629  Arbogast, Martin Perry  Ball, Rhoda Ann  31  23 Feb 1875    15 MAR 1911  23 JUN 1906   
220 F3871  Arbogast, George Washington  Warren, Sarah A.  31  8 May 1873    4 FEB 1904  17 JUN 1930   
221 F3556  Arbogast, John H.  Cunningham, Martha  31  4 Mar 1854    25 JUN 1885  11 AUG 1919   
222 F4295  Arbogast, Cecil Tracy  Grimes, Alma Thena  30  15 Feb 1920    20 Jan 1950  29 MAY 1977   
223 F5160  Arbogast, William David  Sausaman, Golda Wreathel  30  2 Sep 1912    12 DEC 1942  21 JUN 1979   
224 F3724  Arbogast, Michael  Stoner, Jane R.  30  11 Mar 1852    11 OCT 1902  23 JUN 1882   
225 F7534  Arbogast, Ronald Dean  Ziems, Jeanette  29  6 Jun 1965    17 Oct 2008  9 Aug 1994   
226 F3276  Arbogast, William Jennings  Holcomb, Mamie  29  25 Dec 1920    4 JUN 1973  15 OCT 1949   
227 F4850  Arbogast, William Ellis  Smith, Hannah Myrtle  29  23 Oct 1913    3 MAY 1942  20 NOV 1950   
228 F3260  Arbogast, Charles Cameron  Naedle, Katherine Viola (Widow Williams)  29  Apr 1913    4 APR 1949  2 FEB 1942   
229 F3219  Arbogast, George Washington  Riffle, Mary  29  9 Aug 1896    14 JAN 1925  1 APR 1941   
230 F3656  Arbogast, Henry  Warwick, Anna  29  4 Dec 1833    2 FEB 1862  27 SEP 1891   
231 F3529  Arbogast, Moses H.  Yeager, Susannah G.  29  18 Sep 1828    10 APR 1857  17 AUG 1892   
232 F6724  Arbogast, Charles Erwin  Stevens, Clara Rose  28  28 May 1930    3 JUN 1958  30 NOV 1973   
233 F6018  Arbogast, William Averill  Buzzard, Anna Lovena  28  2 May 1907    17 FEB 1935  28 JUN 1975   
234 F3265  Arbogast, George Franklin  Morton, Lucy Estella (Ethel)  28  28 Dec 1884    8 MAR 1912  1 DEC 1953   
235 F3559  Arbogast, Lewis  Medaris, Margaret H.  28  18 Sep 1870    2 APR 1898  29 MAY 1930   
236 F3244  Arbogast, Daniel  Swecker, Sarah  28  2 Dec 1817    13 FEB 1845  8 JUN 1858   
237 F3510  Arbogast, Adam Crawford  Galford, Rachel Nettie  27  22 Oct 1887    22 DEC 1914  31 MAR 1935   
238 F4156  Arbogast, George L.  Sappington, Martha E.  27  26 Oct 1858    16 FEB 1885  1931   
239 F3908  Arbogast, Eli Mc Kinley  Coffield, Catherine  27  6 Nov 1851    1892  21 SEP 1878   
240 F6769  Arbogast, Michael  Mintel, Marian  27  02 Feb 1640    11 Feb 1675  20 Jan 1667   
241 F3373  Arbogast, Abraham  Lambert, Effie D.  26  14 Jan 1894    1914/1920  6 NOV 1944   
242 F3337  Arbogast, Martin Vanburen  Turner, Martha  26  8 Dec 1864    JUN 1928  15 JUL 1890   
243 F4059  Arbogast, Solomon  Nottingham, Nancy  26  16 Apr 1831    23 APR 1857  20 DEC 1877   
244 F7485  Arbogast, John "Peter"  Gaugler, Catherine  26  1806    31 Aug 1892  7 Dec 1832   
245 F5448  Arbogast, Date Lee  Johnson, Emma Jennie  25  25 Dec 1912    APR 1974  7 FEB 1937   
246 F3810  Arbogast, Peter Dilley  Burner, Hodie Jane  25  31 Jan 1894    31 MAR 1934  31 OCT 1919   
247 F6481  Arbogast, Harrison Hart  King, Salome Ann  24  1926    4 JUN 1950  1993   
248 F4696  Arbogast, Baker Harvey  Williams, Nancy Jane  24  18 Dec 1901    4 SEP 1925  1950   
249 F4830  Arbogast, William Cronin  Montague, Anne Gertrude  24  22 Feb 1899    21 JUN 1923  26 FEB 1964   
250 F3622  Arbogast, George Washington  Simmons, Sophia A  23  31 Oct 1880    12 SEP 1940  27 APR 1903   


«Prev 1 2 3 4 5 6 7 8 9 ... 24» Next»