Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 101 to 150 of 1166  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 24» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
101 F4869  Sutton, Joseph McKendree  Stone, Emma Myrtle  59  1906    17 MAR 1965  1970   
102 F4281  Tracy, Brambel Parker  Fultz, Verna Amanda  59  9 Feb 1926    5 AUG 1989  26 JUL 1985   
103 F7745  Tracy, George Washington  Ervine, Mary Ann   59  11 Nov 1841    19 Feb 1900  16 Jul 1900   
104 F3279  Arbogast, Stonewall Jackson  Burton, Ora  58  14 Sep 1926    2 APR 1984  May 1994   
105 F6714  Arbogast, Doyle Edward  Larue, Fannie May  58  29 Jan 1922    12 MAY 1980  23 JUL 1988   
106 F3757  Arbogast, William Lurty  Chew, Esther Rebecca  58  15 Sep 1915    28 NOV 1973  11 AUG 1981   
107 F3396  Arbogast, Elijah J.  Arbaugh, Roberta P.  58  31 Mar 1887    JUL 1954  9 MAY 1945   
108 F4051  Arbogast, Christopher Columbus  Arbogast, Rachel Jane  58  31 Jan 1882    23 APR 1940  22 MAY 1959   
109 F4821  Arbogast, Joel Asbury  Smith, Martha Elvira  58  22 Sep 1872    13 JUL 1933  14 JUL 1930   
110 F3961  Arbogast, Charles Rollin  Bireley, Eliza  58  7 Jan 1868    18 APR 1926  15 MAY 1933   
111 F3705  Arbogast, Henry A.  Sullenberger, Mary Margaret  58  23 Nov 1843    6 DEC 1901  22 MAR 1908   
112 F6040  Dilley, William Hanson  Stalnaker, Hulda Caroline  58  24 Nov 1868    6 JAN 1926  3 JUL 1939   
113 F5509  Ervine, Donald Clarence  Calhoun, Vesta Belle  58  1 Jan 1913    30 JUL 1972  22 SEP 1971   
114 F6177  Gum, Markwood Greely  Arbogast, Dorothy Gray  58  26 Jun 1918    20 FEB 1988  23 JUL 1976   
115 F4276  Harper, Donald  Beard, Wilma Montelle  58  Mar 1916    4 FEB 1974  31 MAR 1986   
116 F3801  Ketterman, Paul  Hopkins, Mary Ellen  58  10 Jan 1900    13 AUG 1958  26 JUL 1961   
117 F4607  Morral, Marvin  Ketterman, Lona  58  28 Sep 1912    4 OCT 1974  24 DEC 1970   
118 F4380  Smith, Michael  Warner, Darrie E.  58  2 Jul 1924    15 JUL 1988  4 OCT 1982   
119 F5397  Swanson, Fred Garfield  Arbogast, Lora Alice  58  20 Oct 1903    14 FEB 1961  15 DEC 1989   
120 F4543  Warner, Okey Oscar  Sponaugle, Martha Hester  58  27 Oct 1912    6 SEP 1970  17 AUG 1979   
121 F4473  Waybright, Wilbur  White, Sena Smith  58  1900    2 JUN 1958  12 APR 1963   
122 F5390  Arbogast, Frederick Lee  Carlson, Florence Loid  57  19 Jan 1929    26 SEP 1986  3 SEP 1988   
123 F6745  Arbogast, Louis Leander  Smith, Mary Louise  57  3 Dec 1923    21 May 1980  26 DEC 1984   
124 F3383  Arbogast, Leonard  Bennett, Katie  57  12 Apr 1922    9 MAY 1979  3 MAR 1993   
125 F3429  Arbogast, Charles  Cook, Hilda Beulah  57  24 Apr 1904    11 JUN 1961  20 JUL 1971   
126 F4825  Arbogast, Ernest  Nelson, Anna Belle  57  19 Mar 1899    6 SEP 1956  9 NOV 1963   
127 F4743  Arbogast, Sherman Grant  Gardner, Harriet  57  22 Nov 1887    4 MAR 1944  NOV 1944   
128 F4897  Gum, James Johnson  Barth, Theresa Elizabeth  57  19 Nov 1874    17 JUL 1931  1941   
129 F4971  Gum, George Washington  Ruark, Margaret  57  18 Oct 1868    30 DEC 1925  22 JUN 1926   
130 F5941  Knapp, Robert Waugh  Wooddell, Mary Blake  57  25 Oct 1849    27 JAN 1906  16 DEC 1906   
131 F4646  Kyer, John Herbert Sr.  Buckbee, Grethel Mae  57  17 Jan 1925    8 NOV 1982  8 AUG 1990   
132 F3224  Mays, John Curt  Arbogast, Sarah Catherine  57  7 Jun 1925    26 JUL 1982  24 SEP 1984   
133 F3946  Neer, William Brown  Kimble, Anna May  57  18 Oct 1888    11 AUG 1946  1945   
134 F6757  Palmer, Wesley F.  Arbogast, Mae Myrtle  57  4 Feb 1931    22 NOV 1988  18 FEB 1996   
135 F4213  Reedy, Luther Aras  Markle, Acinith Lieuticia  57  30 Dec 1904    23 FEB 1961  18 JAN 1979   
136 F4445  Sponaugle, Levi  Pennington, Birdella  57  30 Jun 1892    1 MAR 1949  1955   
137 F6297  Sponaugle, Philip Phares  Ketterman, Laura V.  57  1879    1941  1936   
138 F4421  Teter, George Wesley  Kerns, Ada May  57  22 Dec 1918    16 AUG 1976  20 MAY 1975   
139 F6749  Walker, John Leonard  Pryor, Ara  57  16 Feb 1897    7 JUL 1955  2 MAR 1954   
140 F5914  Warwick, Forrest Hull  Nottingham, Luverta  57  27 Sep 1899    9 FEB 1966  30 APR 1956   
141 F3191  Waybright, Mathias  Arbogast, Rebecca  57  15 Dec 1813    1850/1870  1 JAN 1878   
142 F4224  Wimer, Tiberius  Thompson, Cora Ellen  57  24 Apr 1895    28 DEC 1952  20 MAY 1963   
143 F3199  Arbogast, Watson Ketterman  Reedy, Nancy Jane  56  20 Dec 1894    23 MAR 1952  3 APR 1950   
144 F4820  Arbogast, William Wise  Ervine, George Alice  56  20 Nov 1884    27 DEC 1940  25 JAN 1945   
145 F5583  Arbogast, William Wise  Ervine, George Alice  56  20 Nov 1884    27 DEC 1940  25 JAN 1945   
146 F7429  Bradshaw, John  Hamblin, Anne  56  1718    1 Jan 1774  1777   
147 F3286  Carter, Jesse Johnson  Arbogast, Amy Arlene  56  14 Nov 1935    13 JUL 1991  FEB 1996   
148 F7424  Cockrell, Jesse Washington  Hollis, Georgia Franklin  56  24 Dec 1913    01 Aug 1969  11 February 1975   
149 F5063  Curl, Franklin M.  Bay, Ermina M.  56  7 Mar 1876    14 NOV 1932  25 OCT 1932   
150 F7753  Ervine, Edward   Curry, Mary  56  29 Nov 1815    1871  1872   


«Prev 1 2 3 4 5 6 7 ... 24» Next»