Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1051 to 1100 of 1166  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1051 F5156  Dockum, Roy Earle  Arbogast, Lydia Ann  10  16 Feb 1909    22 MAR 1919  8 SEP 1985   
1052 F6285  Flinn, Miles W.  Whitecotton, della  10  13 Oct 1889    1959  1899   
1053 F4136  Moore, Charles Forrest  Beard, Mollie  10  27 Sep 1887    8 JAN 1932  1897   
1054 F5004  Payne, Edward Earl  Morrison, Mary  10  1 Dec 1876    1 JAN 1886  1943   
1055 F4873  Sutton, John Herbert Adam  Ratliff, Henrietta  10  5 Nov 1914    7 SEP 1963  22 MAY 1924   
1056 F6329  Ware, David L.  Arbogast, Melvina E.  10  25 Dec 1890    27 Jul 1926  17 APR 1900   
1057 F7877  Watson, John   Arbogast, Mary  10  25 Oct 1855    18 Mar 1911  14 Nov 1865   
1058 F5954  Wooddell, Preston William Hank  Adkison, Harriett Rhoda  10  28 Aug 1852    8 NOV 1864  16 DEC 1862   
1059 F4292  Arbogast, William Harrison "Billy"  Marshall, Norma Ellen  26 Sep 1964    16 SEP 1973  12 JAN 1989   
1060 F3608  Arbogast, George Washington  MacE, Margaret  29 Jun 1855    18 MAY 1864  1890/1900   
1061 F4065  Causey, David  Gum, Sarah Jane  15 Jul 1866    6 MAY 1875  28 JUN 1932   
1062 F3844  Channell, Jacob Conrad  Conrad, Eda  3 Aug 1896    12 NOV 1905  2 JUL 1930   
1063 F4903  Gum, James Edward  Coin, Mary  26 Nov 1902    1 JUL 1957  26 OCT 1911   
1064 F4652  Kerr, Adam  Arbogast, Hannah V.  4 Oct 1845    2 MAY 1901  18 SEP 1854   
1065 F5598  Leist, Stanley Philip  Orndorff, Mary Margaret  19 Feb 1925    FEB 1934  SEP 1976   
1066 F5720  Ruckman, James Watts  Arbogast, Esther Caroline  26 Jul 1855    16 OCT 1864  28 MAR 1890   
1067 F4331  Tingler, Hezekiah  Sponaugle, Hannah M.  2 Jun 1858    4 MAR 1867  2 JUL 1893   
1068 F5371  Waybright, George Washington  Weimer, Mintie Belle  1925    4 NOV 1934  3 Nov 1959   
1069 F5817  Wooddell, Harry Balengee  Cassell, Rachel  26 May 1914    30 AUG 1923  25 SEP 1978   
1070 F3538  Arbogast, Moses Wamsley  Channell, Margaret Eva  27 Apr 1874    2 Feb 1904  23 APR 1882   
1071 F6768  Arbogast, Michael  Futrelin, Maria  27 Aug 1667    11 Feb 1675  20 NOV 1683   
1072 F5168  Bird, Andrew Jackson  Cook, Emily  26 Nov 1850    1858  29 SEP 1894   
1073 F4109  Cunningham, John Milton  Yeager, Eula Joe  28 Sep 1892    18 NOV 1902  9 SEP 1900   
1074 F4538  Dove, Harry Edward  Clark, Henrietta  23 Mar 1903    18 MAY 1911  10 JUL 1916   
1075 F4655  Kerr, Adam  Gordon, Martha Jane  2 Feb 1875    2 MAY 1901  29 MAY 1883   
1076 F5853  Lockridge, Stephen A.  Nottingham, Julia Avaline  16 Oct 1888    21 JUL 1896  1948/1970   
1077 F5551  Lunsford, Noah  Mauzy, Valeria J.  3 Feb 1875    14 Feb 1916  29 May 1883   
1078 F3530  Lunsford, Lewis  Grimes, Martha  16 Feb 1835    20 OCT 1843  24 MAY 1883   
1079 F6212  Mills, George Western  Arbogast, Elizabeth  12 Jan 1836    4 APR 1895  1841/1844   
1080 F7465  Moore, Amos  Smith, Ann  22 Aug 1769    29 Apr 1814  27 Aug 1777   
1081 F3994  Mulanax, William Dallas  Renfro, Mary  27 Sep 1876    26 JAN 1886  4 MAY 1884   
1082 F4917  Ray, Addison  Gum, Olive  22 May 1851    DEC 1859  22 APR 1891   
1083 F5086  Reed, William  Curl, Ida M.  15 Jan 1914    18 JAN 1938  3 SEP 1922   
1084 F5960  Wooddell, Thomas Clark  Wooddell, Mary Araminta  26 Feb 1903    21 OCT 1911  8 NOV 1940   
1085 F4701  Arbogast, Leander Douglas  Meier, Lelia Anna (Myer , Anna)  23 Sep 1886    1933  12 NOV 1893   
1086 F3434  Arbogast, Samuel Benjamin  Teter, Margaret (Hinkle)  19 Jan 1865    8 JUL 1915  31 AUG 1872   
1087 F4061  Arbogast, John  Yeager, Margaret Hidy  18 Apr 1844    6 MAR 1851  15 NOV 1921   
1088 F4633  Arbogast, Peter  Woods, Sarah  7 Aug 1834    1874  1841   
1089 F6071  Dilley, Averill U. S. Grant  Gum, Mollie Alice  18 Nov 1890    12 JAN 1948  30 SEP 1897   
1090 F6189  Potts, David Ezra  Morrison, Blanche  31 Jul 1882    31 JUL 1889  14 MAY 1916   
1091 F7412  Stephenson, Fredrick Downing  Hamilton, Mary Lee  25 Nov 1911    23 aug 1943  1918   
1092 F5940  Summers, Leopold  Long, Ada  30 Jun 1914    19 MAR 1923  9 JUN 1921   
1093 F5879  Taylor, James Enoch  McElwee, Cornelia Dora  1 Jun 1901    30 JUN 1908  12 AUG 1965   
1094 F5958  Wooddell, Thomas Clark  Cochran, Harriet  28 Aug 1852    21 OCT 1911  9 AUG 1859   
1095 F6364  Wymer, Robert Alexander  Arbogast, Eva Catherine  1911    22 Feb 1978  1918   
1096 F6766  Arbogast, David  Wirtzling, Maria  9 Oct 1680    16 JUL 1703  25 SEP 1686   
1097 F4106  Beard, Michael Oscar  Yeager, Emma Mildred  17 Sep 1877    10 JUL 1883  25 SEP 1892   
1098                    
1099 F3617  Arbogast, George W.  , Rose  24 Dec 1926    DEC 1931  17 DEC 1931   
1100 F5664  Arbogast, Grady Holmes  Trickett, Alma V.  4 Jul 1921    1979  16 MAY 1926   


«Prev «1 ... 18 19 20 21 22 23 24 Next»