Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1101 to 1150 of 1166  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1101 F4595  Arbogast, William Averill  Galford, Bertie J.  28 Nov 1900    17 FEB 1935  21 JAN 1905   
1102 F3584  Arbogast, Charles Francis  Buchanan, Nellie May  24 Dec 1896    3 AUG 1945  16 FEB 1901   
1103 F3374  Arbogast, Balaam  Bennett, Hannah Elizabeth  24 Feb 1896    1900/1  22 FEB 1922   
1104 F4552  Arbogast, William L.  Hart, Sarah Elizabeth (Libbie)  14 May 1885    26 AUG 1890  7 MAY 1912   
1105 F3507  Arbogast, Adam  Gragg, Rachel Zebulon  30 Sep 1852    21 FEB 1876  20 MAR 1857   
1106 F6777  Arbogast, Johannes "John"  Buerkel, Anna Margaretha  10 Jul 1731    12 Nov 1772  21 Jul 1736   
1107 F4135  Austin, Charles Lee  Moore, Margaret Florence  29 Nov 1882    5 MAY 1934  13 DEC 1887   
1108 F5104  Bean, Dora Parkerson  Arbogast, Ida Belle  5 Feb 1890    20 JAN 1940  23 FEB 1895   
1109                    
1110 F5698  Pugh, Erastus S.  Hinkle, Elizabeth  12 Sep 1889    1941  12 MAY 1894   
1111 F6008  Wooddell, Adam Arbogast  Sims, Lucinda Margaret  12 Jul 1899    3 JUL 1904  30 JAN 1923   
1112 F5996  Wooddell, Joseph Emanuel Warwick  Varner, Margaret  6 Nov 1859    29 MAY 1864  10 JAN 1926   
1113 F3674  Arbogast, Reuben H.  Sheeder, Caroline  30 Oct 1869    28 MAR 1873  22 JAN 1916   
1114 F3174  Arbogast, Moses  Channel, Eleanor Ellen (Ware)  11 Sep 1865    26 MAR 1869  19 APR 1886   
1115 F6765  Arbogast, David  , Barbara  9 Oct 1676    16 JUL 1703  27 JAN 1679/80   
1116 F6259  Beard, Samuel Clyde Yeager  Burner, Minnie Lee  13 Jun 1902    2 JUL 1936  1 JUN 1906   
1117 F4688  Dilly, Clayton  Moore, Mary F.  18 May 1865    6 JUN 1906  30 MAY 1869   
1118 F5345  Frankart, Bernard Joseph  Smith, Dorothy Clara  16 Jan 1946    19 FEB 1980  5 JUL 1950   
1119 F4199  Gatewood, William Beale  Yeager, Goldie Rosetta  8 Jan 1908    5 AUG 1943  20 NOV 1912   
1120 F4160  Gum, Isaac C.  Merritt, Sarah Elizabeth  21 Jul 1865    4 DEC 1869  12 FEB 1880   
1121 F4039  Nelson, Leslie Howard  Blaikie, Maggie May  15 May 1925    2 FEB 1990  13 OCT 1929   
1122 F5053  Shaw, Sylvester  Curl, Emily  24 Oct 1848    25 DEC 1852  3 MAY 1919   
1123 F6011  Suffecol, Myles W.  Wooddell, Marjorie A.  21 May 1965    19 JUL 1969  7 NOV 1983   
1124 F5802  Sutton, Early F.  Hudson, Ruth Cornelia M.  12 Sep 1906    30 OCT 1910  29 JUL 1959   
1125 F5630  Yeager, Brown McLauren  Arbogast, Eliza Jane  23 Sep 1918    25 JAN 1924  1 NOV 1922   
1126 F4284  Yeager, Brown McLauren  Arbogast, Eliza Jane  23 Sep 1918    25 JAN 1924  1 NOV 1922   
1127 F4848  Arbogast, Andrew Warwick  Yeager, Sarah Ann  15 Apr 1858    29 OCT 1861  24 NOV 1919   
1128 F6762  Arbogast, Michael  Uhri, Catherina  10 Jul 1719    3 MAY 1743  15 MAR 1721/2   
1129 F5659  Barlow, Letcher Davis  Arbogast, Nancy Luverta  20 Dec 1882    20 NOV 1885  15 JUL 1907   
1130 F7449  Daniel, John Eddie  Pritchett, Henrietta S  29 May 1867    4 jul 1916  Jan 1870   
1131 F4157  File, Daniel  Gum, Elizabeth  5 May 1849    22 AUG 1852  1903   
1132 F6286  Flinn, Miles W.  Harper, Virginia  28 Jan 1901    1959  1904   
1133 F4034  Mullenax, Jacob C.  Nelson, Margaret  19 Aug 1849    1850/1852  5 JUL 1895   
1134 F4737  Mullennex, Charles Edward Vivan  Davies, Helen Musetta  11 May 1925    17 OCT 1973  12 FEB 1928   
1135 F3737  Petticrew, Orin Lewis  Mc Bride, Annie Eliza  12 Nov 1874    4 JAN 1921  23 APR 1877   
1136 F5653  Shears, Adlai Luther Wickline  Hughes, Margaret N.  27 Mar 1901    5 APR 1960  9 JUN 1904   
1137 F5685  Simmons, Andrew Lincoln  Cokeley, Susan L.  11 Jul 1889    13 JAN 1944  19 DEC 1892   
1138 F5805  Sutton, French Cameron  Lambert, Armeda  21 Jan 1926    10 NOV 1929  25 MAR 1956   
1139 F5228  Warner, Zola Denver  Wimer, Danie V.  16 Dec 1921    15 NOV 1924  12 JUN 1988   
1140                    
1141 F4102  Yeager, Henry Arbogast  Clark, Rella Frances  8 May 1899    9 JAN 1902  13 JAN 1948   
1142 F3903  Arbogast, William Edward  Mc Mahan, Glenna B.  17 Jun 1896    13 JAN 1939  31 MAY 1898   
1143 F6488  Arbogast, Charles Oscar  Clark, Lucy H.  5 Sep 1882    21 APR 1937  6 JUN 1884   
1144 F3645  Arbogast, Benjamin Allen  Curry, Margaret  9 Jun 1868    2 JAN 1910  20 OCT 1870   
1145 F5862  Arbogast, Benjamin Allen  McElwee, Margaret Jane  21 Aug 1860    2 JAN 1910  20 SEP 1862   
1146 F3646  Arbogast, Benjamin Allen  Mc Elwee, Margaret Jane  21 Aug 1860    2 JAN 1910  20 SEP 1862   
1147 F4195  Arbogast, William  Miller, Mira Jane  Apr 1858    31 DEC 1860  19 Nov 1901   
1148 F3723  Arbogast, Michael  Gedulting, Jane  19 Dec 1847    11 OCT 1902  6 JUN 1849   
1149 F6763  Arbogast, Michael  Vinibig, Maria Salome  1 Dec 1722    3 MAY 1743  12 FEB 1723/4   
1150 F5916  Casto, Melville S.  Nottingham, Mary Jane  12 Nov 1867    12 SEP 1869  7 FEB 1871   


«Prev «1 ... 19 20 21 22 23 24 Next»