Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 151 to 200 of 1166  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 24» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
151 F7487  Foust, Wilson A  Schmertz, Elizabeth Keswick  56  27 Sep 1930    21 Apr 2007  29 Aug 1986   
152 F6113  Frary, Charles (Bert)  Brown, Lois Irene  56  13 Oct 1910    4 APR 1966  8 DEC 1966   
153 F4515  Hartman, John Esby  Simmons, Mary Lena  56  22 Mar 1912    1 DEC 1968  16 MAY 1978   
154 F4769  Houston, Roger Arbogast  Linn, Margaret Carlisle  56  12 Jun 1917    28 APR 1973  19 DEC 1980   
155 F3794  Ketterman, Franklin Salem  Bennett, Mary  56  28 Oct 1847    15 MAY 1910  13 JUN 1903   
156 F6673  Kline, Hobson  Emahiser, Ethel F.  56  22 Jun 1918    7 MAR 1974  4 JAN 1979   
157 F4409  Long, Charles Edward  Teter, Virginia Catherine (Jennie)  56  30 Sep 1880    11 OCT 1940  10 DEC 1936   
158 F3998  Mulanax, James Louis  Bales, Mary Willella  56  4 Nov 1896    24 NOV 1952  1 OCT 1960   
159 F4725  Nottingham, Merle Kerr  Carpenter, Vida Helen  56  13 Jan 1927    23 MAY 1983  31 MAR 1991   
160 F5006  Payne, William Charles  Hail, Ida Mary  56  16 May 1901    13 MAY 1957  17 NOV 1971   
161 F4868  Sutton, Harry Summers  Gabbert, Lillian Catherine  56  31 Oct 1904    17 DEC 1960  23 AUG 1969   
162 F4104  Yeager, Paul McNeill  Arbogast, Hulda Ann  56  9 Nov 1876    3 MAR 1932  30 JUN 1938   
163 F4043  Yeager, Paul McNeill  Arbogast, Hulda Ann  56  9 Nov 1876    3 MAR 1932  30 JUN 1938   
164 F4566  Arbogast, Russell V.  Waybright, Alda Christine  55  13 Jun 1934    2 DEC 1989  12 JAN 1990   
165 F3385  Arbogast, Archie  Bennett, Suttie  55  16 Aug 1920    5 FEB 1975  18 SEP 1990   
166 F4246  Arbogast, Adam Harlan  Swecker, Ethel O.  55  30 May 1910    12 MAY 1979  1965   
167 F4103  Beard, Josiah Osborne  Yeager, Eveline Medora  55  6 Oct 1869    28 JAN 1924  4 MAR 1934   
168 F4096  Burner, George Henry Crawford  Arbogast, Margaret Maude  55  27 Aug 1907    18 MAR 1962  21 DEC 1968   
169 F3934  Davisson, Elijah Lott  Neer, Dorothy Jane  55  1 Sep 1869    29 MAR 1924  13 JAN 1924   
170 F6191  Gillum, Markwood Sylvanus  Potts, Elizabeth Susan  55  21 Dec 1876    29 JUL 1931  18 JUL 1935   
171 F4970  Gum, Thomas Otto  Boyd, Cora  55  10 May 1908    25 MAR 1963  26 SEP 1973   
172 F4975  Gum, Albert  Schmickle, Anna  55  24 Dec 1907    15 NOV 1968  11 JUN 1962   
173 F4900  Gum, Luther Randolph  Hohl, Mamie  55  9 Sep 1903    JUL 1962  13 JUN 1958   
174 F4455  Gum, Perry O.  File, Camilla Ann  55  4 Oct 1856    25 DEC 1911  16 DEC 1911   
175 F7436  Hart, Dr Israel  Tellier, Marie- Josephine  55  23 Jun 1852    23 JUN 1907  1911   
176 F4507  Hartman, Charles Okey  Eye, Ottie Jane  55  17 Jul 1926    17 OCT 1981  18 JAN 1989   
177 F3865  James, Orin Lewis  Neal, Ethel Genevieve  55  8 May 1937    16 SEP 1992  20 FEB 1993   
178 F3192  Ketterman, Jacob C.  Arbogast, Mary Ann  55  13 Jan 1820    1875  1870/1880   
179 F6662  McMaster, George Herman  Butler, Nancy Lauretta  55  27 Feb 1912    15 JUL 1967  28 SEP 1970   
180 F3933  Neer, Joseph Frey  Arbogast, Margaret Ann  55  3 Dec 1843    8 JAN 1898  13 APR 1910   
181 F4250  Tacy, John Morgan  White, Rosetta  55  1890    6 NOV 1945  20 OCT 1962   
182 F4448  Thompson, Orie D.  Teter, Julia May  55  1915    29 MAY 1970  24 SEP 1972   
183 F3833  Waybright, William Pearl  Blagg, Phoebe Katherine  55  9 Jan 1901    14 DEC 1956  16 JUN 1956   
184 F7374  WEBB, Francis Adelbert  CARLING, Martha Jane  55  21 Mar 1883    24 Jul 1938  3 Oct 1952   
185 F3495  Welch, William  Arbogast, Elsie Mae  55  28 Sep 1924    Aug 1979  20 MAR 1979   
186 F5241  Wymer, Carson Elmer  Burns, Mucie Kay  55  25 May 1919    13 APR 1974  29 DEC 1978   
187 F7478  Arbogast, Leforest C  Yates, Catherine  54  10 Jun 1931    14 Mar 1985  Aug 1995   
188 F5112  Arbogast, Russell Richard  Harine, Florence Lillian  54  27 Jan 1925    21 Nov 1979  7 Feb 1996   
189 F5338  Arbogast, Charles Anthony  Reinhart, Loretta Rosa  54  22 Nov 1921    7 NOV 1982  22 FEB 1975   
190 F4849  Arbogast, James Carl  Bright, Belle Missouri  54  19 Jul 1899    14 Apr 1953  24 MAR 1959   
191 F3342  Arbogast, George Wesley  Teter, Sidney Ellen  54  25 Mar 1875    16 OCT 1929  2 MAR 1940   
192 F4090  Arbogast, John Milton  Tracy, Louisa Jane  54  28 May 1868    11 OCT 1922  26 May 1943   
193 F4060  Arbogast, Adam  Sutton, Margaret Clarissa  54  16 Apr 1840    27 JUL 1894  21 FEB 1896   
194 F3339  Bennett, Marion Taylor  Arbogast, Agnes T.  54  30 Apr 1868    17 MAR 1931  20 JUN 1922   
195 F3782  Guthrie, Cornelius Arbogast  Young, Jane Elizabeth  54  8 Nov 1866    25 JUL 1920  27 MAR 1922   
196 F6386  Hammer, John  Hevener, Rizpah  54  18 Jul 1928    6 JAN 1982  20 AUG 1989   
197 F5222  Harper, Luther Glen  Fleisher, Montie  54  2 Apr 1920    14 SEP 1979  12 MAR 1974   
198 F4777  Hollingsworth, Leonard  Arbogast, Emmaline  54  29 Oct 1853    12 DEC 1907  16 MAR 1934   
199 F4766  Kay, Alfred Long  Arbogast, Nelle  54  22 Sep 1903    23 MAR 1957  3 SEP 1957   
200 F3877  Mc Gee, David Lee  Simmons, Lethia Belle  54  1890    8 JUN 1944  29 APR 1948   


«Prev 1 2 3 4 5 6 7 8 ... 24» Next»