Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 101 to 150 of 6177  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
101 Channell  Lula  P2541  28 Feb 1948  1948-02-28  28 Feb 1948  1948-02-28  arbo 
102 Chewning  (Infant)  P19686  10 Aug 1897  1897-08-10  10 Aug 1897  1897-08-10  arbo 
103 Chewning  (Infant)  P19685  10 Aug 1897  1897-08-10  10 Aug 1897  1897-08-10  arbo 
104 Colaw  Clida  P21513  1884  1884-00-00  1884  1884-00-00  arbo 
105 Collins  Ruby Mae  P20161  10 Feb 1925  1925-02-10  Sep 1925  1925-09-00  arbo 
106 Collins  Wilma Dell  P20160  10 Jan 1918  1918-01-10  24 Jul 1918  1918-07-24  arbo 
107 Compton  Linda Kay  P617  23 Jun 1950  1950-06-23  23 Jun 1950  1950-06-23  arbo 
108 Connolly  John Elliot  P4594  30 Aug 1953  1953-08-30  Oct 1953  1953-10-00  arbo 
109 Crabtree  Sheldon Dewayne  P2029  18 May 1952  1952-05-18  23 May 1952  1952-05-23  arbo 
110 Crissman  Harry Orval  P17899  23 Jul 1909  1909-07-23  23 Oct 1909  1909-10-23  arbo 
111 Curl  Infant  P21736  3 Oct 1867  1867-10-03  1867  1867-00-00  arbo 
112 Currence  Benjamin E.  P22898  21 May 1931  1931-05-21  21 May 1931  1931-05-21  arbo 
113 Davis  James Michael William  I13344  2 Apr 2013  2013-04-02  2 Apr 2013  2013-04-02  arbo 
114 Dilley  Lena Opal  P22876  11 Jul 1910  1910-07-11  25 Jul 1910  1910-07-25  arbo 
115 Dixon  Archibald  P21798  31 Jul 1878  1878-07-31  14 Sep 1878  1878-09-14  arbo 
116 Emahiser  Linda Susan  P15224  1953  1953-00-00  13 Oct 1953  1953-10-13  arbo 
117 Ervine  Hallie C.  P19756  17 Jun 1917  1917-06-17  30 Nov 1917  1917-11-30  arbo 
118 Ervine  Leona May  P19755  13 Apr 1913  1913-04-13  13 Apr 1913  1913-04-13  arbo 
119 Franklin  Delta Lee  P2085  30 Sep 1977  1977-09-30  10 Oct 1977  1977-10-10  arbo 
120 Gard  Joe Lee  P386  14 Dec 1948  1948-12-14  14 Dec 1948  1948-12-14  arbo 
121 Gard  Terry Lynn  P591  11 Jul 1970  1970-07-11  11 Jul 1970  1970-07-11  arbo 
122 Gatewood  Lewis Yeager  P19364  14 Nov 1908  1908-11-14  14 Nov 1908  1908-11-14  arbo 
123 Grady  Rosa  P22102  1893  1893-00-00  1893  1893-00-00  arbo 
124 Gum  Bert E. Jr.  P21442  4 Aug 1930  1930-08-04  5 Sep 1930  1930-09-05  arbo 
125 Gum  Edgar Herschel  P21624  Sep 1915  1915-09-00  Sep 1915  1915-09-00  arbo 
126 Gum  Edwin Hovey  P21625  Oct 1917  1917-10-00  Oct 1917  1917-10-00  arbo 
127 Gum  Erma Viola  P21445  16 Jan 1902  1902-01-16  23 Jan 1902  1902-01-23  arbo 
128 Gum  Georgia Geraldine  P5620  16 Aug 1923  1923-08-16  21 Aug 1923  1923-08-21  arbo 
129 Gum  Hampton  P20106  1865  1865-00-00  1865  1865-00-00  arbo 
130 Gum  Kevin  P5336  21 Feb 1961  1961-02-21  21 Feb 1961  1961-02-21  arbo 
131 Gum  Leland Relmor  P21452  2 Aug 1922  1922-08-02  4 Oct 1922  1922-10-04  arbo 
132 Gum  Millard A.  P21436  14 Aug 1884  1884-08-14  16 Sep 1884  1884-09-16  arbo 
133 Gum  Paul Henry  P21453  27 Feb 1932  1932-02-27  23 Jul 1932  1932-07-23  arbo 
134 Guthrie  Carolyn Elizabeth  P18488  19 Nov 1911  1911-11-19  19 Nov 1911  1911-11-19  arbo 
135 Guthrie  Lulu Ada  P18480  13 Mar 1877  1877-03-13  17 Jun 1877  1877-06-17  arbo 
136 Haltom  Phyllis Kaye  P6429  17 Jun 1960  1960-06-17  18 Jun 1960  1960-06-18  arbo 
137 Hamrick  Ruth Ann  P16967  1935  1935-00-00  1935  1935-00-00  arbo 
138 Hartman  Heber Dean  P20217  6 Nov 1923  1923-11-06  6 Nov 1923  1923-11-06  arbo 
139 Hartman  John Layman  P20212  22 Jun 1914  1914-06-22  6 Jul 1914  1914-07-06  arbo 
140 Hartman  Paul  P20207  8 Apr 1937  1937-04-08  8 Apr 1937  1937-04-08  arbo 
141 Hartman  Ruby Gail  P20213  14 Jun 1915  1915-06-14  14 Jun 1915  1915-06-14  arbo 
142 Hartman  Weldon Gerald  P20216  28 Aug 1922  1922-08-28  29 Dec 1922  1922-12-29  arbo 
143 Hedrick  Dolores Faye  P7212  4 Oct 1960  1960-10-04  5 Oct 1960  1960-10-05  arbo 
144 Hirning  Anna  P24401  1694  1694-00-00  1694  1694-00-00  arbo 
145 Hirning  Ludwig  P24389  1777  1777-00-00  1777  1777-00-00  arbo 
146 Hitt  Donald Charles  P3636  15 Jul 1942  1942-07-15  2 Dec 1942  1942-12-02  arbo 
147 Hitt  Linda Marie  P3626  Feb 1939  1939-02-00  6 May 1939  1939-05-06  arbo 
148 Huffman  Glen  P23051  1896  1896-00-00  1896  1896-00-00  arbo 
149 Kell  Laurel Samuel  P19205  16 Apr 1913  1913-04-16  17 Apr 1913  1913-04-17  arbo 
150 Kemble  Samuel Crispin  P2293  30 Jan 1976  1976-01-30  31 Jan 1976  1976-01-31  arbo 


«Prev 1 2 3 4 5 6 7 ... 124» Next»