Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 351 to 400 of 6177  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
351 Sturms  Ira Earl  P22717  20 Feb 1899  1899-02-20  1 Jan 1900  1900-01-01  arbo 
352 Vance  Cora E.  P17187  18 Nov 1900  1900-11-18  8 Jan 1901  1901-01-08  arbo 
353 Ware  Ashby M.  P18030  1899  1899-00-00  24 Aug 1900  1900-08-24  arbo 
354 Watson  Barbara F.  P22178  1930  1930-00-00  1931  1931-00-00  arbo 
355 Wimer  Debby  P19658  21 Nov 1867  1867-11-21  24 Nov 1868  1868-11-24  arbo 
356 Wooddell  Anna Bell  P22756  1893  1893-00-00  May 1894  1894-05-00  arbo 
357 Wooddell  Missouri J.  P22738  1859  1859-00-00  4 Sep 1860  1860-09-04  arbo 
358 Wright  Bertram  P18905  3 Apr 1869  1869-04-03  20 Aug 1870  1870-08-20  arbo 
359 Wymer  I. H.  P19876  5 Oct 1900  1900-10-05  6 Mar 1901  1901-03-06  arbo 
360 Wymer  J. H.  P19949  5 Oct 1900  1900-10-05  5 Mar 1901  1901-03-05  arbo 
361 Yeager  Tom  P23300  18 Nov 1892  1892-11-18  18 Feb 1893  1893-02-18  arbo 
362 Arbogast  Benjamin  P19457  15 Apr 1832  1832-04-15  1 Dec 1834  1834-12-01  arbo 
363 Arbogast  Charles  P20778  18 Dec 1862  1862-12-18  9 Mar 1864  1864-03-09  arbo 
364 Arbogast  Charlie  P18701  29 Apr 1874  1874-04-29  22 Mar 1876  1876-03-22  arbo 
365 Arbogast  Eakins E.  P19184  19 Jan 1851  1851-01-19  24 Sep 1853  1853-09-24  arbo 
366 Arbogast  Earl C.  P21003  14 Apr 1893  1893-04-14  15 May 1895  1895-05-15  arbo 
367 Arbogast  Effie Loretta  P21284  1 Apr 1875  1875-04-01  24 Mar 1877  1877-03-24  arbo 
368 Arbogast  Harold J.  P19763  6 Jan 1926  1926-01-06  Jul 1928  1928-07-00  arbo 
369 Arbogast  Herbert  P16952  1914  1914-00-00  1916  1916-00-00  arbo 
370 Arbogast  John Adam  P21288  4 Apr 1882  1882-04-04  28 Jul 1884  1884-07-28  arbo 
371 Arbogast  Laura Belle  P18048  15 Nov 1874  1874-11-15  21 Dec 1876  1876-12-21  arbo 
372 Arbogast  Luella C.  P18135  7 Oct 1858  1858-10-07  27 Apr 1860  1860-04-27  arbo 
373 Arbogast  Mary Elizabeth  P16900  1 Jun 1859  1859-06-01  9 Apr 1861  1861-04-09  arbo 
374 Arbogast  May Lavonne  P21188  1889  1889-00-00  1891  1891-00-00  arbo 
375 Arbogast  Minerva Etta  P17986  30 Jun 1892  1892-06-30  26 Jun 1894  1894-06-26  arbo 
376 Arbogast  Phillipus  P23564  4 Aug 1701  1701-08-04  6 Jul 1703  1703-07-06  arbo 
377 Arbogast  Sarah Catherine  P19459  1839  1839-00-00  1841  1841-00-00  arbo 
378 Arbogast  Tessie  P16957  1907  1907-00-00  1909  1909-00-00  arbo 
379 Aubrey  Melanie Susan Marie  P17618  20 Aug 1949  1949-08-20  15 Jul 1951  1951-07-15  arbo 
380 Bryant  Jesse Loyd  P17523  2 May 1926  1926-05-02  6 Aug 1928  1928-08-06  arbo 
381 Byerrum  Gregory Dean  P8648  27 Feb 1959  1959-02-27  13 Apr 1961  1961-04-13  arbo 
382 Campbell  Jane Jones  P22394  6 Jun 1920  1920-06-06  5 May 1922  1922-05-05  arbo 
383 Croston  Mary Pauline  P22718  12 Jul 1912  1912-07-12  3 Feb 1914  1914-02-03  arbo 
384 Daniel  Harvey McG.  P24477  12 May 1889  1889-05-12  27 Dec 1891  1891-12-27  arbo 
385 Daniel  Maynerd E  P24475  21 Apr 1882  1882-04-21  12 Oct 1884  1884-10-12  arbo 
386 Dilley  Early Cecil Jr.  P22640  6 Feb 1924  1924-02-06  11 Mar 1926  1926-03-11  arbo 
387 Dilley  Jenny Lind  P22641  4 Apr 1922  1922-04-04  30 Aug 1924  1924-08-30  arbo 
388 Dover  Clifton Maywood  P23531  3 Jun 1912  1912-06-03  2 Jul 1914  1914-07-02  arbo 
389 Duncan  Oscar  P21195  1897  1897-00-00  1899  1899-00-00  arbo 
390 Gatewood  Emily Elizabeth  P21963  Abt 1931  1931-00-00  Abt 1933  1933-00-00  arbo 
391 Gum  Richard Bernell  P22552  12 Jan 1928  1928-01-12  1930  1930-00-00  arbo 
392 Houchin  Eula Fay  P22679  17 Mar 1910  1910-03-17  10 May 1912  1912-05-10  arbo 
393 Kerr  Alcinda J.  P21252  10 Jul 1854  1854-07-10  14 Sep 1856  1856-09-14  arbo 
394 Kerr  Eliza Ann  P21250  27 Sep 1852  1852-09-27  30 Dec 1854  1854-12-30  arbo 
395 Ketterman  William Miles  P18499  16 Jul 1854  1854-07-16  Sep 1856  1856-09-00  arbo 
396 Kisamore  Donald Ray  P19958  8 Jun 1918  1918-06-08  5 Aug 1920  1920-08-05  arbo 
397 Knapp  Bryson Columbus  P22709  10 Dec 1860  1860-12-10  7 Nov 1862  1862-11-07  arbo 
398 Knapp  Frederick Asbury  P22710  16 Jan 1857  1857-01-16  16 Nov 1859  1859-11-16  arbo 
399 Lockridge  Rena A.  P20683  1894  1894-00-00  3 Apr 1896  1896-04-03  arbo 
400 Long  John Emery  P17748  4 Feb 1918  1918-02-04  5 Jul 1920  1920-07-05  arbo 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 124» Next»