Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 1 to 50 of 117  » Comma-delimited CSV file

1 2 3 Next»

# Age Total
1 -79 
2 -64 
3 -32 
4 -29 
5 -24 
6 -19 
7 -17 
8 -11 
9 256 
10 97 
11 58 
12 36 
13 35 
14 13 
15 12 
16 18 
17
18
19 10  14 
20 11  17 
21 12  10 
22 13  15 
23 14  15 
24 15  13 
25 16  12 
26 17  14 
27 18  21 
28 19  27 
29 20  40 
30 21  30 
31 22  25 
32 23  23 
33 24  32 
34 25  31 
35 26  39 
36 27  27 
37 28  31 
38 29  33 
39 30  34 
40 31  33 
41 32  28 
42 33  28 
43 34  40 
44 35  33 
45 36  26 
46 37  36 
47 38  33 
48 39  24 
49 40  34 
50 41  32 


1 2 3 Next»