Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 51 to 100 of 117  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Age Total
51 42  31 
52 43  38 
53 44  37 
54 45  42 
55 46  36 
56 47  42 
57 48  36 
58 49  49 
59 50  38 
60 51  51 
61 52  46 
62 53  61 
63 54  58 
64 55  64 
65 56  66 
66 57  59 
67 58  76 
68 59  81 
69 60  78 
70 61  64 
71 62  75 
72 63  95 
73 64  104 
74 65  124 
75 66  91 
76 67  115 
77 68  125 
78 69  135 
79 70  140 
80 71  143 
81 72  145 
82 73  144 
83 74  140 
84 75  146 
85 76  128 
86 77  154 
87 78  156 
88 79  148 
89 80  132 
90 81  119 
91 82  117 
92 83  124 
93 84  125 
94 85  121 
95 86  105 
96 87  99 
97 88  95 
98 89  78 
99 90  47 
100 91  48 


«Prev 1 2 3 Next»