Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 251 to 300 of 529  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
251 P20009  Hammer  Edith C.  22 May 1884  10 Oct 1937  140  arbo 
252 P16899  Hansel  Amanda Melvina  1 May 1837  21 Jun 1908  187  arbo 
253 P16883  Harding  Sallie Amanda  28 May 1858  1921  166  arbo 
254 P18935  Hardman  Eddie  25 May 1877  Yes, date unknown  147  arbo 
255 P18936  Hardman  Ella  25 May 1877  Yes, date unknown  147  arbo 
256 P18943  Hardman  William Marsh  10 May 1908  Yes, date unknown  116  arbo 
257 P22155  Harlan  William Harrison  5 May 1856  Yes, date unknown  168  arbo 
258 P24469  Hart  Dr Israel  07 May 1829  23 Jun 1907  195  arbo 
259 P20204  Hartman  Mary Kathaleen  27 May 1933    91  arbo 
260 P3249  Hartman  Ralph Roscoe  7 May 1927  16 Oct 1953  97  arbo 
261 P20189  Hartman  Viola M.  18 May 1912  4 Jun 1913  112  arbo 
262 P13501  Heckert  Kevin  27 May 1961  16 Sep 1993  63  arbo 
263 P23195  Hedrick  Clinton Monroe  1 May 1918  28 Mar 1945  106  arbo 
264 P290  Helmick  Martha Ellen  1 May 1869  Yes, date unknown  155  arbo 
265 P4233  Hevener  Elizabeth Rebecca  30 May 1880  8 Apr 1969  144  arbo 
266 P18202  Hidy  Mary J.  1 May 1836  9 Dec 1906  188  arbo 
267 P19725  Hinkle  Fannie May  27 May 1877  10 Jan 1933  147  arbo 
268 P5011  Hinkle  Martha Ann  11 May 1902  12 Oct 1992  122  arbo 
269 P18607  Hinkle  William  May 1826  Yes, date unknown  198  arbo 
270 P3628  Hitt  Ronald Lane  2 May 1944  1987  80  arbo 
271 P24407  Hofmann  Albert Theophilus  10 May 1883  07 Jul 1947  141  arbo 
272 P21036  Hollingsworth  Leonard  7 May 1829  12 Dec 1907  195  arbo 
273 P20685  Hoover  Mary Susan  22 May 1872  18 Nov 1940  152  arbo 
274 P20576  Howard  Mae  1 May 1874  28 Dec 1932  150  arbo 
275 P18206  Hullinger  Elizabeth  7 May 1797  15 Jul 1867  227  arbo 
276 P1397  James  Louis Burton  21 May 1879  1950  145  arbo 
277 P18427  James  Louis Stewart  7 May 1903  9 Apr 1906  121  arbo 
278 P11006  Johnson  Mary Jane  17 May 1881  28 Jun 1927  143  arbo 
279 P7222  Johnston  John William  31 May 1909  16 Oct 1972  115  arbo 
280 P23209  Jordan  Hetzel John  20 May 1886  9 Feb 1964  138  arbo 
281 P21178  Kemper  Mary Ann  5 May 1864  Yes, date unknown  160  arbo 
282 P17562  Kerr  Adam  22 May 1820  2 May 1901  204  arbo 
283 P19372  Kerr  Lynn Montelle  30 May 1905  Yes, date unknown  119  arbo 
284 P19333  Kerr  Margaret Yeager  11 May 1878  1 Feb 1963  146  arbo 
285 P17561  Kerr  Robert Dunlap  2 May 1791  4 Mar 1872  233  arbo 
286 P11243  Kershner  Lon Hubert  26 May 1905  Yes, date unknown  119  arbo 
287 P16523  Ketterman  Esau A.  May 1822  Yes, date unknown  202  arbo 
288 P18161  Ketterman  Esau A.  May 1822  Yes, date unknown  202  arbo 
289 P18514  Ketterman  Keith  2 May 1909  1919  115  arbo 
290 P18515  Ketterman  Kenneth  2 May 1909  1909  115  arbo 
291 P20369  Ketterman  Lona  24 May 1893  24 Dec 1970  131  arbo 
292 P24264  Ketterman  Solomon M  1 May 1798  4 Nov 1876  226  arbo 
293 P23516  Kidwell  Luther Boyd  2 May 1928  24 Jun 1932  96  arbo 
294 I749  Kincaid  William Cecil  22 May 1896  21 May 1973  128  arbo 
295 P11051  Kisamore  Hayes Wheeler  19 May 1876  24 Mar 1963  148  arbo 
296 P24561  Kishbaugh  Edith M  17 May 1898  Jan 1978  126  arbo 
297 P12577  Knowles  Guy Raymond  4 May 1890  6 Apr 1963  134  arbo 
298 P268  Lalli  Patrick  16 May 1951  20 May 1951  73  arbo 
299 P7952  Lambert  Follen  30 May 1878  1 Nov 1938  146  arbo 
300 P4142  Lambert  George Washington  6 May 1889  7 Jan 1958  135  arbo 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»