, Pocahontas , West Virginia, United States
Birth
Matches 101 to 150 of 595
«Prev 1 2 3 4 5 6 7 ... 12» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
101 | Arbogast, Quade Roy | 21 Sep 1905 | , Pocahontas , West Virginia, United States | P10616 |
102 | Arbogast, Ralph Monroe | 19 Jul 1906 | , Pocahontas , West Virginia, United States | P10713 |
103 | Arbogast, Robert Marshall | 30 Mar 1952 | , Pocahontas , West Virginia, United States | P12938 |
104 | Arbogast, Russell Granville | 21 Jun 1891 | , Pocahontas , West Virginia, United States | P19742 |
105 | Arbogast, Sandra Jean | 5 Apr 1949 | , Pocahontas , West Virginia, United States | P9468 |
106 | Arbogast, Sarah (Sally) | 1810 | , Pocahontas , West Virginia, United States | P17558 |
107 | Arbogast, Sarah Luella V. | 19 Sep 1860 | , Pocahontas , West Virginia, United States | P21372 |
108 | Arbogast, Strickler Asa | 17 Jun 1896 | , Pocahontas , West Virginia, United States | P19746 |
109 | Arbogast, Theodore Jennings | 3 Feb 1912 | , Pocahontas , West Virginia, United States | P14759 |
110 | Arbogast, Verdie Elizabeth | 10 Jan 1871 | , Pocahontas , West Virginia, United States | P19281 |
111 | Arbogast, Virginia Alice | 3 Sep 1909 | , Pocahontas , West Virginia, United States | P10060 |
112 | Arbogast, Walter Aldine | 14 Mar 1879 | , Pocahontas , West Virginia, United States | P10687 |
113 | Arbogast, Warren Holmes | 13 Aug 1898 | , Pocahontas , West Virginia, United States | P21274 |
114 | Arbogast, William David McLauren | 6 Oct 1868 | , Pocahontas , West Virginia, United States | P22347 |
115 | Arbogast, William Ellis | 25 Aug 1882 | , Pocahontas , West Virginia, United States | P12881 |
116 | Arbogast, William Harvey | 20 Mar 1838 | , Pocahontas , West Virginia, United States | P19168 |
117 | Arbogast, William Wise | 4 Feb 1861 | , Pocahontas , West Virginia, United States | P19380 |
118 | Arbogast, William Wise | 4 Feb 1861 | , Pocahontas , West Virginia, United States | P22345 |
119 | Ashford, Crystal | 19 Feb 1899 | , Pocahontas , West Virginia, United States | P12844 |
120 | Ashford, John Craig | 31 Mar 1871 | , Pocahontas , West Virginia, United States | P19293 |
121 | Austin, Charles Moomau | 10 Jul 1891 | , Pocahontas , West Virginia, United States | P22410 |
122 | Austin, Florence M. | 8 Dec 1887 | , Pocahontas , West Virginia, United States | P19425 |
123 | Austin, Frank Alexander | 6 Aug 1895 | , Pocahontas , West Virginia, United States | P22409 |
124 | Austin, Lillian Lee | 26 Dec 1892 | , Pocahontas , West Virginia, United States | P10349 |
125 | Barlow, (Son) | 13 Nov 1884 | , Pocahontas , West Virginia, United States | P21264 |
126 | Barlow, Letcher Davis | 20 Jun 1860 | , Pocahontas , West Virginia, United States | P21262 |
127 | Barlow, Lucy Bell | 6 May 1868 | , Pocahontas , West Virginia, United States | P10231 |
128 | Beard, Bertha Mc Quade | 10 Feb 1876 | , Pocahontas , West Virginia, United States | P19313 |
129 | Beard, Bertie Mc Henry | 10 Feb 1876 | , Pocahontas , West Virginia, United States | P19312 |
130 | Beard, Bertie McQuade | 7 Jan 1900 | , Pocahontas , West Virginia, United States | P19370 |
131 | Beard, Blanche Beatrice | 4 Jul 1870 | , Pocahontas , West Virginia, United States | P19311 |
132 | Beard, Bonnie Lynn | 23 Apr 1904 | , Pocahontas , West Virginia, United States | P13095 |
133 | Beard, Brown Buren | 26 Jun 1883 | , Pocahontas , West Virginia, United States | P13206 |
134 | Beard, Dewey Ralston | 23 Mar 1898 | , Pocahontas , West Virginia, United States | P13120 |
135 | Beard, Edmonia Nellie Bly | 12 Jun 1890 | , Pocahontas , West Virginia, United States | P13237 |
136 | Beard, Helen Dale | 23 Apr 1901 | , Pocahontas , West Virginia, United States | P10066 |
137 | Beard, Leslie Osborne | 14 Apr 1874 | , Pocahontas , West Virginia, United States | P13054 |
138 | Beard, Lillian Cameron | 3 Feb 1902 | , Pocahontas , West Virginia, United States | P13102 |
139 | Beard, Margaret Emma | 25 Mar 1886 | , Pocahontas , West Virginia, United States | P10688 |
140 | Beard, Margaret Emma Yeager | 25 Mar 1886 | , Pocahontas , West Virginia, United States | P19285 |
141 | Beard, Mary Fannie Cleveland | 7 Oct 1888 | , Pocahontas , West Virginia, United States | P19283 |
142 | Beard, Mollie | 1 Sep 1867 | , Pocahontas , West Virginia, United States | P19426 |
143 | Beard, Moro Revere | 1 Aug 1903 | , Pocahontas , West Virginia, United States | P13048 |
144 | Beard, Wilma Montelle | 14 Sep 1893 | , Pocahontas , West Virginia, United States | P17271 |
145 | Beverage, Catherine | 1849 | , Pocahontas , West Virginia, United States | P17656 |
146 | Beverage, John Henry | 12 Sep 1867 | , Pocahontas , West Virginia, United States | P22322 |
147 | Beverage, John Henry | 12 Sep 1867 | , Pocahontas , West Virginia, United States | P22377 |
148 | Beverage, Luther Forest | 7 Sep 1878 | , Pocahontas , West Virginia, United States | P22325 |
149 | Beverage, Thomas Randall | 1852 | , Pocahontas , West Virginia, United States | P17658 |
150 | Bond, Arnold Lee | , Pocahontas , West Virginia, United States | P12957 |
«Prev 1 2 3 4 5 6 7 ... 12» Next»
Died
Matches 101 to 150 of 355
«Prev 1 2 3 4 5 6 7 ... 8» Next»
Last Name, Given Name(s) | Died | Person ID | ||
101 | Bright, Belle Missouri | 24 Mar 1959 | , Pocahontas , West Virginia, United States | P21383 |
102 | Bright, Phoebe Rebecca | 24 Oct 1932 | , Pocahontas , West Virginia, United States | P21359 |
103 | Burgess, John W. | 11 Aug 1899 | , Pocahontas , West Virginia, United States | P10464 |
104 | Burner, Bessie Lee | 4 Feb 1951 | , Pocahontas , West Virginia, United States | P22375 |
105 | Burner, Flora U. | 20 Mar 1949 | , Pocahontas , West Virginia, United States | P22252 |
106 | Burr, Lelia Autumn | 1 Feb 1940 | , Pocahontas , West Virginia, United States | P10293 |
107 | Buzzard, Alva Amos | 17 Dec 1942 | , Pocahontas , West Virginia, United States | P22799 |
108 | Buzzard, Anna Lovena | 28 Jun 1975 | , Pocahontas , West Virginia, United States | P20352 |
109 | Buzzard, Anna Lovena | 28 Jun 1975 | , Pocahontas , West Virginia, United States | P22801 |
110 | Buzzard, Barbara Estaline | 1885 | , Pocahontas , West Virginia, United States | P22789 |
111 | Buzzard, Cornelius Doliver | 1 Jan 1934 | , Pocahontas , West Virginia, United States | P22796 |
112 | Buzzard, Ellis Marshall | 19 Apr 1938 | , Pocahontas , West Virginia, United States | P22636 |
113 | Cackley, Franklin Lee | 12 Apr 1938 | , Pocahontas , West Virginia, United States | P20815 |
114 | Calhoun, Virgil McQuain | 15 Aug 1929 | , Pocahontas , West Virginia, United States | P9278 |
115 | Cassell, Jacob | 28 Apr 1924 | , Pocahontas , West Virginia, United States | P10965 |
116 | Casto, Melville S. | 12 Sep 1869 | , Pocahontas , West Virginia, United States | P20818 |
117 | Clark, Lucy H. | 6 Jun 1884 | , Pocahontas , West Virginia, United States | P23288 |
118 | Clark, Rella Frances | 13 Jan 1948 | , Pocahontas , West Virginia, United States | P19302 |
119 | Cochran, Harriet | 9 Aug 1859 | , Pocahontas , West Virginia, United States | P22737 |
120 | Conrad, Margaret | 1850 | , Pocahontas , West Virginia, United States | P19570 |
121 | Cooper, Elsie Vivian | 6 Jun 1905 | , Pocahontas , West Virginia, United States | P20334 |
122 | Cooper, Florence Louise | 7 May 1933 | , Pocahontas , West Virginia, United States | P10790 |
123 | Cooper, Henry Snowden | 7 Mar 1903 | , Pocahontas , West Virginia, United States | P12528 |
124 | Cooper, Joseph William | 29 Apr 1898 | , Pocahontas , West Virginia, United States | P20333 |
125 | Cooper, Joseph William | 29 Apr 1898 | , Pocahontas , West Virginia, United States | P22899 |
126 | Cooper, William Walter | 29 Sep 1942 | , Pocahontas , West Virginia, United States | P20335 |
127 | Curry, Margaret | 20 Oct 1870 | , Pocahontas , West Virginia, United States | P18041 |
128 | Curry, Mary | 1872 | , Pocahontas , West Virginia, United States | I767 |
129 | Curry, Mary Ann | 4 Oct 1929 | , Pocahontas , West Virginia, United States | P21217 |
130 | Davis, Elsie Anna Lee | 24 Jul 1958 | , Pocahontas , West Virginia, United States | P2846 |
131 | Dill, Audra Mae | 10 Apr 1985 | , Pocahontas , West Virginia, United States | P11667 |
132 | Dilley, Anna Lee | 18 Jul 1982 | , Pocahontas , West Virginia, United States | P12162 |
133 | Dilley, Boyd Ulrich | 24 Jul 1981 | , Pocahontas , West Virginia, United States | P10606 |
134 | Dilley, Henrietta E. | 3 Mar 1940 | , Pocahontas , West Virginia, United States | P20131 |
135 | Dilley, Margaret Louella Elsie | 4 Mar 1956 | , Pocahontas , West Virginia, United States | P20134 |
136 | Dilley, Martin Clark | 27 Jul 1910 | , Pocahontas , West Virginia, United States | P20130 |
137 | Dilley, Mattie C. | 19 Mar 1908 | , Pocahontas , West Virginia, United States | P20135 |
138 | Edmiston, Effie E. | 19 Dec 1982 | , Pocahontas , West Virginia, United States | P12604 |
139 | Ervin, Clara | 6 Jun 1928 | , Pocahontas , West Virginia, United States | P19299 |
140 | Ervin, Doshie Belle | 25 Jul 1948 | , Pocahontas , West Virginia, United States | P14794 |
141 | Ervine, Arnold Rheubush | 27 Nov 1984 | , Pocahontas , West Virginia, United States | P14813 |
142 | Ervine, Clara | 6 Jun 1928 | , Pocahontas , West Virginia, United States | P22335 |
143 | Ervine, David Lee | 22 Apr 1935 | , Pocahontas , West Virginia, United States | P9915 |
144 | Ervine, Emma Jane | 24 Sep 1944 | , Pocahontas , West Virginia, United States | P22334 |
145 | Ervine, Frances Jane (Fanny) | 20 Feb 1925 | , Pocahontas , West Virginia, United States | P19286 |
146 | Ervine, Franconia G. | 4 Feb 1919 | , Pocahontas , West Virginia, United States | P19754 |
147 | Ervine, George Alice | 25 Jan 1945 | , Pocahontas , West Virginia, United States | P21275 |
148 | Ervine, George Alice | 25 Jan 1945 | , Pocahontas , West Virginia, United States | P22333 |
149 | Ervine, Hallie C. | 30 Nov 1917 | , Pocahontas , West Virginia, United States | P19756 |
150 | Ervine, Leona May | 13 Apr 1913 | , Pocahontas , West Virginia, United States | P19755 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»
Married
Matches 101 to 150 of 154
Family | Married | Family ID | ||
101 | Nottingham / Kerr | 8 Nov 1893 | , Pocahontas , West Virginia, United States | F6224 |
102 | Nottingham / Nottingham | 24 Mar 1903 | , Pocahontas , West Virginia, United States | F4722 |
103 | Oliver / Nottingham | 6 Sep 1894 | , Pocahontas , West Virginia, United States | F5886 |
104 | Potts / Arbogast | 15 May 1845 | , Pocahontas , West Virginia, United States | F6186 |
105 | Pugh / Arbogast | 31 Jan 1850 | , Pocahontas , West Virginia, United States | F4286 |
106 | Pugh / Arbogast | 16 Aug 1852 | , Pocahontas , West Virginia, United States | F5694 |
107 | Pugh / Dilley | 19 Dec 1900 | , Pocahontas , West Virginia, United States | F5701 |
108 | Ruckman / Arbogast | 26 Jul 1855 | , Pocahontas , West Virginia, United States | F5720 |
109 | Ruckman / Smith | 10 Oct 1878 | , Pocahontas , West Virginia, United States | F5723 |
110 | Ruckman / Smith | 28 Oct 1885 | , Pocahontas , West Virginia, United States | F5722 |
111 | Ruckman / Sutton | 2 Oct 1890 | , Pocahontas , West Virginia, United States | F5807 |
112 | Scales / Arbogast | 10 May 1866 | , Pocahontas , West Virginia, United States | F5725 |
113 | Scott / Yeager | 22 Dec 1899 | , Pocahontas , West Virginia, United States | F4111 |
114 | Sharp / Arbogast | 24 Sep 1868 | , Pocahontas , West Virginia, United States | F5819 |
115 | Sheets / Sutton | 20 Oct 1915 | , Pocahontas , West Virginia, United States | F5814 |
116 | Shuey / Arbogast | 29 Sep 1868 | , Pocahontas , West Virginia, United States | F3514 |
117 | Slaven / Ruckman | 7 Jun 1872 | , Pocahontas , West Virginia, United States | F5724 |
118 | Snedegar / Beard | 29 Jun 1912 | , Pocahontas , West Virginia, United States | F6257 |
119 | Stalnaker / Arbogast | 29 Nov 1877 | , Pocahontas , West Virginia, United States | F6079 |
120 | Stalnaker / Arbogast | 29 Nov 1877 | , Pocahontas , West Virginia, United States | F6050 |
121 | Stretch / Maupin | 22 May 1885 | , Pocahontas , West Virginia, United States | F5657 |
122 | Sutton / Arbogast | 24 Oct 1865 | , Pocahontas , West Virginia, United States | F5801 |
123 | Sutton / Ledbetter | 29 Dec 1926 | , Pocahontas , West Virginia, United States | F6513 |
124 | Taylor / Scales | 7 Oct 1891 | , Pocahontas , West Virginia, United States | F5727 |
125 | Townsend / Arbogast | 12 Jun 1890 | , Pocahontas , West Virginia, United States | F4097 |
126 | Tracy / Arbogast | 28 Apr 1889 | , Pocahontas , West Virginia, United States | F4277 |
127 | Tracy / Eye | 19 May 1920 | , Pocahontas , West Virginia, United States | F4279 |
128 | Tyree / Arbogast | 24 Dec 1926 | , Pocahontas , West Virginia, United States | F6520 |
129 | Tyree / Underwood | 30 Jun 1953 | , Pocahontas , West Virginia, United States | F2810 |
130 | Wade / Nottingham | 25 Dec 1895 | , Pocahontas , West Virginia, United States | F5931 |
131 | Wanless / Arbogast | 21 Oct 1847 | , Pocahontas , West Virginia, United States | F6099 |
132 | Wanless / Arbogast | 26 Nov 1853 | , Pocahontas , West Virginia, United States | F6012 |
133 | Wanless / Wanless | 26 Jun 1879 | , Pocahontas , West Virginia, United States | F6013 |
134 | Warwick / Nottingham | 27 Sep 1899 | , Pocahontas , West Virginia, United States | F5914 |
135 | White / Arbogast | 10 Jan 1846 | , Pocahontas , West Virginia, United States | F5532 |
136 | Wilfong / Wooddell | 25 Dec 1895 | , Pocahontas , West Virginia, United States | F5961 |
137 | Wilmoth / Kerr | 10 Nov 1887 | , Pocahontas , West Virginia, United States | F6222 |
138 | Wooddell / Adkison | 28 Aug 1852 | , Pocahontas , West Virginia, United States | F5954 |
139 | Wooddell / Arbogast | 26 Aug 1830 | , Pocahontas , West Virginia, United States | F4285 |
140 | Wooddell / Buzzard | 4 May 1859 | , Pocahontas , West Virginia, United States | F6007 |
141 | Wooddell / Cochran | 28 Aug 1852 | , Pocahontas , West Virginia, United States | F5958 |
142 | Wooddell / Harouff | Nov 1916 | , Pocahontas , West Virginia, United States | F5968 |
143 | Wooddell / Jacobs | 21 Jun 1952 | , Pocahontas , West Virginia, United States | F5890 |
144 | Wooddell / Sheets | 5 Sep 1854 | , Pocahontas , West Virginia, United States | F5965 |
145 | Wooddell / Sims | 12 Jul 1899 | , Pocahontas , West Virginia, United States | F6008 |
146 | Wooddell / Varner | 6 Nov 1859 | , Pocahontas , West Virginia, United States | F5996 |
147 | Wooddell / Williams | 10 Jul 1884 | , Pocahontas , West Virginia, United States | F6006 |
148 | Wooddell / Wooddell | 7 Jul 1852 | , Pocahontas , West Virginia, United States | F5979 |
149 | Yeager / Arbogast | 12 Dec 1871 | , Pocahontas , West Virginia, United States | F4283 |
150 | Yeager / Arbogast | 9 Nov 1876 | , Pocahontas , West Virginia, United States | F4043 |