, Pocahontas , West Virginia, United States
Birth
Matches 151 to 200 of 595
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
151 | Bradshaw, Zenilda Eiler | 30 Mar 1828 | , Pocahontas , West Virginia, United States | P20644 |
152 | Bright, Belle Missouri | 28 Feb 1875 | , Pocahontas , West Virginia, United States | P21383 |
153 | Bright, James Azariah | 2 Nov 1873 | , Pocahontas , West Virginia, United States | P21413 |
154 | Burgess, John W. | 23 Jul 1860 | , Pocahontas , West Virginia, United States | P10464 |
155 | Burner, Bessie Lee | 18 Jun 1878 | , Pocahontas , West Virginia, United States | P22375 |
156 | Burner, Flora U. | 3 Nov 1871 | , Pocahontas , West Virginia, United States | P22252 |
157 | Burner, George Henry Crawford | 13 Sep 1866 | , Pocahontas , West Virginia, United States | P19294 |
158 | Burner, Lincoln Charles | 10 Dec 1912 | , Pocahontas , West Virginia, United States | P12840 |
159 | Buzzard, Alva Amos | 7 Nov 1880 | , Pocahontas , West Virginia, United States | P22799 |
160 | Buzzard, Anna Lovena | 29 May 1885 | , Pocahontas , West Virginia, United States | P20352 |
161 | Buzzard, Anna Lovena | 29 May 1885 | , Pocahontas , West Virginia, United States | P22801 |
162 | Buzzard, Cornelius Doliver | 10 Oct 1855 | , Pocahontas , West Virginia, United States | P22796 |
163 | Buzzard, Ellis Marshall | 1 Sep 1860 | , Pocahontas , West Virginia, United States | P22636 |
164 | Buzzard, Eva May | 27 Sep 1896 | , Pocahontas , West Virginia, United States | P22638 |
165 | Buzzard, Florence Olley | 15 May 1876 | , Pocahontas , West Virginia, United States | P22797 |
166 | Buzzard, Luella C. | 11 May 1887 | , Pocahontas , West Virginia, United States | P22802 |
167 | Buzzard, Lula Audrey | 18 Jul 1894 | , Pocahontas , West Virginia, United States | P10975 |
168 | Buzzard, Mary Agnes | 22 Dec 1882 | , Pocahontas , West Virginia, United States | P22800 |
169 | Buzzard, Myrtle Vashti | 26 Jul 1898 | , Pocahontas , West Virginia, United States | P14542 |
170 | Calhoun, Ronald Victor | 23 Dec 1921 | , Pocahontas , West Virginia, United States | P20413 |
171 | Campbell, Levi Hooker | 1837 | , Pocahontas , West Virginia, United States | P17601 |
172 | Campbell, Martha Jean | 13 Jul 1930 | , Pocahontas , West Virginia, United States | P14735 |
173 | Campbell, Martha Jean | 13 Jul 1930 | , Pocahontas , West Virginia, United States | P14845 |
174 | Cassell, Jacob | 30 Aug 1849 | , Pocahontas , West Virginia, United States | P10965 |
175 | Cassell, Mary Catherine | 1851 | , Pocahontas , West Virginia, United States | P22328 |
176 | Clark, Rella Frances | 13 Jan 1857 | , Pocahontas , West Virginia, United States | P19302 |
177 | Cochran, Harriet | 9 Jun 1828 | , Pocahontas , West Virginia, United States | P22737 |
178 | Collins, Ruby Mae | 10 Feb 1925 | , Pocahontas , West Virginia, United States | P20161 |
179 | Conrad, Margaret | 4 Jun 1830 | , Pocahontas , West Virginia, United States | P19570 |
180 | Cooper | 29 Nov 1868 | , Pocahontas , West Virginia, United States | P22900 |
181 | Cooper, Elsie Vivian | 1 Jan 1882 | , Pocahontas , West Virginia, United States | P20334 |
182 | Cooper, Florence Louise | 12 Jun 1866 | , Pocahontas , West Virginia, United States | P10790 |
183 | Cooper, Henry Snowden | 23 Jul 1870 | , Pocahontas , West Virginia, United States | P12528 |
184 | Cooper, Joseph William | 14 Apr 1823 | , Pocahontas , West Virginia, United States | P20333 |
185 | Cooper, Joseph William | 14 Apr 1823 | , Pocahontas , West Virginia, United States | P22899 |
186 | Cooper, Mary Lillian | 6 May 1895 | , Pocahontas , West Virginia, United States | P22588 |
187 | Cooper, William Walter | 2 Mar 1874 | , Pocahontas , West Virginia, United States | P20335 |
188 | Cromer, Nellie Ellen | 12 Dec 1910 | , Pocahontas , West Virginia, United States | P14740 |
189 | Cunningham, Eula Yeager | 3 Feb 1899 | , Pocahontas , West Virginia, United States | P19344 |
190 | Curry, Mary Ann | 16 Sep 1856 | , Pocahontas , West Virginia, United States | P21217 |
191 | Dill, Audra Mae | 26 Mar 1907 | , Pocahontas , West Virginia, United States | P11667 |
192 | Dilley, Albert N. | Apr 1891 | , Pocahontas , West Virginia, United States | P20136 |
193 | Dilley, Anderson L. | 20 Jan 1867 | , Pocahontas , West Virginia, United States | P20735 |
194 | Dilley, Anna Lee | 5 Jun 1910 | , Pocahontas , West Virginia, United States | P12162 |
195 | Dilley, Averill U. S. Grant | 20 Mar 1866 | , Pocahontas , West Virginia, United States | P20132 |
196 | Dilley, Beautie M. | Feb 1881 | , Pocahontas , West Virginia, United States | P12203 |
197 | Dilley, Boyd Ulrich | 1 Feb 1912 | , Pocahontas , West Virginia, United States | P10606 |
198 | Dilley, Christopher Wickline | 4 Jan 1879 | , Pocahontas , West Virginia, United States | P12146 |
199 | Dilley, Francis M. | 4 Oct 1868 | , Pocahontas , West Virginia, United States | P20736 |
200 | Dilley, Gail Bird | 26 Mar 1918 | , Pocahontas , West Virginia, United States | P10977 |
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
Died
Matches 151 to 200 of 355
Last Name, Given Name(s) | Died | Person ID | ||
151 | Ervine, Lola Grace | 29 Oct 1943 | , Pocahontas , West Virginia, United States | P22337 |
152 | Ervine, Naomi Christine | 10 Dec 1946 | , Pocahontas , West Virginia, United States | P19757 |
153 | Ervine, William Eldridge | 15 Sep 1952 | , Pocahontas , West Virginia, United States | P14116 |
154 | Flinn, Evelyn Marie | 5 Jul 1986 | , Pocahontas , West Virginia, United States | P13341 |
155 | Flynn, Clarence Edward | 19 Apr 1956 | , Pocahontas , West Virginia, United States | P2881 |
156 | Flynn, Evelyn Marie | 5 Jul 1986 | , Pocahontas , West Virginia, United States | P12750 |
157 | Gabbert, Lillian Catherine | 23 Aug 1969 | , Pocahontas , West Virginia, United States | P12744 |
158 | Galford, Bertie J. | 21 Jan 1905 | , Pocahontas , West Virginia, United States | P20351 |
159 | Galford, William Wellington | 2 Jan 1933 | , Pocahontas , West Virginia, United States | P19714 |
160 | Gillispie, Kermit Lee | 16 Oct 1936 | , Pocahontas , West Virginia, United States | P22593 |
161 | Gladwell, Sadie Lee | 25 Dec 1917 | , Pocahontas , West Virginia, United States | P21268 |
162 | Gladwell, William Alexander | 1 Apr 1939 | , Pocahontas , West Virginia, United States | P21263 |
163 | Gragg, Rachel Zebulon | 20 Mar 1857 | , Pocahontas , West Virginia, United States | P17577 |
164 | Grimes, Alma Thena | 29 May 1977 | , Pocahontas , West Virginia, United States | P19762 |
165 | Grimes, Minnie Hanson | 8 Jul 1953 | , Pocahontas , West Virginia, United States | P20805 |
166 | Grimes, Minnie Hanson | 8 Jul 1953 | , Pocahontas , West Virginia, United States | P21270 |
167 | Grogg, James J. | 8 Jul 1912 | , Pocahontas , West Virginia, United States | P20114 |
168 | Gum, Mattie Leahinay | 15 May 1905 | , Pocahontas , West Virginia, United States | P12529 |
169 | Gum, Mollie Alice | 30 Sep 1897 | , Pocahontas , West Virginia, United States | P22872 |
170 | Gum, Richard Bernell | 1930 | , Pocahontas , West Virginia, United States | P22552 |
171 | Gum, Thomas Marion | 9 Jun 1952 | , Pocahontas , West Virginia, United States | P22880 |
172 | Gum, Vada Lee | 24 Dec 1945 | , Pocahontas , West Virginia, United States | P12777 |
173 | Gum, William Crawford | 7 Apr 1917 | , Pocahontas , West Virginia, United States | P10968 |
174 | Harper, Vincent Bryson | 27 May 1985 | , Pocahontas , West Virginia, United States | P15009 |
175 | Herring, Elizabeth Jane | 22 Apr 1912 | , Pocahontas , West Virginia, United States | P19569 |
176 | Hoover, Mary Susan | 18 Nov 1940 | , Pocahontas , West Virginia, United States | P20685 |
177 | Horner, James Ray | 24 Dec 1976 | , Pocahontas , West Virginia, United States | P11347 |
178 | Hughes, Margaret N. | 9 Jun 1904 | , Pocahontas , West Virginia, United States | P22956 |
179 | Hughes, Myrtle Lou | 10 Sep 1945 | , Pocahontas , West Virginia, United States | P21357 |
180 | Hughs, Myrtle Lou | 10 Sep 1945 | , Pocahontas , West Virginia, United States | P19745 |
181 | Johnson, Mary Jane | 28 Jun 1927 | , Pocahontas , West Virginia, United States | P11006 |
182 | Jones, Cora Elvira | 30 Mar 1950 | , Pocahontas , West Virginia, United States | P10315 |
183 | Keller, Caswell Moomau | 8 Oct 1936 | , Pocahontas , West Virginia, United States | P22346 |
184 | Keller, Granville Austin | 25 Sep 1916 | , Pocahontas , West Virginia, United States | P17626 |
185 | Keller, Josephine Martha | 21 May 1934 | , Pocahontas , West Virginia, United States | P17628 |
186 | Keller, Josephine Martha | 21 May 1934 | , Pocahontas , West Virginia, United States | P22323 |
187 | Kerr, (Son) | 14 Oct 1905 | , Pocahontas , West Virginia, United States | P19766 |
188 | Kerr, George Porter | 19 Nov 1936 | , Pocahontas , West Virginia, United States | P19765 |
189 | Kerr, James Daniel | 4 Jun 1931 | , Pocahontas , West Virginia, United States | P19328 |
190 | Kramer, Joseph Ray | 17 Jan 1958 | , Pocahontas , West Virginia, United States | P10689 |
191 | Ledbetter, Veva Mae | 25 Jul 1966 | , Pocahontas , West Virginia, United States | P14723 |
192 | Ledbetter, Veva Mae | 25 Jul 1966 | , Pocahontas , West Virginia, United States | P21412 |
193 | Lovelace, Dolly Bell | 7 Feb 1933 | , Pocahontas , West Virginia, United States | P23309 |
194 | Lovelace, Linda Lee | 18 Dec 1938 | , Pocahontas , West Virginia, United States | P23308 |
195 | Marshall, Norma Ellen | 12 Jan 1989 | , Pocahontas , West Virginia, United States | P19750 |
196 | Maupin, Charles Harvey Skidmore | 29 Feb 1898 | , Pocahontas , West Virginia, United States | P19384 |
197 | Maupin, John Crawford Moomau | 14 Oct 1950 | , Pocahontas , West Virginia, United States | P19392 |
198 | Maupin, Louis Nicholas | 1 Jun 1893 | , Pocahontas , West Virginia, United States | P19388 |
199 | Maupin, Thomas Rice | 24 Apr 1887 | , Pocahontas , West Virginia, United States | P19383 |
200 | Mc Elwee, Bernard Few | 21 Feb 1910 | , Pocahontas , West Virginia, United States | P11261 |
Married
Matches 151 to 154 of 154
Family | Married | Family ID | ||
151 | Yeager / Clark | 8 May 1899 | , Pocahontas , West Virginia, United States | F4102 |
152 | Yeager / Rucker | 25 Apr 1907 | , Pocahontas , West Virginia, United States | F4113 |
153 | Yeager / Yeager | 12 Oct 1901 | , Pocahontas , West Virginia, United States | F4044 |
154 | Young / Maupin | 8 Jul 1925 | , Pocahontas , West Virginia, United States | F5641 |