Birth
Matches 4501 to 4550 of 11975
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 240» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
4501 | Hamilton, William Gross | 9 Mar 1880 | P22916 | |
4502 | Hamlin, David | P11296 | ||
4503 | Hamlin, James Hugh | P11298 | ||
4504 | Hamlin, Tandra Fay | P11299 | ||
4505 | Hamm, Rhonda | P5784 | ||
4506 | Hammacker | P9377 | ||
4507 | Hammer, Albert | P21927 | ||
4508 | Hammer, C. E. | P1615 | ||
4509 | Hammer, Edith C. | 22 May 1884 | P20009 | |
4510 | Hammer, Gladys | 24 Sep 1909 | P23107 | |
4511 | Hammer, Glen | P15095 | ||
4512 | Hammer, James F. | P22969 | ||
4513 | Hammer, John | 2 Aug 1906 | P23105 | |
4514 | Hammer, Leona | 20 Jan 1915 | P23108 | |
4515 | Hammer, Leonard H. | 10 Mar 1912 | P13765 | |
4516 | Hammer, Luther | 30 Jul 1880 | P13767 | |
4517 | Hammer, Marie | 25 Jan 1908 | P23106 | |
4518 | Hammer, Robert | 3 Dec 1904 | P23104 | |
4519 | Hammer, Robert G. | P1618 | ||
4520 | Hammer, Sarah Catherine | 16 Mar 1875 | P19724 | |
4521 | Hammer, Susan E. J. | 1853 | P22987 | |
4522 | Hammer, William C. (Bill) | 29 Oct 1927 | P23109 | |
4523 | Hammond, Darlene | P1271 | ||
4524 | Hammond, Patricia | P11884 | ||
4525 | Hammond, Shirley | 20 Apr 1922 | P6090 | |
4526 | Hampton, Lowell | P5238 | ||
4527 | Hampton, Lowell Jr. | P5239 | ||
4528 | Hamrick | P18665 | ||
4529 | Hamrick, Arbie R. | P2747 | ||
4530 | Hamrick, David | P2800 | ||
4531 | Hamrick, Eugene Ray | P10188 | ||
4532 | Hamrick, Farmer Hanson | 3 Sep 1895 | P699 | |
4533 | Hamrick, Mavis | P2436 | ||
4534 | Hamrick, Price | P2699 | ||
4535 | Hamrick, Ruth Ann | 1935 | P16967 | |
4536 | Hamrick, Sarah M. | 7 Oct 1873 | P23039 | |
4537 | Hand, Ira "Bud" | P15903 | ||
4538 | Hand, Jackie Darrell | P15907 | ||
4539 | Hand, Jane Ann | P15965 | ||
4540 | Hand, Janice Carol Star | P15906 | ||
4541 | Hand, Steven | P15964 | ||
4542 | Hand, Tammy | P15963 | ||
4543 | Hanes, Cliva | I713 | ||
4544 | Hanes, Emma | P1174 | ||
4545 | Hanes, Ian | P1175 | ||
4546 | Hanes, Lori Anne | 19 Feb 1964 | P8892 | |
4547 | Hankins, Ernest | 28 Aug 1877 | P18714 | |
4548 | Hankins, Lewis Edgar | 8 Aug 1882 | P18716 | |
4549 | Hankins, Sarah Jane | 1 Feb 1880 | P18717 | |
4550 | Hanley, James Robert | P2618 |
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 240» Next»
Christened
Matches 4501 to 4550 of 17140
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 343» Next»
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 343» Next»
Died
Matches 4501 to 4550 of 13565
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 272» Next»
Last Name, Given Name(s) | Died | Person ID | ||
4501 | Fleisher, Lucille | P4965 | ||
4502 | Fleisher, Minerva | 2 May 1898 | P19777 | |
4503 | Fleisher, Montie | 12 Mar 1974 | P7119 | |
4504 | Flemion, Bonnie | P7407 | ||
4505 | Flemion, Brian Richard | P7408 | ||
4506 | Flemion, Donald P. | P7409 | ||
4507 | Flemion, Philip D. | P7406 | ||
4508 | Flesher, Carol | P1787 | ||
4509 | Fletcher, Gertrude L. | P15304 | ||
4510 | Fletcher, Jack W. | P15323 | ||
4511 | Fletcher, Jacob Ashworth | Yes, date unknown | P13613 | |
4512 | Fletcher, James Ashworth | Yes, date unknown | P13618 | |
4513 | Fletcher, Myrtle | Yes, date unknown | P22919 | |
4514 | Fletcher, Roenna | Yes, date unknown | P17794 | |
4515 | Fletcher, Virginia Adeline | Yes, date unknown | P17204 | |
4516 | Flinn, Abraham | Yes, date unknown | P18526 | |
4517 | Flinn, Anna R. | 28 Nov 1940 | P18538 | |
4518 | Flinn, Artencha | 18 Nov 1930 | P18531 | |
4519 | Flinn, Benjamin | Bef 1860 | P18534 | |
4520 | Flinn, Catherine Ellen | Yes, date unknown | P18530 | |
4521 | Flinn, Dellie F. | Yes, date unknown | P23044 | |
4522 | Flinn, Elizabeth | Yes, date unknown | P18533 | |
4523 | Flinn, Frona | Yes, date unknown | P13320 | |
4524 | Flinn, Haide | Yes, date unknown | P18536 | |
4525 | Flinn, Hannah J. | Yes, date unknown | P18535 | |
4526 | Flinn, Jacob | Yes, date unknown | P18529 | |
4527 | Flinn, Jerry C. | Yes, date unknown | P18537 | |
4528 | Flinn, John W. | Yes, date unknown | P18527 | |
4529 | Flinn, Linda Lee | P4899 | ||
4530 | Flinn, Luther | 1981 | P23057 | |
4531 | Flinn, Mary A. | Yes, date unknown | P18528 | |
4532 | Flinn, Miles W. | 1959 | P18532 | |
4533 | Flinn, Nettie | Yes, date unknown | P23056 | |
4534 | Flores, Unknown | P15979 | ||
4535 | Flowers, Tara | P12718 | ||
4536 | Floyd, Hermit Gibson | P12899 | ||
4537 | Flynn, Freddie Virginia | Yes, date unknown | P23063 | |
4538 | Flynn, Gary | Yes, date unknown | P23062 | |
4539 | Flynn, Jessie | Yes, date unknown | P11800 | |
4540 | Flynn, Otis | Yes, date unknown | P23061 | |
4541 | Fogel | P20843 | ||
4542 | Fogelman, Cora | Yes, date unknown | P6417 | |
4543 | Fogelman, Ona | P21077 | ||
4544 | Fogelman, Ralph | P21076 | ||
4545 | Fogelman, Raymond | P21075 | ||
4546 | Folks, Mahala E. | Yes, date unknown | P22483 | |
4547 | Follette, Patricia | P1294 | ||
4548 | Folsom, Nancy | 1826 | P24489 | |
4549 | Foltz, Norma | P15740 | ||
4550 | Fontaine, Wilford | P6877 |
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 272» Next»
Buried
Matches 4501 to 4550 of 14735
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 295» Next»
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 295» Next»