Birth
Matches 4551 to 4600 of 11975
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 240» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
4551 | Hanley, Stanley MacRae | 13 Jun 1902 | P1768 | |
4552 | Hannah, Arley William | P8713 | ||
4553 | Hannah, Doctor Robert | 1901 | P23423 | |
4554 | Hannah, Elizabeth | P10246 | ||
4555 | Hannah, Elva | P8688 | ||
4556 | Hannah, George | P8711 | ||
4557 | Hannah, Golda Gaye | 1908 | P9613 | |
4558 | Hannah, Harley Clark | P8710 | ||
4559 | Hannah, Mae | P22760 | ||
4560 | Hannah, Margie | P8559 | ||
4561 | Hannah, Mary Moore | P10243 | ||
4562 | Hannah, Roger | P8714 | ||
4563 | Hannah, Roger | P13448 | ||
4564 | Hannah, Tonya | P13447 | ||
4565 | Hannerhan, Jeanie | P1946 | ||
4566 | Hannold, Evelyn | P4669 | ||
4567 | Hannon, Catherine | P13840 | ||
4568 | Hanshaw, Sandy | P242 | ||
4569 | Hansing, Ruth | P12968 | ||
4570 | Hanson, Hans Adelbert | 11 Jan 1909 | P16052 | |
4571 | Hanson, Kay | P14824 | ||
4572 | Hanson, Tammy | P10092 | ||
4573 | Harado, Takako | P9984 | ||
4574 | Hard, Bernice Marie | P14482 | ||
4575 | Hardesty, John | P10733 | ||
4576 | Hardin, Mary Zula | 10 Sep 1893 | P22360 | |
4577 | Harding, Lucy D. | P18435 | ||
4578 | Hardman, Anna | Dec 1893 | P6109 | |
4579 | Hardman, Belle | 8 Aug 1867 | P18934 | |
4580 | Hardman, Charles Omer | 19 Nov 1882 | P18938 | |
4581 | Hardman, Charlotte Ann | P17383 | ||
4582 | Hardman, Eddie | 25 May 1877 | P18935 | |
4583 | Hardman, Ella | 25 May 1877 | P18936 | |
4584 | Hardman, Emma | 17 Feb 1863 | P18951 | |
4585 | Hardman, Henderson | P17386 | ||
4586 | Hardman, Jane Eloise | I22774 | ||
4587 | Hardman, Jennie | 18 Nov 1857 | P18949 | |
4588 | Hardman, Martha | P17388 | ||
4589 | Hardman, Mary | P17385 | ||
4590 | Hardman, Minor W. | 1860 | P18933 | |
4591 | Hardman, Otho | 16 Sep 1829 | P17387 | |
4592 | Hardman, Pearl | 18 Oct 1864 | P18952 | |
4593 | Hardman, Peter | P17381 | ||
4594 | Hardman, Ralph | 12 Jan 1861 | P18950 | |
4595 | Hardman, Ralph | 25 Dec 1895 | P18939 | |
4596 | Hardman, Saile | 25 Jun 1869 | P18953 | |
4597 | Hardman, Sarah | P17382 | ||
4598 | Hardman, Wesley | 1854 | P17389 | |
4599 | Hardman, William | P22685 | ||
4600 | Hardman, William Marsh | 10 May 1908 | P18943 |
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 240» Next»
Christened
Matches 4551 to 4600 of 17140
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 343» Next»
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 343» Next»
Died
Matches 4551 to 4600 of 13565
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 272» Next»
Last Name, Given Name(s) | Died | Person ID | ||
4551 | Forbes, John Harrison | 31 Mar 1981 | P5986 | |
4552 | Ford, Edward | P18639 | ||
4553 | Ford, Eugene | 2 Mar 1965 | P4845 | |
4554 | Ford, Forest | P6822 | ||
4555 | Ford, Lawrence Gill | 2000 | I655 | |
4556 | Ford, Marietta | P6823 | ||
4557 | Ford, Steven | P15928 | ||
4558 | Fordyce, Jerry G. | P6525 | ||
4559 | Fortney, Ivan David | I9225 | ||
4560 | Fortney, Ivan David | I9226 | ||
4561 | Fortunato, Anne Marie | P12877 | ||
4562 | Fosnaugh, Mary Lou | P8450 | ||
4563 | Fossen, Calvin Lewis Van | P16331 | ||
4564 | Foster, Bryon | P9307 | ||
4565 | Fouch, Bruce | P19084 | ||
4566 | Foust, Ellwood J | P23823 | ||
4567 | Fowler, Richard | P11593 | ||
4568 | Fox, Agness | P18632 | ||
4569 | Fox, George Harold | 22 Jan 1961 | P21698 | |
4570 | Fox, Keith Leroy | 16 Oct 1991 | P8721 | |
4571 | Fox, Lucinda Elzona | 2 Jun 1901 | P17428 | |
4572 | Fox, Lucy D. | 18 Jun 1939 | P18283 | |
4573 | Fox, Ralph Wilton | 15 Dec 1955 | P8758 | |
4574 | Foy, Carol Ann | P12342 | ||
4575 | Foy, Chester | P3348 | ||
4576 | Foy, John | P3350 | ||
4577 | Foy, Virginia | P3351 | ||
4578 | Foy, Warren | P3347 | ||
4579 | Fraley, William J. | 21 Apr 1992 | P7055 | |
4580 | Frame, Rebecca | P11724 | ||
4581 | Francesco, Natalie | P5772 | ||
4582 | Franck, Caterina | I760 | ||
4583 | Frankart, Bernard Joseph | 19 Feb 1980 | P22056 | |
4584 | Franks, Betty | P18628 | ||
4585 | Franks, Hamilton P. | Yes, date unknown | P18719 | |
4586 | Franks, Jessie M. | Yes, date unknown | P18720 | |
4587 | Franks, Mary O. | Yes, date unknown | P18721 | |
4588 | Franzen, Mary | Yes, date unknown | P4519 | |
4589 | Frary, Charles (Bert) | 4 Apr 1966 | P12487 | |
4590 | Frary, Virginia Elizabeth | 20 Aug 1919 | P22904 | |
4591 | Fray, Mary Elizabeth | P4066 | ||
4592 | Frazee, Donald | P14768 | ||
4593 | Frazenbaker, Virginia | Aft 1989 | P7556 | |
4594 | Frazer, Gwen M. | P14472 | ||
4595 | Frazier, Georgia Goodsell | P9555 | ||
4596 | Frazier, Jeff | P11000 | ||
4597 | Frazier, Michael | P10999 | ||
4598 | Frazier, Sherry | P11001 | ||
4599 | Frazier, Thelma A. | P5040 | ||
4600 | Frazier, William | P10998 |
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 272» Next»
Buried
Matches 4551 to 4600 of 14735
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 295» Next»
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 295» Next»