Birth
Matches 4801 to 4850 of 11975
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 240» Next»
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 240» Next»
Christened
Matches 4801 to 4850 of 17140
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 343» Next»
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 343» Next»
Died
Matches 4801 to 4850 of 13565
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 272» Next»
Last Name, Given Name(s) | Died | Person ID | ||
4801 | Gillson, Mary Angeline | I769 | ||
4802 | Gillum, (Dau) | P22975 | ||
4803 | Gillum, Clark | P22977 | ||
4804 | Gillum, French Harvey | Yes, date unknown | P22972 | |
4805 | Gillum, Glenn | P22976 | ||
4806 | Gillum, Goldie Clarice | Yes, date unknown | P22973 | |
4807 | Gillum, Ocie Merle | Yes, date unknown | P12987 | |
4808 | Gillum, Tessora Irene | Yes, date unknown | P22971 | |
4809 | Gillum, Troy Monroe | Yes, date unknown | P12966 | |
4810 | Gilmore | P12014 | ||
4811 | Gilmore, Hazel | P11908 | ||
4812 | Gilson, Roma | P21810 | ||
4813 | Girdler, Michael | P8201 | ||
4814 | Gladish, Judith Jean | P5494 | ||
4815 | Gladish, Wallace W. | P5493 | ||
4816 | Gladwell, Elizabeth | P11445 | ||
4817 | Gladwell, Frank | P11442 | ||
4818 | Gladwell, John Paul | Yes, date unknown | P21267 | |
4819 | Gladwell, Julian A. | 1941 | P21266 | |
4820 | Gladwell, Mason | P11441 | ||
4821 | Gladwell, Meno C. | Yes, date unknown | P10336 | |
4822 | Gladwell, Nell | P11447 | ||
4823 | Gladwell, Wilbert | P11444 | ||
4824 | Glamassino, Teresa | P12536 | ||
4825 | Glascock, Oran | 11 Jan 1914 | P21669 | |
4826 | Glascock, Rayma | 26 Dec 1922 | P21670 | |
4827 | Glenn | P21777 | ||
4828 | Glenn, Archie | P21778 | ||
4829 | Glenn, Frank | P21780 | ||
4830 | Glenn, Margaret | P21849 | ||
4831 | Glenn, Robert | P195 | ||
4832 | Glenn, Walter | P21779 | ||
4833 | Glidewell, Delia | P21667 | ||
4834 | Glover, Wanda | P3431 | ||
4835 | Goade, Mildred | P15991 | ||
4836 | Goble, Priscilla Sadie | P4551 | ||
4837 | Godbee, Wayne Nathan | P13147 | ||
4838 | Goddard, Wesley | P18193 | ||
4839 | Godwin, Dolly | P13637 | ||
4840 | Godwin, Wilson Auvil | P10107 | ||
4841 | Goin, John | P3216 | ||
4842 | Good | P14119 | ||
4843 | Gooden, Ernest L. | P10073 | ||
4844 | Gooden, Mary | Yes, date unknown | P23018 | |
4845 | Goodfellow, John | P6115 | ||
4846 | Goodin, Ethel | 6 Sep 1981 | P5263 | |
4847 | Goodin, James | P15245 | ||
4848 | Goodline, Irene Jean | P6893 | ||
4849 | Gookins, Sarah | P23832 | ||
4850 | Gordon, Charles F. | Yes, date unknown | P6207 |
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 272» Next»
Buried
Matches 4801 to 4850 of 14735
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 295» Next»
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 295» Next»