Birth
Matches 5251 to 5300 of 11975
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 240» Next»
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 240» Next»
Christened
Matches 5251 to 5300 of 17140
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 343» Next»
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 343» Next»
Died
Matches 5251 to 5300 of 13565
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 272» Next»
Last Name, Given Name(s) | Died | Person ID | ||
5251 | Gum, Will S. | 5 Jul 1907 | P21611 | |
5252 | Gum, William | P5245 | ||
5253 | Gum, William | Yes, date unknown | P19552 | |
5254 | Gum, William | Yes, date unknown | P21573 | |
5255 | Gum, William J. | Yes, date unknown | P21485 | |
5256 | Gum, William J. | 25 Jun 1892 | P17805 | |
5257 | Gum, William Madison | 12 Mar 1907 | P5602 | |
5258 | Gum, William Oliver | 3 Aug 1960 | P21616 | |
5259 | Gum, William W. | Yes, date unknown | P21615 | |
5260 | Gum, Willis Herbert | Yes, date unknown | P5637 | |
5261 | Gum, Willis Luther | 5 Feb 1904 | P21447 | |
5262 | Gum, Zelma Edith | 2 Feb 1974 | P21467 | |
5263 | Gurnsey, Dorothy Alice | 30 Mar 1994 | P6509 | |
5264 | Gurskie, Darlene Jean | P9480 | ||
5265 | Gustafsen, Carl Johan | 1936 | P10880 | |
5266 | Guthrie, Arthur | Yes, date unknown | P17836 | |
5267 | Guthrie, Samuel Cornelius | 27 May 1884 | P18482 | |
5268 | Gutshall | P10598 | ||
5269 | Gutshall, Andrew | 1990 | P23202 | |
5270 | Gutshall, Everett | P10933 | ||
5271 | Gutshall, Ruth Ann | P2917 | ||
5272 | Gwaltney, Stephanie Clark | P15452 | ||
5273 | Gwinn, Beth J. | P23913 | ||
5274 | Gwinn, Herbert | P23911 | ||
5275 | Gwinn, Howard | P23912 | ||
5276 | Gwinn, Martin | P23909 | ||
5277 | Gwinn, Robert | P23910 | ||
5278 | Gwinn, Rose | P18777 | ||
5279 | Gynkiss, Mike | P11909 | ||
5280 | Haag, Vernon George | 21 Jun 1997 | P2038 | |
5281 | Habony, ? | I842 | ||
5282 | Hackenberger, William | P15164 | ||
5283 | Hackett | P4545 | ||
5284 | Haddix, Earl Blaine | P8807 | ||
5285 | Haddock, Peter W. | P10282 | ||
5286 | Haddock, Sylvia Mary | P10283 | ||
5287 | Haden, Marvin C. | P2816 | ||
5288 | Hageman, Fred A. | 22 Feb 1969 | P17916 | |
5289 | Haggerty, Myrtle Watts W | P517 | ||
5290 | Hahn, Edward | P3269 | ||
5291 | Haid, Tina | P5580 | ||
5292 | Haines, Connie | P2378 | ||
5293 | Haley, Lorelee | P15234 | ||
5294 | Haley, Patricia | P15230 | ||
5295 | Haley, Sydney W. | P10265 | ||
5296 | Hall, Austin | 20 May 1969 | P12090 | |
5297 | Hall, Berthaline Smith | P2893 | ||
5298 | Hall, Betty Wheat | P10052 | ||
5299 | Hall, Caroline | P11252 | ||
5300 | Hall, Chester Roy | Yes, date unknown | P21884 |
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 272» Next»
Buried
Matches 5251 to 5300 of 14735
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 295» Next»
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 295» Next»