Birth
Matches 6801 to 6850 of 11975
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 240» Next»
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 240» Next»
Christened
Matches 6801 to 6850 of 17140
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 343» Next»
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 343» Next»
Died
Matches 6801 to 6850 of 13565
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 272» Next»
Last Name, Given Name(s) | Died | Person ID | ||
6801 | Kisamore, Troy | P2946 | ||
6802 | Kisamore, Troy Jr. | P4352 | ||
6803 | Kisamore, Valley | P2944 | ||
6804 | Kisamore, Vallie | P7868 | ||
6805 | Kisamore, Willard | I23021 | ||
6806 | Kiser, Prible | 25 Dec 1984 | P16981 | |
6807 | Kisner, Samuel Roby | Yes, date unknown | P22725 | |
6808 | Kitchel, Lawrence Wade | P2307 | ||
6809 | Kittle, Adis | P1323 | ||
6810 | Kittle, Okey | Yes, date unknown | P19850 | |
6811 | Kittle, Rievie | P23770 | ||
6812 | Kline, Anita | P15206 | ||
6813 | Kline, Betty Lou | P7105 | ||
6814 | Kline, Brenda Sue | P7231 | ||
6815 | Kline, Charles Allen | 1934 | P7106 | |
6816 | Kline, Charles C. | P13781 | ||
6817 | Kline, Julia Yvonne | P7233 | ||
6818 | Kline, Larry Preston | P7232 | ||
6819 | Kline, Larry Rhodes | P7230 | ||
6820 | Kline, Reon Howard (R.H.) | 17 May 1993 | P13778 | |
6821 | Kline, Thomas R. | P13780 | ||
6822 | Kline, Waldo E. | P13777 | ||
6823 | Klinger, Larry | P5422 | ||
6824 | Klohr, Howard | P14307 | ||
6825 | Klus, Charles | P13837 | ||
6826 | Knapp, Bryson Columbus | 7 Nov 1862 | P22709 | |
6827 | Knapp, Elizabeth Jane | 9 Jul 1871 | P22707 | |
6828 | Knapp, Elmira Frances | 1947 | P22708 | |
6829 | Knapp, Frederick Asbury | 16 Nov 1859 | P22710 | |
6830 | Knapp, George Benjamin | Yes, date unknown | P22713 | |
6831 | Knapp, Ida Emma Corena | Yes, date unknown | P22706 | |
6832 | Knapp, Ira Ellis | 30 Apr 1873 | P22711 | |
6833 | Knapp, John Marshall | Yes, date unknown | P11613 | |
6834 | Knapp, Lorenzo Dow | Yes, date unknown | P22703 | |
6835 | Knapp, Lydia Ann | 18 Jan 1854 | P22712 | |
6836 | Knapp, Marietta Virginia | Yes, date unknown | P11616 | |
6837 | Knapp, Olive Christine | 15 Apr 1904 | P22704 | |
6838 | Knapp, Samantha Ellen | 13 Aug 1875 | P22705 | |
6839 | Knapp, Victoria | Yes, date unknown | P19675 | |
6840 | Knapp, Walter | P11612 | ||
6841 | Knaus, Burr | P5045 | ||
6842 | Knaus, Kent | P5047 | ||
6843 | Knaus, Lois | P5044 | ||
6844 | Knepper, Joseph | P10803 | ||
6845 | Knoles, Walter Roscoe | 4 Dec 1948 | P22130 | |
6846 | Knote, Alice Rozetta (Zetta) | 1953 | P4782 | |
6847 | Knote, John Mc Bride | Yes, date unknown | P18673 | |
6848 | Knotts, ? | I684 | ||
6849 | Knowles, Billy Frank | P13600 | ||
6850 | Knowles, Ceicle | P12580 |
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 272» Next»
Buried
Matches 6801 to 6850 of 14735
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 295» Next»
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 295» Next»