Birth
Matches 7301 to 7350 of 11975
«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 240» Next»
«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 240» Next»
Christened
Matches 7301 to 7350 of 17140
«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 343» Next»
«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 343» Next»
Died
Matches 7301 to 7350 of 13565
«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 272» Next»
Last Name, Given Name(s) | Died | Person ID | ||
7301 | Lough, George W. | Yes, date unknown | P23181 | |
7302 | Lough, Grant | P10420 | ||
7303 | Lough, Myrtle Bell | P10434 | ||
7304 | Louk, Amanda A. | P18024 | ||
7305 | Louk, Belvie | P8517 | ||
7306 | Louk, Claude | P8515 | ||
7307 | Louk, Eli | P19955 | ||
7308 | Louk, Eli | Yes, date unknown | P19956 | |
7309 | Louk, Emery Gerald | 1992 | P8513 | |
7310 | Louk, Flora Anna | 29 Nov 1909 | P3577 | |
7311 | Louk, Grover | P8514 | ||
7312 | Louk, Ida Louella | Yes, date unknown | P3589 | |
7313 | Louk, Jesse Thurman | P8511 | ||
7314 | Louk, John Francis Helmick | 10 Jan 1893 | P20042 | |
7315 | Louk, Lucille | P8516 | ||
7316 | Louk, Martha Jane | 1930 | P20044 | |
7317 | Louk, Ora Idella | 28 Jan 1952 | P3585 | |
7318 | Louk, Webster Beef | 10 Jan 1893 | P20043 | |
7319 | Louk, William Fred | 1919 | P20045 | |
7320 | Lovegay, Myrtle | P12699 | ||
7321 | Lovelace, Donna Jean | P14736 | ||
7322 | Lovelace, Kline Floyd | P14836 | ||
7323 | Lovelace, Kline Floyd | P14840 | ||
7324 | Lovelace, Michael Duane | P14839 | ||
7325 | Lovelace, Michelle Kristen | P14842 | ||
7326 | Lovelace, Pamela Louise | P14838 | ||
7327 | Lovelace, Samuel Claude | Yes, date unknown | P14727 | |
7328 | Loveland, Daniel | P23890 | ||
7329 | Lowe, Charles | Yes, date unknown | P22732 | |
7330 | Lowe, Dow V. | Yes, date unknown | P22734 | |
7331 | Lowe, J. A. H. | Yes, date unknown | P22735 | |
7332 | Lowe, Walter | P15905 | ||
7333 | Lowe, Whitt | P2851 | ||
7334 | Lower, Beaumont A. | P8952 | ||
7335 | Lowery, Wanda | P744 | ||
7336 | Lowry, Boyd Russell | 1982 | I218 | |
7337 | Lowry, Glenn M. | 1981 | I424 | |
7338 | Lowthers, A. J. | P17515 | ||
7339 | Lowthers, Jewell Wilmington | Yes, date unknown | P17516 | |
7340 | Lowthers, Pearl Williams | Aft 1969 | P17517 | |
7341 | Lubbering, Steve | P24112 | ||
7342 | Lubbering, Steven | P24113 | ||
7343 | Lubbering, Thomas Patrick | P24114 | ||
7344 | Lucas, Gail | P11035 | ||
7345 | Ludtke, Roxie Ann | P15258 | ||
7346 | Lund, John | Yes, date unknown | P21007 | |
7347 | Lunsford, (Dau) | P22280 | ||
7348 | Lunsford, Almira | Yes, date unknown | P17635 | |
7349 | Lunsford, Bashie Ann | 20 Jan 1966 | P21333 | |
7350 | Lunsford, Bertie M. | P22292 |
«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 272» Next»
Buried
Matches 7301 to 7350 of 14735
«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 295» Next»
«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 295» Next»