, , Webster Co., Wv
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Carpenter, Ballard I. | 1877 | , , Webster Co., Wv | P22509 |
2 | Collins, Esta Lucinda | 1886 | , , Webster Co., Wv | P10412 |
3 | Hinkle, Elizabeth | 1871 | , , Webster Co., Wv | P22484 |
4 | Pugh, Allen M. | 6 May 1878 | , , Webster Co., Wv | P22499 |
5 | Pugh, Leister L. | 1863 | , , Webster Co., Wv | P18104 |
6 | Pugh, Ristia Reed | 17 Jul 1879 | , , Webster Co., Wv | P10411 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Arbogast, Benjamin Allen | 2 Jan 1910 | , , Webster Co., Wv | P18038 |
2 | Arbogast, Benjamin Allen | 2 Jan 1910 | , , Webster Co., Wv | P22656 |
3 | Arbogast, George Washington | 24 Jun 1911 | , , Webster Co., Wv | P19169 |
4 | Arbogast, Harriet N. | 29 Oct 1903 | , , Webster Co., Wv | P18100 |
5 | Cowger, Rowena Frances | 1939 | , , Webster Co., Wv | P22498 |
6 | Little, Robert Austin Frank | 1 Mar 1902 | , , Webster Co., Wv | P22866 |
7 | Pugh, Emory Enoch | 1913 | , , Webster Co., Wv | P18106 |
8 | Pugh, Erastus S. | 1941 | , , Webster Co., Wv | P14850 |
9 | Pugh, Leister L. | 1914 | , , Webster Co., Wv | P18104 |
10 | Pugh, William Eakin | 1939 | , , Webster Co., Wv | P18107 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Pugh / Cowger | , , Webster Co., Wv | F5702 | |
2 | Rader / Harper | 1869 | , , Webster Co., Wv | F3649 |