, Pocahontas , West Virginia, United States
Birth
Matches 1 to 50 of 595
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gillispie, Harry Clifford | 19 Feb 1884 | , Pocahontas , West Virginia, United States | P10848 |
2 | Gillispie, James William | 25 Jun 1855 | , Pocahontas , West Virginia, United States | P10789 |
3 | Arbogast, (Dau) | 26 Jul 1887 | , Pocahontas , West Virginia, United States | P21280 |
4 | Arbogast, (Dau) | 24 May 1914 | , Pocahontas , West Virginia, United States | P22357 |
5 | Arbogast, (Son) | Mar 1857 | , Pocahontas , West Virginia, United States | P17587 |
6 | Arbogast, (Son) | 20 May 1884 | , Pocahontas , West Virginia, United States | P23289 |
7 | Arbogast, (Son) | 26 Apr 1890 | , Pocahontas , West Virginia, United States | P19166 |
8 | Arbogast, Addie Grace | 31 Dec 1885 | , Pocahontas , West Virginia, United States | P21278 |
9 | Arbogast, Adeline Saphronia | 10 Oct 1872 | , Pocahontas , West Virginia, United States | P17585 |
10 | Arbogast, Algenora | 30 May 1862 | , Pocahontas , West Virginia, United States | P18045 |
11 | Arbogast, Alice Jane | 14 Nov 1862 | , Pocahontas , West Virginia, United States | P19401 |
12 | Arbogast, Alice Vermont | 9 Oct 1888 | , Pocahontas , West Virginia, United States | P12907 |
13 | Arbogast, Andrew H. | 29 Dec 1858 | , Pocahontas , West Virginia, United States | P21373 |
14 | Arbogast, Andrew Warwick | 9 Nov 1834 | , Pocahontas , West Virginia, United States | P18129 |
15 | Arbogast, Anna Grace | 20 Nov 1883 | , Pocahontas , West Virginia, United States | P14117 |
16 | Arbogast, Araminta Eakins | 13 Apr 1855 | , Pocahontas , West Virginia, United States | P18134 |
17 | Arbogast, Artenis Autry | 9 Dec 1939 | , Pocahontas , West Virginia, United States | P14752 |
18 | Arbogast, Artenis Orville | 11 Jan 1910 | , Pocahontas , West Virginia, United States | P14739 |
19 | Arbogast, Arthur Lawrence | 14 Feb 1887 | , Pocahontas , West Virginia, United States | P21277 |
20 | Arbogast, Arthur Ray | 30 Dec 1912 | , Pocahontas , West Virginia, United States | P12814 |
21 | Arbogast, Benjamin Allen | 17 Jun 1836 | , Pocahontas , West Virginia, United States | P22656 |
22 | Arbogast, Benjamin Marshall | 19 Sep 1849 | , Pocahontas , West Virginia, United States | P19183 |
23 | Arbogast, Birchie McKinley | 8 Aug 1902 | , Pocahontas , West Virginia, United States | P12905 |
24 | Arbogast, Brown McHenry | 13 Feb 1845 | , Pocahontas , West Virginia, United States | P19178 |
25 | Arbogast, Burrell Franklin | 8 Dec 1912 | , Pocahontas , West Virginia, United States | P10604 |
26 | Arbogast, Butcher | 1 Apr 1877 | , Pocahontas , West Virginia, United States | P17613 |
27 | Arbogast, Charles Christopher | 11 Nov 1876 | , Pocahontas , West Virginia, United States | P19741 |
28 | Arbogast, Charles Hughes | 17 Sep 1915 | , Pocahontas , West Virginia, United States | P9472 |
29 | Arbogast, Charles Oscar | 9 Jun 1857 | , Pocahontas , West Virginia, United States | P19399 |
30 | Arbogast, Charles Oscar | 9 Jun 1857 | , Pocahontas , West Virginia, United States | P21279 |
31 | Arbogast, Charles Washington | 23 Dec 1888 | , Pocahontas , West Virginia, United States | P10081 |
32 | Arbogast, Charlotte | 1807 | , Pocahontas , West Virginia, United States | P17559 |
33 | Arbogast, Christopher Columbus | 7 Jul 1857 | , Pocahontas , West Virginia, United States | P19177 |
34 | Arbogast, Clifford McCall | 13 Jan 1891 | , Pocahontas , West Virginia, United States | P10078 |
35 | Arbogast, Corbett William | 20 Apr 1914 | , Pocahontas , West Virginia, United States | P14770 |
36 | Arbogast, Daisy Lee | 7 Jan 1893 | , Pocahontas , West Virginia, United States | P10187 |
37 | Arbogast, Davis Marshall | 5 May 1853 | , Pocahontas , West Virginia, United States | P18125 |
38 | Arbogast, Delilah | 1805 | , Pocahontas , West Virginia, United States | P17557 |
39 | Arbogast, Dice Cameron | 20 Jun 1911 | , Pocahontas , West Virginia, United States | P9543 |
40 | Arbogast, Dick Yeager | 2 Apr 1908 | , Pocahontas , West Virginia, United States | P10705 |
41 | Arbogast, Dorothy Gray | 24 Jan 1900 | , Pocahontas , West Virginia, United States | P12847 |
42 | Arbogast, Early Forrest | 10 Jul 1867 | , Pocahontas , West Virginia, United States | P19395 |
43 | Arbogast, Eliza Eveline | 12 Oct 1864 | , Pocahontas , West Virginia, United States | P17582 |
44 | Arbogast, Eliza Jane | 12 Mar 1843 | , Pocahontas , West Virginia, United States | P17592 |
45 | Arbogast, Eliza Jane | 12 Mar 1843 | , Pocahontas , West Virginia, United States | P19739 |
46 | Arbogast, Elizabeth Jane | 7 Nov 1947 | , Pocahontas , West Virginia, United States | P12942 |
47 | Arbogast, Ella Ada | 17 Dec 1868 | , Pocahontas , West Virginia, United States | P4967 |
48 | Arbogast, Emma Amanda Jane | 11 Jan 1860 | , Pocahontas , West Virginia, United States | P19179 |
49 | Arbogast, Forrest W. | 25 Jul 1902 | , Pocahontas , West Virginia, United States | P20353 |
50 | Arbogast, Franklin Cameron | 17 Jan 1866 | , Pocahontas , West Virginia, United States | P19394 |
Died
Matches 1 to 50 of 355
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gillispie, Harry Clifford | 1977 | , Pocahontas , West Virginia, United States | P10848 |
2 | Gillispie, James William | 6 May 1934 | , Pocahontas , West Virginia, United States | P10789 |
3 | Adkison, Harriett Rhoda | 16 Dec 1862 | , Pocahontas , West Virginia, United States | P22726 |
4 | Arbogast, (Dau) | 26 Aug 1887 | , Pocahontas , West Virginia, United States | P21280 |
5 | Arbogast, (Dau) | 24 May 1914 | , Pocahontas , West Virginia, United States | P22357 |
6 | Arbogast, (Son) | Mar 1857 | , Pocahontas , West Virginia, United States | P17587 |
7 | Arbogast, (Son) | 20 May 1884 | , Pocahontas , West Virginia, United States | P23289 |
8 | Arbogast, (Son) | 26 Apr 1890 | , Pocahontas , West Virginia, United States | P19166 |
9 | Arbogast, Adam | 27 Jul 1894 | , Pocahontas , West Virginia, United States | P17551 |
10 | Arbogast, Addie Grace | 3 Jan 1886 | , Pocahontas , West Virginia, United States | P21278 |
11 | Arbogast, Adeline Saphronia | Jan 1881 | , Pocahontas , West Virginia, United States | P17585 |
12 | Arbogast, Alice Jane | 16 Mar 1919 | , Pocahontas , West Virginia, United States | P19401 |
13 | Arbogast, Alice Vermont | 16 Aug 1970 | , Pocahontas , West Virginia, United States | P12907 |
14 | Arbogast, Andrew Warwick | 29 Oct 1861 | , Pocahontas , West Virginia, United States | P18129 |
15 | Arbogast, Anna Grace | 11 Apr 1951 | , Pocahontas , West Virginia, United States | P14117 |
16 | Arbogast, Arthur Lawrence | 2 Mar 1908 | , Pocahontas , West Virginia, United States | P21277 |
17 | Arbogast, Brown McHenry | 2 Aug 1905 | , Pocahontas , West Virginia, United States | P19178 |
18 | Arbogast, Burrell Franklin | 27 Oct 1987 | , Pocahontas , West Virginia, United States | P10604 |
19 | Arbogast, Charles Christopher | 16 Apr 1952 | , Pocahontas , West Virginia, United States | P19741 |
20 | Arbogast, Charles Hughes | 3 Jun 1976 | , Pocahontas , West Virginia, United States | P9472 |
21 | Arbogast, Daisy Lee | 7 Aug 1959 | , Pocahontas , West Virginia, United States | P10187 |
22 | Arbogast, Delilah | 1871 | , Pocahontas , West Virginia, United States | P17557 |
23 | Arbogast, Dick Yeager | 25 Jan 1957 | , Pocahontas , West Virginia, United States | P10705 |
24 | Arbogast, Dorinda Catherine | 13 Jun 1910 | , Pocahontas , West Virginia, United States | P19181 |
25 | Arbogast, Dorothy Gray | 23 Jul 1976 | , Pocahontas , West Virginia, United States | P12847 |
26 | Arbogast, Early Forrest | 30 Jan 1941 | , Pocahontas , West Virginia, United States | P19395 |
27 | Arbogast, Elizabeth Jane | 7 Nov 1947 | , Pocahontas , West Virginia, United States | P12942 |
28 | Arbogast, Emma Amanda Jane | 6 Jan 1938 | , Pocahontas , West Virginia, United States | P19179 |
29 | Arbogast, Esther Caroline | 28 Mar 1890 | , Pocahontas , West Virginia, United States | P18093 |
30 | Arbogast, Fannie Floretta | 3 Feb 1889 | , Pocahontas , West Virginia, United States | P20330 |
31 | Arbogast, Fountain Columbus | 1 Dec 1940 | , Pocahontas , West Virginia, United States | P10916 |
32 | Arbogast, Franklin Cameron | 8 Jun 1882 | , Pocahontas , West Virginia, United States | P19394 |
33 | Arbogast, Gladys Cevilla | 14 Mar 1993 | , Pocahontas , West Virginia, United States | P14858 |
34 | Arbogast, Harl Marvin | 15 Mar 1900 | , Pocahontas , West Virginia, United States | P19289 |
35 | Arbogast, Harold J. | Jul 1928 | , Pocahontas , West Virginia, United States | P19763 |
36 | Arbogast, Harriet Elizabeth | 23 Jul 1917 | , Pocahontas , West Virginia, United States | P17594 |
37 | Arbogast, Harriet Elizabeth | 23 Jul 1917 | , Pocahontas , West Virginia, United States | P19334 |
38 | Arbogast, Harry Clyde | 27 May 1884 | , Pocahontas , West Virginia, United States | P19290 |
39 | Arbogast, Henry | 2 Feb 1862 | , Pocahontas , West Virginia, United States | P17549 |
40 | Arbogast, Henry Franklin | 1 Jul 1949 | , Pocahontas , West Virginia, United States | P20328 |
41 | Arbogast, Henry Jamison | 1881 | , Pocahontas , West Virginia, United States | P18128 |
42 | Arbogast, Henry Marshall Cameron | 23 Dec 1928 | , Pocahontas , West Virginia, United States | P4263 |
43 | Arbogast, Henry Marshall Cameron | 23 Dec 1928 | , Pocahontas , West Virginia, United States | P22261 |
44 | Arbogast, Henry Parker | 11 Sep 1979 | , Pocahontas , West Virginia, United States | P9222 |
45 | Arbogast, Ida Law Bertie | 13 May 1892 | , Pocahontas , West Virginia, United States | P20329 |
46 | Arbogast, Iris Ella | 10 Sep 1949 | , Pocahontas , West Virginia, United States | P12939 |
47 | Arbogast, Jacob Lee | 14 Jul 1892 | , Pocahontas , West Virginia, United States | P17596 |
48 | Arbogast, James Carl | 14 Apr 1953 | , Pocahontas , West Virginia, United States | P21218 |
49 | Arbogast, James Kermit | 25 Jun 1970 | , Pocahontas , West Virginia, United States | P21271 |
50 | Arbogast, John Milton | 11 Oct 1922 | , Pocahontas , West Virginia, United States | P19176 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Nottingham, Emmett Dwight | , Pocahontas , West Virginia, United States | P20808 | |
2 | Nottingham, William Clyde | , Pocahontas , West Virginia, United States | P20807 |
Married
Matches 1 to 50 of 154
Family | Married | Family ID | ||
1 | / Hughs | 27 Jun 1894 | , Pocahontas , West Virginia, United States | F4288 |
2 | / Kramer | 5 Jun 1926 | , Pocahontas , West Virginia, United States | F6612 |
3 | / McElwee | 19 Sep 1957 | , Pocahontas , West Virginia, United States | F5770 |
4 | / Yeager | 8 Nov 1860 | , Pocahontas , West Virginia, United States | F4105 |
5 | Gillispie / Cooper | 16 Nov 1882 | , Pocahontas , West Virginia, United States | F5790 |
6 | Acord / Nottingham | 1 May 1882 | , Pocahontas , West Virginia, United States | F5885 |
7 | Arbogast / | 19 Sep 1957 | , Pocahontas , West Virginia, United States | F5871 |
8 | Arbogast / Arbogast | 15 Jul 1886 | , Pocahontas , West Virginia, United States | F5666 |
9 | Arbogast / Arbogast | 15 Jul 1886 | , Pocahontas , West Virginia, United States | F6489 |
10 | Arbogast / Beard | 19 Apr 1905 | , Pocahontas , West Virginia, United States | F5769 |
11 | Arbogast / Beard | 19 Apr 1905 | , Pocahontas , West Virginia, United States | F4092 |
12 | Arbogast / Bright | 19 Jul 1899 | , Pocahontas , West Virginia, United States | F4849 |
13 | Arbogast / Burner | 31 Jan 1894 | , Pocahontas , West Virginia, United States | F3810 |
14 | Arbogast / Clark | 5 Sep 1882 | , Pocahontas , West Virginia, United States | F6488 |
15 | Arbogast / Curry | 13 Sep 1876 | , Pocahontas , West Virginia, United States | F4805 |
16 | Arbogast / Ervin | 7 Nov 1894 | , Pocahontas , West Virginia, United States | F4100 |
17 | Arbogast / Ervine | 20 Nov 1884 | , Pocahontas , West Virginia, United States | F4820 |
18 | Arbogast / Ervine | 20 Nov 1884 | , Pocahontas , West Virginia, United States | F5583 |
19 | Arbogast / Ervine | 7 Nov 1894 | , Pocahontas , West Virginia, United States | F5587 |
20 | Arbogast / Grimes | 27 Oct 1873 | , Pocahontas , West Virginia, United States | F4806 |
21 | Arbogast / Grimes | 6 Apr 1893 | , Pocahontas , West Virginia, United States | F4818 |
22 | Arbogast / Hevener | 28 Apr 1912 | , Pocahontas , West Virginia, United States | F4597 |
23 | Arbogast / Hughes | 27 Jun 1894 | , Pocahontas , West Virginia, United States | F5505 |
24 | Arbogast / Hull | 1 Sep 1897 | , Pocahontas , West Virginia, United States | F4819 |
25 | Arbogast / Kramer | 5 Jun 1926 | , Pocahontas , West Virginia, United States | F5663 |
26 | Arbogast / Phillips | 4 Jun 1927 | , Pocahontas , West Virginia, United States | F4299 |
27 | Arbogast / Riley | 15 Mar 1892 | , Pocahontas , West Virginia, United States | F3517 |
28 | Arbogast / Yeager | 15 Apr 1858 | , Pocahontas , West Virginia, United States | F4848 |
29 | Arbogast / Yeager | 8 Nov 1860 | , Pocahontas , West Virginia, United States | F4570 |
30 | Ashford / Arbogast | 29 Aug 1897 | , Pocahontas , West Virginia, United States | F4095 |
31 | Austin / Moomau | 29 May 1889 | , Pocahontas , West Virginia, United States | F5670 |
32 | Austin / Moore | 29 Nov 1882 | , Pocahontas , West Virginia, United States | F4135 |
33 | Barlow / Arbogast | 20 Dec 1882 | , Pocahontas , West Virginia, United States | F5659 |
34 | Bartlett / Scales | 27 Mar 1883 | , Pocahontas , West Virginia, United States | F5729 |
35 | Beard / Brown | 5 Jun 1912 | , Pocahontas , West Virginia, United States | F4122 |
36 | Beard / Gum | 27 Sep 1905 | , Pocahontas , West Virginia, United States | F4123 |
37 | Beard / Ralston | 2 Jun 1897 | , Pocahontas , West Virginia, United States | F4121 |
38 | Beard / Wooddell | 18 Apr 1900 | , Pocahontas , West Virginia, United States | F4120 |
39 | Beard / Yeager | 17 Sep 1877 | , Pocahontas , West Virginia, United States | F4106 |
40 | Beverage / Cassell | 28 Oct 1875 | , Pocahontas , West Virginia, United States | F5572 |
41 | Beverage / Gillispie | 15 Nov 1866 | , Pocahontas , West Virginia, United States | F5567 |
42 | Beverage / Keller | 28 May 1891 | , Pocahontas , West Virginia, United States | F5644 |
43 | Beverage / Keller | 28 May 1891 | , Pocahontas , West Virginia, United States | F5566 |
44 | Bird / Arbogast | 24 Jul 1912 | , Pocahontas , West Virginia, United States | F5667 |
45 | Buzzard / Sharp | 27 May 1890 | , Pocahontas , West Virginia, United States | F5829 |
46 | Buzzard / Wanless | 2 Mar 1873 | , Pocahontas , West Virginia, United States | F6014 |
47 | Cackley / Nottingham | 23 Sep 1886 | , Pocahontas , West Virginia, United States | F5911 |
48 | Campbell / Arbogast | 23 Mar 1876 | , Pocahontas , West Virginia, United States | F3513 |
49 | Cassell / Wilfong | 3 Sep 1983 | , Pocahontas , West Virginia, United States | F2274 |
50 | Casto / Nottingham | 12 Nov 1867 | , Pocahontas , West Virginia, United States | F5916 |