Blue Grass, Pendleton Co., Va/Wv
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Arbogast, Chloe Marie | 26 Dec 1924 | Blue Grass, Pendleton Co., Va/Wv | P20598 |
2 | Arbogast, Erma Lillian | 14 Dec 1897 | Blue Grass, Pendleton Co., Va/Wv | P7036 |
3 | Arbogast, Frederick Walter | 14 Jul 1904 | Blue Grass, Pendleton Co., Va/Wv | P12132 |
4 | Arbogast, Hazel Estelle | 15 Jan 1907 | Blue Grass, Pendleton Co., Va/Wv | P285 |
5 | Arbogast, Martin Dwight | 16 Jun 1917 | Blue Grass, Pendleton Co., Va/Wv | P1877 |
6 | Arbogast, Richard | Blue Grass, Pendleton Co., Va/Wv | P17086 | |
7 | Arbogast, Robert Samuel | 20 Jan 1902 | Blue Grass, Pendleton Co., Va/Wv | P280 |
8 | Arbogast, Warren Stuart | 8 Aug 1899 | Blue Grass, Pendleton Co., Va/Wv | P276 |
9 | Arbogast, Wilton Dale | 7 Oct 1918 | Blue Grass, Pendleton Co., Va/Wv | P1883 |
10 | Chew, Esther Rebecca | 19 Jun 1894 | Blue Grass, Pendleton Co., Va/Wv | P1889 |
11 | Fox, Lucy D. | 2 Feb 1878 | Blue Grass, Pendleton Co., Va/Wv | P18283 |
12 | Hammer, Glen | 23 Apr 1903 | Blue Grass, Pendleton Co., Va/Wv | P1616 |
13 | Hedrick, Garrett | 5 Aug 1915 | Blue Grass, Pendleton Co., Va/Wv | P7825 |
14 | Kramer, Stephen Alexander Norman | 1863 | Blue Grass, Pendleton Co., Va/Wv | I149 |
15 | Newman, Erskine Pierce | 25 Jan 1910 | Blue Grass, Pendleton Co., Va/Wv | P7124 |
16 | Propst, Delphia Florence | 2 Oct 1891 | Blue Grass, Pendleton Co., Va/Wv | P7605 |
17 | Puffenbarger, Alice | 26 May 1911 | Blue Grass, Pendleton Co., Va/Wv | P281 |
18 | Rexrode, Arnold (Rex) | 7 May 1918 | Blue Grass, Pendleton Co., Va/Wv | P22160 |
19 | Rexrode, Nicholas | 1 Jan 1914 | Blue Grass, Pendleton Co., Va/Wv | P15749 |
20 | Simmons, Estelle Florence | 17 Sep 1869 | Blue Grass, Pendleton Co., Va/Wv | P17085 |
21 | Simmons, Louie R. | 1899 | Blue Grass, Pendleton Co., Va/Wv | P4423 |
22 | Stone, Polly Geneva | 13 May 1902 | Blue Grass, Pendleton Co., Va/Wv | P7063 |
23 | Swecker, Charlotte Louise | 5 Feb 1930 | Blue Grass, Pendleton Co., Va/Wv | P7141 |
24 | Wimer, Mary Ella | 17 Aug 1892 | Blue Grass, Pendleton Co., Va/Wv | P7882 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Arbogast, Lucinda | 31 Mar 1913 | Blue Grass, Pendleton Co., Va/Wv | P16542 |
2 | Arbogast, Samuel Evers | 24 Jan 1954 | Blue Grass, Pendleton Co., Va/Wv | P16999 |
3 | Arbogast, William Lurty | 28 Nov 1973 | Blue Grass, Pendleton Co., Va/Wv | P1888 |
4 | Lantz, Mary | 23 Feb 1901 | Blue Grass, Pendleton Co., Va/Wv | P17717 |
5 | Lantz, Susan (Susannah) | Apr 1879 | Blue Grass, Pendleton Co., Va/Wv | P17722 |
6 | Simmons, Louie R. | 29 Sep 1971 | Blue Grass, Pendleton Co., Va/Wv | P4423 |
7 | Swecker, Virgie Belle | 9 May 1985 | Blue Grass, Pendleton Co., Va/Wv | P14122 |
8 | Waybright, Connie | 23 Jan 1989 | Blue Grass, Pendleton Co., Va/Wv | P7889 |
9 | Waybright, Dorothy "Dolf" | 21 May 1994 | Blue Grass, Pendleton Co., Va/Wv | P19775 |
10 | Waybright, Troy | Aft 1971 | Blue Grass, Pendleton Co., Va/Wv | P19773 |
11 | White, Donna Sue | 10 Nov 1987 | Blue Grass, Pendleton Co., Va/Wv | P22036 |
12 | Will, William Perky | 16 Aug 1948 | Blue Grass, Pendleton Co., Va/Wv | P7086 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Waybright, Elijah | Blue Grass, Pendleton Co., Va/Wv | P16472 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Arbogast / Arbogast | 13 Apr 1823 | Blue Grass, Pendleton Co., Va/Wv | F3722 |
2 | Arbogast / Fox | 24 Dec 1903 | Blue Grass, Pendleton Co., Va/Wv | F3694 |