Davis, Wv
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Arbogast, Delbert E. | 2 Dec 1902 | Davis, Wv | P7074 |
2 | Arbogast, Leo | 16 May 1900 | Davis, Wv | P17503 |
3 | Arbogast, Roscoe | 16 Jul 1898 | Davis, Wv | P17502 |
4 | Ketterman, Glenn Whitter | 26 Jan 1893 | Davis, Wv | P17509 |
5 | Ketterman, Nell | 14 Feb 1901 | Davis, Wv | P17513 |
6 | Ketterman, Okareda | 15 Aug 1899 | Davis, Wv | P17512 |
7 | Lowthers, Jewell Wilmington | 23 Jan 1897 | Davis, Wv | P17516 |
8 | Mahle, Opal Grace | 8 May 1907 | Davis, Wv | P7075 |
9 | Sponaugle, Aaron Charles | 8 May 1938 | Davis, Wv | P4018 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Arbogast, Henry W. | Abt 1928 | Davis, Wv | P16833 |
2 | Grady, Mary Solma | 22 Jun 1940 | Davis, Wv | P20220 |