In
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Arbogast, Arthur H. | Abt 1859 | In | P17840 |
2 | Arbogast, Charles | Abt 1865 | In | P21033 |
3 | Arbogast, Enos James | 3 Jun 1850 | In | P20525 |
4 | Arbogast, Frank | Abt 1871 | In | P21035 |
5 | Arbogast, Jesse | Abt 1832 | In | P19447 |
6 | Arbogast, Sellah Ray | 30 Apr 1880 | In | P21187 |
7 | Benbow, Cordelia Grace | 21 Jul 1846 | In | P21184 |
8 | Gum, Elizabeth Ellen | Abt 1838 | In | P19517 |
9 | Gum, Enoch | Abt 1831 | In | P19547 |
10 | Gum, Isaac | Abt 1833 | In | P19549 |
11 | Gum, Sarah | Abt 1832 | In | P19548 |
12 | Mullins, Mariana R. | 17 Feb 1907 | In | P3059 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Arbogast, Catherine (Kate) | Abt 1835 | In | P19007 |