Nicholas Co., Va/Wv
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Arbogast, America | Abt 1854 | Nicholas Co., Va/Wv | P16654 |
2 | Arbogast, Francis M. | 1847 | Nicholas Co., Va/Wv | P16423 |
3 | Arbogast, George Franklin | 28 Feb 1859 | Nicholas Co., Va/Wv | P16657 |
4 | Arbogast, Lemuel | 1 May 1859 | Nicholas Co., Va/Wv | P16658 |
5 | Arbogast, Margaret | Abt 1853 | Nicholas Co., Va/Wv | P16653 |
6 | Arbogast, Rocksena "Senith" | Abt 1856 | Nicholas Co., Va/Wv | P16656 |
7 | Arbogast, Thomas C. | Abt 1862 | Nicholas Co., Va/Wv | P16659 |
8 | Simmons, Mary | 1828 | Nicholas Co., Va/Wv | P16664 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Arbogast, America | Bef 1860 | Nicholas Co., Va/Wv | P16654 |