Prb Webster Co., Wv
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Arbogast, Betty Frances | 5 Jul 1880 | Prb Webster Co., Wv | P20303 |
2 | Arbogast, Effie Jane | 21 Aug 1875 | Prb Webster Co., Wv | P9026 |
3 | Arbogast, Idella | 1869 | Prb Webster Co., Wv | P18044 |
4 | Arbogast, Maggie | Abt 1878 | Prb Webster Co., Wv | P20302 |
5 | Arbogast, Mary A. | Abt 1871 | Prb Webster Co., Wv | P20284 |
6 | Arbogast, Owen Harper | Abt 1877 | Prb Webster Co., Wv | P18047 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Arbogast, Almon | Aft 1903 | Prb Webster Co., Wv | P17676 |
2 | Arbogast, Mary | Aft 1880 | Prb Webster Co., Wv | P16540 |
3 | Arbogast, Silas | Aft 1900 | Prb Webster Co., Wv | P17673 |
4 | Malcolm, Sarah M. | Aft 1900 | Prb Webster Co., Wv | P20314 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Arbogast / Anderson | Abt 1865 | Prb Webster Co., Wv | F4582 |
2 | Arbogast / Jordan | Abt 1875 | Prb Webster Co., Wv | F4584 |