Report: Families sorted according to number of children

         Description:


Matches 1 to 50 of 10293  » Comma-delimited CSV file

1 2 3 4 5 ... 206» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
1 21  F3337  P289  Arbogast  Martin Vanburen  15 Jul 1844  Jun 1928  arbo 
2 21  F3361  P4333  Arbogast  Samuel  7 May 1903  23 Feb 1959  arbo 
3 21  F3361  P4334  Bowers  Pearl E.  19 Jul 1907  Yes, date unknown  arbo 
4 17  F3197  P16436  Arbogast  Nichodemus  12 Oct 1826  2 Jul 1915  arbo 
5 17  F3211  P16454  Arbogast  Henry  22 Aug 1770  Apr 1844  arbo 
6 17  F3434  P16880  Arbogast  Samuel Benjamin  10 Dec 1844  8 Jul 1915  arbo 
7 17  F3622  P17962  Arbogast  George Washington  28 Nov 1855  12 Sep 1940  arbo 
8     P8114             
9     P8115             
10 16  F3338  P290  Helmick  Martha Ellen  1 May 1869  Yes, date unknown  arbo 
11 16  F3551  P16791  Gum  Isaac  1780/1790  7 Mar 1847  arbo 
12 16  F3671  P16738  Arbogast  George  10 Aug 1793  2 Apr 1868  arbo 
13 16  F3671  P18206  Hullinger  Elizabeth  7 May 1797  15 Jul 1867  arbo 
14 16  F4088  P17555  Arbogast  Mary (Polly)  16 Apr 1822  12 Apr 1893  arbo 
15 16  F4088  P19255  Stalnaker  Hamilton  1815  6 May 1892  arbo 
16 16  F4150  P16736  Arbogast  Henry Miles  29 Aug 1790  6 Dec 1871  arbo 
17 16  F4150  P19443  Huffman  Mary  24 Mar 1787  12 Apr 1853  arbo 
18 16  F4515  P3766  Hartman  John Esby  14 Jan 1895  1 Dec 1968  arbo 
19 16  F4515  P3767  Simmons  Mary Lena  11 Mar 1893  16 May 1978  arbo 
20 15  F3435  P17435  Harper  Barbara Ellen  16 Sep 1855  27 Sep 1936  arbo 
21 15  F4062  P1991  Mulanax  Mary Acenath (Mollie)  10 Oct 1890  3 Sep 1955  arbo 
22 15  F4062  P1990  Osburn  Riley Newton  27 Apr 1881  22 Mar 1942  arbo 
23 15  F4226  P2586  Gibson  Florence Viola  15 Mar 1872  18 Mar 1938  arbo 
24 15  F4226  P2585  Tacy  Jacob James  16 Jan 1867  1947  arbo 
25 15  F7635  I223  Howell  Penina Ann  16 Apr 1869  2 Mar 1941  arbo 
26 15  F7635  I222  Sachs  John Fredrick  4 Oct 1863  21 Jul 1927  arbo 
27 15  F7675  P18020  Arbogast  Lawrence Price  Sep 1897  1993  arbo 
28 15  F7675  I353  McCloud  Carry   22 Jul 1907  6 Sep 1995  arbo 
29 14  F3247  P16785  Arbogast  Emanuel  31 Mar 1803  13 Aug 1879  arbo 
30 14  F3288  P16527  Arbogast  Adam Jr.  Abt 31 ??? 1826  Aft 1900  arbo 
31 14  F3288  P16984  Peck  Elizabeth  Mar 1836  Aft 1900  arbo 
32 14  F3536  P16501  Arbogast  Allen  Abt 1824  Aft 1880  arbo 
33 14  F3981  P16750  Mullenax  William Henry  Abt 1788/9  10 Sep 1848  arbo 
34 14  F4238  P2777  Bodkins  Gracie Ethel      arbo 
35 14  F4238  P2776  Channell  Dorfice Andrew  8 Jun 1908  Yes, date unknown  arbo 
36 14  F4426  P3383  Sponaugle  Harman Henry  13 Jan 1877  25 Sep 1953  arbo 
37 14  F4426  P3384  Warner  Etta Bryan  7 Jul 1881  22 Sep 1963  arbo 
38 14  F4611  P19092  Mullenax  William Isaac  3 Jul 1826  8 Sep 1903  arbo 
39 14  F4620  P9328  Mullenax  Solomon Kay  7 May 1868  13 May 1946  arbo 
40 14  F4633  P19489  Arbogast  Peter  1812  1874  arbo 
41 14  F4670  P20611  Nottingham  Dianah  8 Dec 1844  13 Apr 1912  arbo 
42 14  F4670  P20672  Varner  John P.  7 Jan 1844  29 Dec 1926  arbo 
43 14  F4907  P5274  Gum  Howard Schubert  14 May 1907  Yes, date unknown  arbo 
44 14  F5702  P22498  Cowger  Rowena Frances  Apr 1859  1939  arbo 
45 14  F5702  P18107  Pugh  William Eakin  Jul 1853  1939  arbo 
46 14  F5941  P22702  Knapp  Robert Waugh  9 Dec 1831  27 Jan 1906  arbo 
47 14  F5941  P19316  Wooddell  Mary Blake  25 Jun 1831  16 Dec 1906  arbo 
48     P8016             
49     P8017             
50 13  F3178  P16484  Arbogast  Lemuel  Abt 1820  Abt 1903  arbo 


1 2 3 4 5 ... 206» Next»