Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 1 to 50 of 890 » Comma-delimited CSV file
# | gemeente_or_state | Number | Graph |
1 | Wv | 1223 | ============ |
2 | Pocahontas | 806 | ======== |
3 | 578 | ====== | |
4 | Pendleton Co. | 324 | === |
5 | Va | 306 | === |
6 | Va/Wv | 267 | === |
7 | Oh | 261 | === |
8 | Il | 181 | == |
9 | Randolph Co. | 166 | == |
10 | Or | 137 | = |
11 | Pa | 121 | = |
12 | Ks | 96 | = |
13 | United States | 90 | = |
14 | Ca | 88 | = |
15 | Oh | 76 | = |
16 | Clark Co. | 66 | = |
17 | Highland Co. | 66 | = |
18 | Il | 60 | = |
19 | Mt | 59 | = |
20 | West Virginia | 59 | = |
21 | In | 54 | = |
22 | Md | 53 | = |
23 | Barbour | 52 | = |
24 | Virginia | 52 | = |
25 | Mo | 50 | = |
26 | Va | 50 | = |
27 | Ok | 49 | |
28 | Clay Co. | 48 | |
29 | Augusta | 47 | |
30 | Summit Co. | 46 | |
31 | Pend. Co. | 45 | |
32 | Wa | 43 | |
33 | Id | 42 | |
34 | Ne | 42 | |
35 | Wy | 39 | |
36 | WV; USA | 38 | |
37 | West Virginia | 37 | |
38 | Clay County | 35 | |
39 | Morrow | 33 | |
40 | Kanawha Co. | 31 | |
41 | Ny | 30 | |
42 | Highland | 30 | |
43 | Ia | 29 | |
44 | Co | 28 | |
45 | Lane Co. | 27 | |
46 | Pennsylvania | 26 | |
47 | Illinois | 26 | |
48 | Mi | 25 | |
49 | Oklahoma | 24 | |
50 | Clark | 24 |
1 2 3 4 5 ... 18» Next»