Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 1 to 50 of 1166 » Comma-delimited CSV file
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
1 | F5790 | 0 | Gillispie, James William | Cooper, Florence Louise | 51 | 16 Nov 1882 | 6 MAY 1934 | 7 MAY 1933 | ||
2 | F6793 | 0 | Adkins, Jacob | Bradshaw, Phoebe | 66 | 28 Mar 1791 | 20 SEP 1857 | 1862 | ||
3 | F6788 | 0 | Adkins, Hicell | Preston, Rosetta Rosa | 63 | Jan 1901 | 25 APR 1964 | 22 FEB 1964 | ||
4 | F6790 | 0 | Adkins, Hiram B | Gilkerson, Nancy Adeline | 45 | 26 Apr 1868 | 21 Nov 1913 | 29 Dec 1930 | ||
5 | F7357 | 0 | Adkins, William | Parker, Elizabeth | 18 | 17 Jan 1715 | 1754 | 1733 | ||
6 | F5059 | 0 | Aldrich, Reuben | Curl, Emily | 64 | 24 Oct 1848 | 31 MAR 1912 | 3 MAY 1919 | ||
7 | F4176 | 0 | Allen, Archaball | Osburn, Mable Marie | 32 | 16 Apr 1933 | 23 APR 1965 | 17 MAY 1981 | ||
8 | F5395 | 0 | Anderson, William Wade | Arbogast, Merna May | 18 | 21 Feb 1954 | OCT 1972 | 10 SEP 1983 | ||
9 | F3384 | 0 | Arbaugh, Grover | Arbogast, Mintie | 52 | 1915 | 31 DEC 1967 | 29 FEB 1992 | ||
10 | F3311 | 0 | Arbogast, Burl | Selter, Hazel Mary | 73 | 15 Sep 1917 | 1 May 1996 | 2 Nov 1990 | ||
11 | F3380 | 0 | Arbogast, James Cleveland | Mick, Virgie Mae | 72 | 14 Oct 1912 | 20 MAR 1984 | 15 MAY 1990 | ||
12 | F4247 | 0 | Arbogast, Walter Raleigh | Arbogast, Eva Estaline | 71 | 16 Oct 1912 | 4 JUL 1987 | 20 MAY 1983 | ||
13 | F7675 | 0 | Arbogast, Lawrence Price | McCloud, Carry | 70 | 1923 | 1993 | 6 Sep 1995 | ||
14 | F5347 | 0 | Arbogast, John Franklin | Heiser, Henrietta Clara | 70 | 6 Nov 1879 | 1949 | 1955 | ||
15 | F3364 | 0 | Arbogast, Marlin | Sponaugle, Ethel Mae | 68 | 21 Aug 1924 | 11 MAR 1992 | 29 OCT 1992 | ||
16 | F4297 | 0 | Arbogast, Lelan Cameron | Stone, Polly Geneva | 68 | 14 May 1919 | 1 JUN 1987 | 31 DEC 1988 | ||
17 | F5284 | 0 | Arbogast, Martin | Bennett, Pearlina | 67 | 12 Nov 1909 | 19 APR 1976 | 18 MAR 1978 | ||
18 | F4248 | 0 | Arbogast, Amos Ross | Swecker, Verda Irene | 66 | 5 Sep 1919 | 15 JAN 1987 | 25 SEP 1985 | ||
19 | ||||||||||
20 | F4824 | 0 | Arbogast, Eldridge Urbana | Hidy, Elizabeth | 65 | 24 Nov 1870 | 30 NOV 1935 | 13 AUG 1939 | ||
21 | F4695 | 0 | Arbogast, Daniel Huffman | Payne, Minerva | 65 | 25 Feb 1849 | 2 APR 1916 | 1 APR 1914 | ||
22 | ||||||||||
23 | ||||||||||
24 | F3194 | 0 | Arbogast, Joseph Monroe | Samples, Verba Gladys | 63 | 19 Oct 1930 | 18 JUN 1994 | 22 MAY 1993 | ||
25 | F3477 | 0 | Arbogast, Delbert E. | Mahle, Opal Grace | 63 | 29 May 1929 | 1980/1992 | 4 SEP 1992 | ||
26 | F6713 | 0 | Arbogast, Buford Oakley | Cowles, Alice Ann | 63 | 28 Nov 1926 | 29 MAR 1993 | 14 APR 1989 | ||
27 | F4315 | 0 | Arbogast, Wilbur | Hardy, Effie May | 63 | 23 May 1926 | 12 MAY 1991 | 10 MAR 1989 | ||
28 | F3511 | 0 | Arbogast, Joseph Lee | Kincaid, Monah Queen | 63 | 3 Jul 1923 | 28 DEC 1986 | 7 FEB 1990 | ||
29 | F3351 | 0 | Arbogast, James William | McCauley, Virginia Levina (Jennie) | 63 | 6 Dec 1914 | 1977 | 11 MAR 1987 | ||
30 | F3618 | 0 | Arbogast, Albert Jenkins | Ware, Vernila Sophia | 63 | 26 Oct 1886 | 31 DEC 1949 | 26 APR 1950 | ||
31 | F3201 | 0 | Arbogast, Michael Jr. | Pierce, Mary Ann | 62 | 14 Oct 1847 | 25 JAN 1917 | 5 MAR 1909 | ||
32 | F5108 | 0 | Arbogast, Ivan Paul | Neal, Opal Edna | 61 | 4 Jun 1920 | 14 NOV 1983 | 26 FEB 1981 | ||
33 | F3347 | 0 | Arbogast, Alfred T. | Wyant, Sarah E. | 61 | 17 Nov 1892 | 29 MAR 1956 | 18 JAN 1953 | ||
34 | F3936 | 0 | Arbogast, Eli M. | Williams, Mary | 61 | 13 Nov 1855 | 1 FEB 1916 | 19 MAY 1918 | ||
35 | F5161 | 0 | Arbogast, Clifford Rudolph | Petros, Louise | 60 | 1 Sep 1931 | 25 JAN 1991 | 3 JUL 1994 | ||
36 | F3275 | 0 | Arbogast, Fred Lee | Seibert, Martha Mae Hilton | 60 | 18 Nov 1912 | 9 FEB 1972 | 29 AUG 1976 | ||
37 | F6744 | 0 | Arbogast, William Henry | McKinney, Grace | 60 | 20 Jan 1909 | 6 JAN 1969 | 8 APR 1992 | ||
38 | F3543 | 0 | Arbogast, Cornelius | Davidson, Sarah | 60 | 12 Mar 1821 | 4 NOV 1883 | 19 OCT 1881 | ||
39 | F5385 | 0 | Arbogast, Wesley George (Brig) | Hannah, Elva | 59 | 4 Apr 1928 | 24 JUL 1994 | 1987 | ||
40 | F3520 | 0 | Arbogast, Henry Parker | Moore, Ruby Rebecca | 59 | 3 Feb 1920 | 11 SEP 1979 | 9 SEP 1982 | ||
41 | F3675 | 0 | Arbogast, Reuben Sheeder | Booth, Mary Etta | 59 | 1 Oct 1899 | 17 MAY 1958 | 4 APR 1975 | ||
42 | F3963 | 0 | Arbogast, Albert | Porter, Mary Lucretia | 59 | 29 Jun 1876 | 8 AUG 1935 | 21 FEB 1939 | ||
43 | F3279 | 0 | Arbogast, Stonewall Jackson | Burton, Ora | 58 | 14 Sep 1926 | 2 APR 1984 | May 1994 | ||
44 | F6714 | 0 | Arbogast, Doyle Edward | Larue, Fannie May | 58 | 29 Jan 1922 | 12 MAY 1980 | 23 JUL 1988 | ||
45 | F3757 | 0 | Arbogast, William Lurty | Chew, Esther Rebecca | 58 | 15 Sep 1915 | 28 NOV 1973 | 11 AUG 1981 | ||
46 | F3396 | 0 | Arbogast, Elijah J. | Arbaugh, Roberta P. | 58 | 31 Mar 1887 | JUL 1954 | 9 MAY 1945 | ||
47 | F4051 | 0 | Arbogast, Christopher Columbus | Arbogast, Rachel Jane | 58 | 31 Jan 1882 | 23 APR 1940 | 22 MAY 1959 | ||
48 | F4821 | 0 | Arbogast, Joel Asbury | Smith, Martha Elvira | 58 | 22 Sep 1872 | 13 JUL 1933 | 14 JUL 1930 | ||
49 | F3961 | 0 | Arbogast, Charles Rollin | Bireley, Eliza | 58 | 7 Jan 1868 | 18 APR 1926 | 15 MAY 1933 | ||
50 | F3705 | 0 | Arbogast, Henry A. | Sullenberger, Mary Margaret | 58 | 23 Nov 1843 | 6 DEC 1901 | 22 MAR 1908 |
1 2 3 4 5 ... 24» Next»