Report: individuals with 75. birthdate this year or next year
Description: individuals with 75. birthdate this year or next year
Matches 1 to 50 of 251 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
1 | P6304 | |||||||
2 | P13954 | |||||||
3 | P6279 | |||||||
4 | P16006 | |||||||
5 | P15828 | |||||||
6 | P5464 | |||||||
7 | P6361 | |||||||
8 | P6312 | |||||||
9 | P6300 | |||||||
10 | P6615 | |||||||
11 | P10780 | |||||||
12 | P4856 | |||||||
13 | P6285 | |||||||
14 | P6390 | |||||||
15 | P12270 | |||||||
16 | P9622 | |||||||
17 | P12243 | |||||||
18 | P10811 | |||||||
19 | P3261 | |||||||
20 | P12497 | |||||||
21 | P10658 | |||||||
22 | P2527 | |||||||
23 | P8364 | |||||||
24 | P14103 | |||||||
25 | P13463 | |||||||
26 | P88 | |||||||
27 | P2486 | |||||||
28 | P5708 | |||||||
29 | P5943 | |||||||
30 | P13220 | |||||||
31 | P14287 | |||||||
32 | P8248 | |||||||
33 | P12920 | |||||||
34 | P4688 | |||||||
35 | P15422 | |||||||
36 | P10903 | |||||||
37 | P14254 | |||||||
38 | P8423 | |||||||
39 | P12958 | |||||||
40 | P16183 | |||||||
41 | P12238 | |||||||
42 | P11560 | |||||||
43 | P7884 | |||||||
44 | P9288 | |||||||
45 | P4195 | |||||||
46 | P4784 | |||||||
47 | P13540 | |||||||
48 | P14030 | |||||||
49 | P13359 | |||||||
50 | P10377 |
1 2 3 4 5 ... 6» Next»